Nathan Chow
9 Nathan Chow
-
- Height:
- 5'6
-
- Hometown:
- Campbell River, BC
-
- Position:
- Wing
-
- Year:
- 2nd
-
- Major:
- BSc
-
- g
- 2
-
- a
- 2
-
- pts
- 4
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 2 | 2 |
| Assists | 2 | 2 |
| Points | 4 | 4 |
| Shots | 13 | 13 |
| Shot Pct | .154 | .154 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | at StFX | L, 4-0 | - | - | - | - | - |
| Sep 3 | UNB | L, 3-1 | - | - | - | - | - |
| Sep 4 | UNB | T, 0-0 | - | - | - | - | - |
| Sep 5 | Holland College (ACAA) | L, 2-1 | - | - | - | - | - |
| Sep 10 | StFX | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Moncton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Acadia | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 25 | Saint Mary's | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | vs. UNB | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | at Dalhousie | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Cape Breton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Mount Allison | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Dalhousie | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Memorial | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Saint Mary's | T, 1-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 29 | at Acadia | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at StFX | L, 4-0 | - | - | - | - | - |
| Sep 3 | UNB | L, 3-1 | - | - | - | - | - |
| Sep 4 | UNB | T, 0-0 | - | - | - | - | - |
| Sep 5 | Holland College (ACAA) | L, 2-1 | - | - | - | - | - |
| Sep 10 | StFX | L, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Sep 12 | at Moncton | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Acadia | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 25 | Saint Mary's | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 26 | vs. UNB | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Dalhousie | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | Cape Breton | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | at Mount Allison | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 17 | Dalhousie | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Memorial | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | at Saint Mary's | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 29 | at Acadia | W, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | at StFX | L, 4-0 | - | - | - | - | - |
| Sep 3 | UNB | L, 3-1 | - | - | - | - | - |
| Sep 4 | UNB | T, 0-0 | - | - | - | - | - |
| Sep 5 | Holland College (ACAA) | L, 2-1 | - | - | - | - | - |
| Sep 10 | StFX | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | at Moncton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Acadia | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | Saint Mary's | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | vs. UNB | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Dalhousie | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Cape Breton | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | at Mount Allison | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Dalhousie | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Memorial | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Saint Mary's | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Acadia | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 2 | 2 | 4 |
| Conference | 12 | 12 | 2 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 1 | 2 |
| Away | 5 | 5 | 1 | 0 | 1 |
| Neutral | 1 | 1 | 0 | 1 | 1 |
| Result | |||||
| Wins | 5 | 5 | 1 | 0 | 1 |
| Losses | 3 | 3 | 0 | 1 | 1 |
| Month | |||||
| September | 5 | 5 | 1 | 2 | 3 |
| October | 7 | 7 | 1 | 0 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.08 | .154 | .67 | .615 |
| Conference | 12 | 1.08 | .154 | .67 | .615 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.33 | .125 | .67 | .500 |
| Away | 5 | 1.00 | .200 | .80 | .800 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 5 | 1.20 | .167 | .80 | .667 |
| Losses | 3 | 1.67 | .000 | .67 | .400 |
| Month | |||||
| September | 5 | 1.20 | .167 | .60 | .500 |
| October | 7 | 1.00 | .143 | .71 | .714 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 13 | .154 | 8 | .615 |
| Conference | 12 | 13 | .154 | 8 | .615 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 8 | .125 | 4 | .500 |
| Away | 5 | 5 | .200 | 4 | .800 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 5 | 6 | .167 | 4 | .667 |
| Losses | 3 | 5 | .000 | 2 | .400 |
| Month | |||||
| September | 5 | 6 | .167 | 3 | .500 |
| October | 7 | 7 | .143 | 5 | .714 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .17 | .17 | .33 |
| Conference | 12 | 12 | .17 | .17 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | .17 | .33 |
| Away | 5 | 5 | .20 | .00 | .20 |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 |
| Result | |||||
| Wins | 5 | 5 | .20 | .00 | .20 |
| Losses | 3 | 3 | .00 | .33 | .33 |
| Month | |||||
| September | 5 | 5 | .20 | .40 | .60 |
| October | 7 | 7 | .14 | .00 | .14 |
News mentions
A setting fall sun cast a long shadow over the field at Huskies Stadium on a cool fall evening, as the second placed Saint Mary’s Huskies played host to the traveling UPEI Panthers.
With the standings as tight as they are, every point matters.
Despite playing shorthanded for most of the game, the UPEI Panthers secured a significant point in a 1-1 draw with the Saint Mary’s Huskies.
When a team puts on a defensive clinic like the UPEI Panthers did Saturday night, one goal is all you need.
