Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 20 | 18.4 | |
| 20 | 14.8 | |
| 20 | 10.2 | |
| 20 | 9.2 | |
| 20 | 7.8 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 20 | 12.5 | |
| 20 | 5.0 | |
| 20 | 4.8 | |
| 20 | 4.4 | |
| 20 | 4.3 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 20 | 47.7 | |
| 20 | 43.5 | |
| 20 | 39.6 | |
| 20 | 29.3 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 20 | 36.7 | |
| 20 | 34.8 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 20 | 85.7 | |
| 20 | 81.1 | |
| 20 | 78.1 | |
| 20 | 76.3 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 20 | 36 | |
| 20 | 27 | |
| 20 | 26 | |
| 20 | 19 | |
| 20 | 18 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 20 | 65 | |
| 20 | 41 | |
| 20 | 39 | |
| 20 | 34 | |
| 20 | 32 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 20 | 47 | |
| 20 | 16 | |
| 20 | 12 | |
| 20 | 8 | |
| 15 | 2 | |
| View All | ||
