2017-18 Basketball Statistics UPEI

  • Games
    20
  • Pts
    70.9
  • FG %
    37.4
  • 3PT %
    28.6
  • FT %
    75.2
  • Reb
    37.4
  • Ast
    12.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/19/2018 at Dalhousie W, 84-69
1/20/2018 at Acadia W, 88-68
1/27/2018 Cape Breton W, 76-65
1/28/2018 Cape Breton L, 88-78
2/3/2018 Memorial W, 61-59
2/4/2018 Memorial L, 87-79
2/16/2018 at UNB W, 80-58
2/17/2018 at UNB L, 77-66
2/23/2018 StFX W, 72-68
2/24/2018 Dalhousie W, 59-43
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 24 # at Mount Allison W, 60-46 - - - - - - -
Sep 30 # vs. Holland College   - - - - - - -
Oct 6 # vs. Concordia L, 60-53 19-44 43.2 3-6 50.0 12-15 80.0 53.0
Oct 7 # at Toronto W, 64-60 21-59 35.6 3-14 21.4 19-25 76.0 64.0
Oct 8 # vs. Algoma W, 80-56 30-72 41.7 7-17 41.2 13-34 38.2 80.0
Oct 13 # Mount Allison W, 77-40 34-70 48.6 2-12 16.7 7-15 46.7 77.0
Oct 14 # Holland College W, 85-69 31-74 41.9 5-20 25.0 18-25 72.0 85.0
Oct 20 # at Laval L, 63-35 10-53 18.9 3-15 20.0 12-18 66.7 35.0
Oct 21 # at Memorial W, 75-54 28-71 39.4 7-16 43.8 12-17 70.6 75.0
Oct 22 # at Brock W, 63-51 26-75 34.7 1-10 10.0 10-15 66.7 63.0
Nov 3 at Saint Mary's L, 60-52 16-47 34.0 6-16 37.5 14-19 73.7 52.0
Nov 4 at Saint Mary's W, 58-46 17-58 29.3 4-13 30.8 20-28 71.4 58.0
Nov 10 UNB L, 77-61 20-58 34.5 5-20 25.0 16-28 57.1 61.0
Nov 11 UNB W, 73-57 22-52 42.3 3-16 18.8 26-28 92.9 73.0
Nov 18 at Cape Breton L, 86-82 29-74 39.2 9-23 39.1 15-18 83.3 82.0
Nov 19 at Cape Breton L, 88-77 24-63 38.1 4-14 28.6 25-26 96.2 77.0
Nov 25 Acadia L, 84-63 23-73 31.5 4-16 25.0 13-18 72.2 63.0
Jan 6 at StFX W, 85-53 31-74 41.9 6-21 28.6 17-28 60.7 85.0
Jan 12 Saint Mary's W, 68-64 18-53 34.0 5-16 31.3 27-39 69.2 68.0
Jan 13 Saint Mary's L, 76-56 17-60 28.3 3-21 14.3 19-29 65.5 56.0
Jan 19 at Dalhousie W, 84-69 27-61 44.3 4-16 25.0 26-31 83.9 84.0
Jan 20 at Acadia W, 88-68 31-66 47.0 8-19 42.1 18-28 64.3 88.0
Jan 27 Cape Breton W, 76-65 31-68 45.6 5-15 33.3 9-14 64.3 76.0
Jan 28 Cape Breton L, 88-78 29-69 42.0 2-17 11.8 18-18 100.0 78.0
Feb 3 Memorial W, 61-59 21-73 28.8 5-16 31.3 14-22 63.6 61.0
Feb 4 Memorial L, 87-79 28-73 38.4 5-14 35.7 18-21 85.7 79.0
Feb 16 at UNB W, 80-58 29-66 43.9 2-12 16.7 20-21 95.2 80.0
Feb 17 at UNB L, 77-66 21-58 36.2 8-22 36.4 16-22 72.7 66.0
Feb 23 StFX W, 72-68 25-73 34.2 6-23 26.1 16-23 69.6 72.0
Feb 24 Dalhousie W, 59-43 21-63 33.3 4-13 30.8 13-18 72.2 59.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 24 # at Mount Allison W, 60-46 - - - -
Sep 30 # vs. Holland College   - - - -
Oct 6 # vs. Concordia L, 60-53 6 17 23 -8.0
Oct 7 # at Toronto W, 64-60 12 32 44 17.0
Oct 8 # vs. Algoma W, 80-56 12 23 35 -11.0
Oct 13 # Mount Allison W, 77-40 16 29 45 15.0
Oct 14 # Holland College W, 85-69 13 40 53 24.0
Oct 20 # at Laval L, 63-35 4 27 31 -18.0
Oct 21 # at Memorial W, 75-54 12 35 47 7.0
Oct 22 # at Brock W, 63-51 12 34 46 -7.0
Nov 3 at Saint Mary's L, 60-52 9 32 41 -1.0
Nov 4 at Saint Mary's W, 58-46 8 23 31 -7.0
Nov 10 UNB L, 77-61 7 18 25 -14.0
Nov 11 UNB W, 73-57 2 30 32 -3.0
Nov 18 at Cape Breton L, 86-82 5 29 34 -9.0
Nov 19 at Cape Breton L, 88-77 1 18 19 -28.0
Nov 25 Acadia L, 84-63 8 34 42 -5.0
Jan 6 at StFX W, 85-53 10 29 39 -3.0
Jan 12 Saint Mary's W, 68-64 8 31 39 -7.0
Jan 13 Saint Mary's L, 76-56 13 22 35 -1.0
Jan 19 at Dalhousie W, 84-69 15 28 43 10.0
Jan 20 at Acadia W, 88-68 7 42 49 4.0
Jan 27 Cape Breton W, 76-65 8 28 36 -1.0
Jan 28 Cape Breton L, 88-78 6 29 35 -1.0
Feb 3 Memorial W, 61-59 16 36 52 9.0
Feb 4 Memorial L, 87-79 11 26 37 -5.0
Feb 16 at UNB W, 80-58 8 28 36 -1.0
Feb 17 at UNB L, 77-66 9 24 33 -6.0
Feb 23 StFX W, 72-68 9 32 41 6.0
Feb 24 Dalhousie W, 59-43 10 39 49 11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 24 # at Mount Allison W, 60-46 - - - -
Sep 30 # vs. Holland College   - - - -
Oct 6 # vs. Concordia L, 60-53 13 3 5 5
Oct 7 # at Toronto W, 64-60 18 5 11 11
Oct 8 # vs. Algoma W, 80-56 9 11 7 16
Oct 13 # Mount Allison W, 77-40 18 16 7 13
Oct 14 # Holland College W, 85-69 16 10 7 26
Oct 20 # at Laval L, 63-35 14 4 1 7
Oct 21 # at Memorial W, 75-54 11 9 7 16
Oct 22 # at Brock W, 63-51 18 15 8 23
Nov 3 at Saint Mary's L, 60-52 19 3 3 8
Nov 4 at Saint Mary's W, 58-46 9 12 8 10
Nov 10 UNB L, 77-61 10 8 1 11
Nov 11 UNB W, 73-57 14 10 4 18
Nov 18 at Cape Breton L, 86-82 12 12 1 20
Nov 19 at Cape Breton L, 88-77 9 11 1 11
Nov 25 Acadia L, 84-63 16 5 3 13
Jan 6 at StFX W, 85-53 12 11 5 20
Jan 12 Saint Mary's W, 68-64 12 4 7 12
Jan 13 Saint Mary's L, 76-56 14 9 4 12
Jan 19 at Dalhousie W, 84-69 16 9 3 14
Jan 20 at Acadia W, 88-68 15 8 7 19
Jan 27 Cape Breton W, 76-65 15 7 11 17
Jan 28 Cape Breton L, 88-78 16 8 5 7
Feb 3 Memorial W, 61-59 15 12 8 11
Feb 4 Memorial L, 87-79 14 5 5 13
Feb 16 at UNB W, 80-58 10 4 5 10
Feb 17 at UNB L, 77-66 25 9 1 5
Feb 23 StFX W, 72-68 14 7 4 16
Feb 24 Dalhousie W, 59-43 12 6 3 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 24 # at Mount Allison W, 60-46 - - -
Sep 30 # vs. Holland College   - - -
Oct 6 # vs. Concordia L, 60-53 13 - -
Oct 7 # at Toronto W, 64-60 13 - -
Oct 8 # vs. Algoma W, 80-56 13 - -
Oct 13 # Mount Allison W, 77-40 9 - -
Oct 14 # Holland College W, 85-69 16 - -
Oct 20 # at Laval L, 63-35 11 - -
Oct 21 # at Memorial W, 75-54 15 - -
Oct 22 # at Brock W, 63-51 11 - -
Nov 3 at Saint Mary's L, 60-52 18 - -
Nov 4 at Saint Mary's W, 58-46 16 - -
Nov 10 UNB L, 77-61 11 - -
Nov 11 UNB W, 73-57 12 - -
Nov 18 at Cape Breton L, 86-82 17 - -
Nov 19 at Cape Breton L, 88-77 25 - -
Nov 25 Acadia L, 84-63 13 - -
Jan 6 at StFX W, 85-53 20 - -
Jan 12 Saint Mary's W, 68-64 14 - -
Jan 13 Saint Mary's L, 76-56 14 - -
Jan 19 at Dalhousie W, 84-69 13 - -
Jan 20 at Acadia W, 88-68 15 - -
Jan 27 Cape Breton W, 76-65 19 - -
Jan 28 Cape Breton L, 88-78 19 - -
Feb 3 Memorial W, 61-59 10 - -
Feb 4 Memorial L, 87-79 14 - -
Feb 16 at UNB W, 80-58 16 - -
Feb 17 at UNB L, 77-66 18 - -
Feb 23 StFX W, 72-68 5 - -
Feb 24 Dalhousie W, 59-43 9 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 24 # at Mount Allison W, 60-46 - - - - -
Sep 30 # vs. Holland College   - - - - -
Oct 6 # vs. Concordia L, 60-53 23-67 34.3 5-21 23.8 60.0
Oct 7 # at Toronto W, 64-60 25-69 36.2 4-16 25.0 60.0
Oct 8 # vs. Algoma W, 80-56 19-64 29.7 10-29 34.5 56.0
Oct 13 # Mount Allison W, 77-40 14-54 25.9 3-13 23.1 40.0
Oct 14 # Holland College W, 85-69 24-70 34.3 5-20 25.0 69.0
Oct 20 # at Laval L, 63-35 24-64 37.5 7-27 25.9 63.0
Oct 21 # at Memorial W, 75-54 22-77 28.6 5-26 19.2 54.0
Oct 22 # at Brock W, 63-51 22-79 27.8 0-11 0.0 51.0
Nov 3 at Saint Mary's L, 60-52 23-68 33.8 4-14 28.6 60.0
Nov 4 at Saint Mary's W, 58-46 15-54 27.8 3-12 25.0 46.0
Nov 10 UNB L, 77-61 27-67 40.3 7-24 29.2 77.0
Nov 11 UNB W, 73-57 20-68 29.4 3-13 23.1 57.0
Nov 18 at Cape Breton L, 86-82 31-72 43.1 7-23 30.4 86.0
Nov 19 at Cape Breton L, 88-77 30-65 46.2 4-12 33.3 88.0
Nov 25 Acadia L, 84-63 32-82 39.0 7-16 43.8 84.0
Jan 6 at StFX W, 85-53 19-68 27.9 1-12 8.3 53.0
Jan 12 Saint Mary's W, 68-64 21-76 27.6 4-23 17.4 64.0
Jan 13 Saint Mary's L, 76-56 27-59 45.8 8-15 53.3 76.0
Jan 19 at Dalhousie W, 84-69 25-65 38.5 6-16 37.5 69.0
Jan 20 at Acadia W, 88-68 25-81 30.9 5-32 15.6 68.0
Jan 27 Cape Breton W, 76-65 21-70 30.0 5-24 20.8 65.0
Jan 28 Cape Breton L, 88-78 30-70 42.9 6-15 40.0 88.0
Feb 3 Memorial W, 61-59 22-70 31.4 7-19 36.8 59.0
Feb 4 Memorial L, 87-79 33-67 49.3 8-16 50.0 87.0
Feb 16 at UNB W, 80-58 21-67 31.3 2-10 20.0 58.0
Feb 17 at UNB L, 77-66 29-71 40.8 6-20 30.0 77.0
Feb 23 StFX W, 72-68 27-67 40.3 10-23 43.5 68.0
Feb 24 Dalhousie W, 59-43 18-66 27.3 5-16 31.3 43.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 24 # at Mount Allison W, 60-46 - - - -
Sep 30 # vs. Holland College   - - - -
Oct 6 # vs. Concordia L, 60-53 14.0 17.0 31.0 -8.0
Oct 7 # at Toronto W, 64-60 4.0 23.0 27.0 17.0
Oct 8 # vs. Algoma W, 80-56 13.0 33.0 46.0 -11.0
Oct 13 # Mount Allison W, 77-40 9.0 21.0 30.0 15.0
Oct 14 # Holland College W, 85-69 4.0 25.0 29.0 24.0
Oct 20 # at Laval L, 63-35 11.0 38.0 49.0 -18.0
Oct 21 # at Memorial W, 75-54 11.0 29.0 40.0 7.0
Oct 22 # at Brock W, 63-51 18.0 35.0 53.0 -7.0
Nov 3 at Saint Mary's L, 60-52 19.0 23.0 42.0 -1.0
Nov 4 at Saint Mary's W, 58-46 11.0 27.0 38.0 -7.0
Nov 10 UNB L, 77-61 13.0 26.0 39.0 -14.0
Nov 11 UNB W, 73-57 11.0 24.0 35.0 -3.0
Nov 18 at Cape Breton L, 86-82 11.0 32.0 43.0 -9.0
Nov 19 at Cape Breton L, 88-77 13.0 34.0 47.0 -28.0
Nov 25 Acadia L, 84-63 10.0 37.0 47.0 -5.0
Jan 6 at StFX W, 85-53 15.0 27.0 42.0 -3.0
Jan 12 Saint Mary's W, 68-64 16.0 30.0 46.0 -7.0
Jan 13 Saint Mary's L, 76-56 11.0 25.0 36.0 -1.0
Jan 19 at Dalhousie W, 84-69 13.0 20.0 33.0 10.0
Jan 20 at Acadia W, 88-68 13.0 32.0 45.0 4.0
Jan 27 Cape Breton W, 76-65 12.0 25.0 37.0 -1.0
Jan 28 Cape Breton L, 88-78 6.0 30.0 36.0 -1.0
Feb 3 Memorial W, 61-59 11.0 32.0 43.0 9.0
Feb 4 Memorial L, 87-79 6.0 36.0 42.0 -5.0
Feb 16 at UNB W, 80-58 13.0 24.0 37.0 -1.0
Feb 17 at UNB L, 77-66 14.0 25.0 39.0 -6.0
Feb 23 StFX W, 72-68 3.0 32.0 35.0 6.0
Feb 24 Dalhousie W, 59-43 9.0 29.0 38.0 11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 24 # at Mount Allison W, 60-46 - - - -
Sep 30 # vs. Holland College   - - - -
Oct 6 # vs. Concordia L, 60-53 7.0 3.0 5.0 6.0
Oct 7 # at Toronto W, 64-60 9.0 10.0 3.0 15.0
Oct 8 # vs. Algoma W, 80-56 24.0 5.0 6.0 12.0
Oct 13 # Mount Allison W, 77-40 24.0 7.0 2.0 8.0
Oct 14 # Holland College W, 85-69 13.0 12.0 2.0 8.0
Oct 20 # at Laval L, 63-35 14.0 7.0 2.0 16.0
Oct 21 # at Memorial W, 75-54 13.0 6.0 2.0 14.0
Oct 22 # at Brock W, 63-51 24.0 8.0 3.0 16.0
Nov 3 at Saint Mary's L, 60-52 12.0 6.0 4.0 13.0
Nov 4 at Saint Mary's W, 58-46 22.0 5.0 6.0 9.0
Nov 10 UNB L, 77-61 17.0 5.0 1.0 12.0
Nov 11 UNB W, 73-57 15.0 8.0 3.0 7.0
Nov 18 at Cape Breton L, 86-82 17.0 4.0 2.0 21.0
Nov 19 at Cape Breton L, 88-77 17.0 5.0 0.0 23.0
Nov 25 Acadia L, 84-63 11.0 11.0 5.0 18.0
Jan 6 at StFX W, 85-53 21.0 4.0 3.0 7.0
Jan 12 Saint Mary's W, 68-64 10.0 9.0 2.0 7.0
Jan 13 Saint Mary's L, 76-56 17.0 11.0 4.0 11.0
Jan 19 at Dalhousie W, 84-69 15.0 6.0 1.0 8.0
Jan 20 at Acadia W, 88-68 14.0 8.0 3.0 15.0
Jan 27 Cape Breton W, 76-65 14.0 10.0 1.0 9.0
Jan 28 Cape Breton L, 88-78 12.0 9.0 4.0 11.0
Feb 3 Memorial W, 61-59 18.0 9.0 2.0 9.0
Feb 4 Memorial L, 87-79 16.0 10.0 3.0 13.0
Feb 16 at UNB W, 80-58 10.0 6.0 1.0 8.0
Feb 17 at UNB L, 77-66 17.0 13.0 1.0 8.0
Feb 23 StFX W, 72-68 14.0 3.0 6.0 15.0
Feb 24 Dalhousie W, 59-43 11.0 4.0 1.0 6.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 24 # at Mount Allison W, 60-46 - - -
Sep 30 # vs. Holland College   - - -
Oct 6 # vs. Concordia L, 60-53 19.0 - -
Oct 7 # at Toronto W, 64-60 21.0 - -
Oct 8 # vs. Algoma W, 80-56 25.0 - -
Oct 13 # Mount Allison W, 77-40 15.0 - -
Oct 14 # Holland College W, 85-69 18.0 - -
Oct 20 # at Laval L, 63-35 19.0 - -
Oct 21 # at Memorial W, 75-54 14.0 - -
Oct 22 # at Brock W, 63-51 19.0 - -
Nov 3 at Saint Mary's L, 60-52 16.0 - -
Nov 4 at Saint Mary's W, 58-46 19.0 - -
Nov 10 UNB L, 77-61 18.0 - -
Nov 11 UNB W, 73-57 16.0 - -
Nov 18 at Cape Breton L, 86-82 14.0 - -
Nov 19 at Cape Breton L, 88-77 16.0 - -
Nov 25 Acadia L, 84-63 16.0 - -
Jan 6 at StFX W, 85-53 21.0 - -
Jan 12 Saint Mary's W, 68-64 23.0 - -
Jan 13 Saint Mary's L, 76-56 16.0 - -
Jan 19 at Dalhousie W, 84-69 22.0 - -
Jan 20 at Acadia W, 88-68 17.0 - -
Jan 27 Cape Breton W, 76-65 9.0 - -
Jan 28 Cape Breton L, 88-78 17.0 - -
Feb 3 Memorial W, 61-59 18.0 - -
Feb 4 Memorial L, 87-79 16.0 - -
Feb 16 at UNB W, 80-58 17.0 - -
Feb 17 at UNB L, 77-66 24.0 - -
Feb 23 StFX W, 72-68 17.0 - -
Feb 24 Dalhousie W, 59-43 21.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 480-1282 37.4 98-343 28.6 360-479 75.2 70.9
Conference 20 480-1282 37.4 98-343 28.6 360-479 75.2 70.9
Exhibition 8 199-518 38.4 31-110 28.2 103-164 62.8 66.5
 
Home 11 255-715 35.7 47-187 25.1 189-258 73.3 67.8
Away 9 225-567 39.7 51-156 32.7 171-221 77.4 74.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 11 273-707 38.6 52-180 28.9 206-280 73.6 73.1
Losses 9 207-575 36.0 46-163 28.2 154-199 77.4 68.2
 
November 7 151-425 35.5 35-118 29.7 129-165 78.2 66.6
January 7 184-451 40.8 33-125 26.4 134-187 71.7 76.4
February 6 145-406 35.7 30-100 30.0 97-127 76.4 69.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 8.5 28.9 37.4 -2.6
Conference 20 8.5 28.9 37.4 -2.6
Exhibition 8 10.9 29.6 40.5 2.4
 
Home 11 8.9 29.5 38.5 -1.0
Away 9 8.0 28.1 36.1 -4.6
Neutral - - - - -
 
Wins 11 9.2 31.5 40.6 1.6
Losses 9 7.7 25.8 33.4 -7.8
 
November 7 5.7 26.3 32.0 -9.6
January 7 9.6 29.9 39.4 0.1
February 6 10.5 30.8 41.3 2.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 13.9 7.3 2.6 12.9
Conference 20 13.9 7.3 2.6 12.9
Exhibition 8 14.6 7.3 3.1 14.6
 
Home 11 13.8 8.1 2.9 12.8
Away 9 14.1 6.3 2.3 13.0
Neutral - - - - -
 
Wins 11 13.1 6.5 2.6 14.4
Losses 9 15.0 8.2 2.7 11.1
 
November 7 12.7 6.3 3.0 13.0
January 7 14.3 8.1 2.6 14.4
February 6 15.0 7.5 2.3 11.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 14.9 1.019 0.068
Conference 20 14.9 1.019 0.068
Exhibition 8 12.6 0.971 0.200
 
Home 11 12.7 0.970 0.021
Away 9 17.6 1.080 0.126
Neutral - - - -
 
Wins 11 13.5 1.072 0.248
Losses 9 16.6 0.958 -0.148
 
November 7 16.0 0.983 -0.015
January 7 16.3 1.105 0.151
February 6 12.0 0.963 0.068
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 496-1373 36.1 108-355 30.4 68.7
Conference 20 496-1373 36.1 108-355 30.4 68.7
Exhibition 8 173-544 31.8 39-163 23.9 56.6
 
Home 11 278-762 36.5 70-204 34.3 69.8
Away 9 218-611 35.7 38-151 25.2 67.2
Neutral - 0-0 - 0-0 - -
 
Wins 11 234-752 31.1 51-200 25.5 59.1
Losses 9 262-621 42.2 57-155 36.8 80.3
 
November 7 178-476 37.4 35-114 30.7 71.1
January 7 168-489 34.4 35-137 25.5 69.0
February 6 150-408 36.8 38-104 36.5 65.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 11.5 28.5 40.0 -2.6
Conference 20 11.5 28.5 40.0 -2.6
Exhibition 8 10.5 27.6 38.1 2.4
 
Home 11 9.8 29.6 39.5 -1.0
Away 9 13.6 27.1 40.7 -4.6
Neutral - - - - -
 
Wins 11 11.5 27.5 39.0 1.6
Losses 9 11.4 29.8 41.2 -7.8
 
November 7 12.6 29.0 41.6 -9.6
January 7 12.3 27.0 39.3 0.1
February 6 9.3 29.7 39.0 2.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 15.0 8.0 4.5 11.5
Conference 20 15.0 8.0 4.5 11.5
Exhibition 8 16.0 9.1 6.6 11.9
 
Home 11 14.1 7.4 5.0 10.7
Away 9 16.1 8.8 3.8 12.4
Neutral - - - - -
 
Wins 11 14.9 8.2 5.9 9.1
Losses 9 15.1 7.8 2.7 14.4
 
November 7 15.9 8.7 3.0 14.7
January 7 14.7 8.0 6.0 9.7
February 6 14.3 7.2 4.3 9.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 17.6 0.951 0.068
Conference 20 17.6 0.951 0.068
Exhibition 8 18.8 0.770 0.200
 
Home 11 17.0 0.949 0.021
Away 9 18.4 0.954 0.126
Neutral - - - -
 
Wins 11 18.2 0.824 0.248
Losses 9 17.0 1.106 -0.148
 
November 7 16.4 0.998 -0.015
January 7 17.9 0.955 0.151
February 6 18.8 0.895 0.068
Attendance Statistics
Date Opponent Score Attend
Sep 24 at Mount Allison 60-46 Win -
Sep 30 vs. Holland College   -
Oct 6 vs. Concordia L, 60-53 0
Oct 7 at Toronto W, 64-60 0
Oct 8 vs. Algoma W, 80-56 0
Oct 13 Mount Allison W, 77-40 300
Oct 14 Holland College W, 85-69 400
Oct 20 at Laval L, 63-35 0
Oct 21 at Memorial W, 75-54 0
Oct 22 at Brock W, 63-51 0
Nov 3 at Saint Mary's L, 60-52 0
Nov 4 at Saint Mary's W, 58-46 0
Nov 10 UNB L, 77-61 300
Nov 11 UNB W, 73-57 350
Nov 18 at Cape Breton L, 86-82 127
Nov 19 at Cape Breton L, 88-77 66
Nov 25 Acadia L, 84-63 350
Jan 6 at StFX W, 85-53 228
Jan 12 Saint Mary's W, 68-64 300
Jan 13 Saint Mary's L, 76-56 200
Jan 19 at Dalhousie W, 84-69 150
Jan 20 at Acadia W, 88-68 905
Jan 27 Cape Breton W, 76-65 300
Jan 28 Cape Breton L, 88-78 250
Feb 3 Memorial W, 61-59 250
Feb 4 Memorial L, 87-79 245
Feb 16 at UNB W, 80-58 561
Feb 17 at UNB L, 77-66 534
Feb 23 StFX W, 72-68 250
Feb 24 Dalhousie W, 59-43 400