Official Basketball Box Score

UPEI vs. Memorial

1/26/2019 at 6:00 PM — The Works Field House

Officials: Craig Parsons, Wayne Rose, Michael DuffAttendance: 350

Team 1 2 3 4 Total
UPEI 25 15 18 19 - 77
Memorial 17 20 19 19 - 75
UPEI   Memorial
37.7% Total FG% 37.5%
31.6% 3-Pt. FG% 31.3%
54.2% Free Throw% 52.6%
None Technical Fouls None
42 Points in the Paint 42
6 Points off Turnovers 10
7 2nd Chance Points 4
8 Fast Break Points 14
6 Bench Points 22
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 33.3% 29.2% 38.9% 37.7%
3-Pt. FG% 33.3% 25.0% 40.0% 25.0% 31.6%
Free Throw% 55.6% 40.0% 50.0% 66.7% 54.2%
Memorial
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 37.5% 35.0% 45.0% 37.5%
3-Pt. FG% 25.0% 42.9% 25.0% 0% 31.3%
Free Throw% 0% 62.5% 66.7% 25.0% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jenna Mae Ellsworth* 7-17 0-4 4-6 2 5 7 3 18 1 3 2 0 34
#9 Reese Baxendale* 6-14 1-3 5-10 0 4 4 2 18 4 1 1 1 37
#11 Karla Yepez* 3-15 3-6 0-0 1 1 2 2 9 1 1 1 1 31
#12 Jane McLaughlin* 5-12 2-4 0-0 3 3 6 3 12 2 4 0 1 29
#15 Carolina Del Santo* 6-11 0-0 2-4 2 16 18 2 14 2 2 6 1 33
#7 Lauren Fleming 0-0 0-0 2-4 2 3 5 1 2 0 0 0 1 14
#8 Tamara Timm 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 2
#10 Julie Campbell 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#13 Kimeshia Henry 2-7 0-2 0-0 1 0 1 2 4 1 0 0 1 16
#14 Annabelle Charron 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-77 6-19 13-24 13 32 45 16 77 11 13 10 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jane Baird* 4-10 3-3 2-4 0 4 4 2 13 5 2 0 2 30
#9 Grace Bennett* 2-3 0-0 1-2 2 1 3 2 5 0 1 1 0 11
#14 Sydney Stewart* 5-16 0-2 4-4 4 4 8 4 14 3 1 1 4 30
#24 Brooklyn Wright* 3-13 2-7 0-0 0 3 3 2 8 0 3 4 0 27
#31 Sydney Ezekiel* 6-14 0-3 1-2 0 9 9 4 13 4 2 1 1 28
#7 Gabrielle Roche 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 3
#10 Breena Power 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Rosie Stanoev 0-2 0-1 0-0 1 2 3 1 0 0 0 0 0 15
#12 Cameron Longley 2-5 0-0 0-3 5 6 11 1 4 1 1 0 0 15
#21 Alana Short 1-4 0-0 1-2 0 2 2 1 3 0 0 0 1 15
#23 Haille Nickerson 7-13 0-0 1-2 1 2 3 1 15 2 1 0 1 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-80 5-16 10-19 14 34 48 18 75 15 11 7 9 197
* = Starter