Official Basketball Box Score

Dalhousie vs. UPEI

11/15/2019 at 6:00 PM — Chi-Wan Young Sports Centre

Officials: Gerard MacDonald, Dale Farish, Matt MacKinnonAttendance: 0

Team 1 2 3 4 Total
Dalhousie 10 10 25 18 - 63
UPEI 13 14 23 16 - 66
Dalhousie   UPEI
40.7% Total FG% 34.3%
25.0% 3-Pt. FG% 22.2%
72.2% Free Throw% 80.0%
None Technical Fouls None
36 Points in the Paint 32
8 Points off Turnovers 17
13 2nd Chance Points 12
6 Fast Break Points 6
21 Bench Points 12
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 20.0% 58.8% 43.8% 40.7%
3-Pt. FG% 0% 50.0% 100.0% 0% 25.0%
Free Throw% 0% 71.4% 80.0% 66.7% 72.2%
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 27.8% 42.1% 35.3% 34.3%
3-Pt. FG% 20.0% 16.7% 50.0% 0% 22.2%
Free Throw% 50.0% 75.0% 100.0% 80.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Morgan Gause* 2-5 0-0 5-6 0 2 2 1 9 0 3 0 3 30
#7 Hannah Chadwick* 6-7 0-0 1-2 2 3 5 4 13 2 6 0 3 27
#11 Chelsea Slawter-Wright* 5-15 1-3 0-0 3 3 6 5 11 1 4 0 0 25
#14 Chloe Wilson* 2-6 0-1 3-6 4 3 7 0 7 2 4 1 0 33
#15 Bridget McSwiggan* 1-4 0-0 0-0 0 10 10 0 2 1 0 0 0 23
#4 Emily Braun 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#9 Emily Holt 2-8 0-1 2-2 2 4 6 2 6 1 3 0 1 19
#10 Nalini Maharaj 2-3 1-1 0-0 0 1 1 1 5 0 1 0 2 16
#12 Lia Kentzler 3-8 0-1 2-2 1 7 8 2 8 0 1 0 0 15
#13 Katelyn Scott 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 7
#20 Meghan Greenland 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 4
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-59 2-8 13-18 12 33 45 15 63 7 24 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Lauren Fleming* 4-9 0-3 1-3 1 3 4 3 9 2 1 2 2 33
#9 Reese Baxendale* 6-22 0-6 8-8 1 5 6 1 20 4 2 0 3 34
#11 Karla Yepez* 1-4 0-1 1-2 1 5 6 3 3 3 3 1 5 31
#14 Annabelle Charron* 4-7 2-4 0-0 0 3 3 1 10 0 0 0 0 30
#23 Lauren Rainford* 5-13 2-5 0-0 2 1 3 5 12 0 3 0 1 29
#5 Ashleigh Marshall 1-5 1-4 2-2 0 2 2 0 5 0 1 1 0 18
#6 Madison Orser 1-2 0-1 0-0 1 0 1 0 2 0 1 0 0 6
#8 Lexi MacInnis 1-3 1-3 0-0 0 0 0 2 3 0 0 0 2 5
#10 Reilly Sullivan 1-5 0-0 0-0 3 1 4 1 2 0 1 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-70 6-27 12-15 9 20 29 16 66 9 12 4 13 201
* = Starter