Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 17 | 20.5 | |
| 20 | 19.0 | |
| 20 | 8.8 | |
| 18 | 7.5 | |
| 20 | 6.7 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 12 | 12.0 | |
| 18 | 6.7 | |
| 20 | 6.4 | |
| 17 | 5.9 | |
| 20 | 4.8 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 17 | 44.3 | |
| 20 | 39.2 | |
| 20 | 36.9 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 17 | 36.4 | |
| 20 | 32.3 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 20 | 81.7 | |
| 17 | 76.6 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 17 | 35 | |
| 20 | 32 | |
| 18 | 26 | |
| 12 | 25 | |
| 20 | 21 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 20 | 74 | |
| 18 | 64 | |
| 17 | 55 | |
| 20 | 25 | |
| 20 | 24 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 12 | 23 | |
| 18 | 18 | |
| 20 | 14 | |
| 17 | 7 | |
| 20 | 6 | |
| View All | ||
