Official Basketball Box Score

UNB vs. UPEI

1/26/2023 at 6:00 PM — Chi Wan Young Sport Centre

Officials: Bryan Linton, Rob Connell, Matt MacKinnonAttendance: 243

Team 1 2 3 4 Total
UNB 14 16 18 16 - 64
UPEI 15 20 18 20 - 73
UNB   UPEI
31.9% Total FG% 44.4%
25.0% 3-Pt. FG% 33.3%
70.0% Free Throw% 68.8%
None Technical Fouls None
22 Points in the Paint 32
15 Points off Turnovers 21
5 2nd Chance Points 4
2 Fast Break Points 12
23 Bench Points 17
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 38.9% 31.6% 30.8% 31.9%
3-Pt. FG% 14.3% 0% 37.5% 28.6% 25.0%
Free Throw% 75.0% 100.0% 60.0% 66.7% 70.0%
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 56.3% 53.8% 37.5% 44.4%
3-Pt. FG% 66.7% 33.3% 33.3% 22.2% 33.3%
Free Throw% 100.0% 50.0% 75.0% 66.7% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Marley Curwin* 1-4 0-2 1-2 1 2 3 3 3 3 5 0 0 22
#09 Jayda Veinot* 8-15 2-5 3-4 1 10 11 2 21 1 5 0 2 36
#14 Katie McAffee* 1-12 0-4 4-4 1 4 5 1 6 2 0 0 2 23
#22 Jennifer Nkuah* 3-8 0-0 1-4 5 4 9 2 7 0 0 1 1 26
#33 Jolianne Guay* 1-6 1-5 1-2 1 4 5 0 4 1 0 1 0 24
#04 Kylee Speedy 2-10 1-5 2-2 0 0 0 0 7 1 0 0 0 17
#06 Ann Bastien 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#07 Madalynn Kean 0-1 0-0 0-0 1 2 3 2 0 1 1 0 0 9
#08 McKinley Bezanson 1-3 0-0 0-0 0 2 2 0 2 0 0 0 0 10
#11 Erin Ingalls 4-8 1-1 2-2 2 3 5 3 11 2 1 1 0 23
#20 Ellen Hatt 1-2 1-2 0-0 0 0 0 3 3 0 1 0 1 6
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 22-69 6-24 14-20 12 31 43 17 64 11 16 3 6 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Grace Lancaster* 1-6 0-1 0-0 1 1 2 1 2 2 1 0 1 21
#10 Alicia Bowering* 3-6 3-5 2-2 0 0 0 3 11 1 4 0 1 21
#11 Lauren Rainford* 7-18 0-3 4-5 0 2 2 2 18 3 2 2 3 30
#21 Karla Yepez* 4-7 1-1 1-3 0 11 11 3 10 2 2 0 1 29
#23 Aiden Rainford* 7-12 0-0 1-3 0 8 8 2 15 0 2 0 1 31
#05 Sydney Whitlock 1-3 1-3 2-2 1 1 2 0 5 2 0 0 3 17
#06 Sydney Lawlor 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#07 Sydney Cummins 2-4 1-3 0-0 0 1 1 3 5 3 1 0 0 25
#14 Devon Lawlor 3-7 0-2 1-1 1 3 4 2 7 1 2 0 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-63 6-18 11-16 3 27 30 16 73 15 15 2 10 201
* = Starter