Official Basketball Box Score

Acadia vs. UPEI

11/8/2024 at 6:00 PM — Chi Wan Young Sport Centre

Officials: Rob Connell, Matthew McNally, Matt MacKinnonAttendance: 236

Team 1 2 3 4 OT 2OT Total
Acadia 18 18 21 15 9 9 - 90
UPEI 25 12 23 12 9 13 - 94
Acadia   UPEI
40.5% Total FG% 40.9%
40.9% 3-Pt. FG% 25.9%
58.6% Free Throw% 78.9%
None Technical Fouls None
38 Points in the Paint 42
17 Points off Turnovers 29
13 2nd Chance Points 10
4 Fast Break Points 10
8 Bench Points 27
Acadia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 33.3% 35.0% 53.8% 40.5%
3-Pt. FG% 40.0% 50.0% 33.3% 0% 40.9%
Free Throw% 50.0% 42.9% 66.7% 50.0% 58.6%
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.1% 23.5% 43.5% 28.6% 40.9%
3-Pt. FG% 50.0% 20.0% 33.3% 12.5% 25.9%
Free Throw% 33.3% 75.0% 100.0% 75.0% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Bianca Minelli* 4-8 0-0 0-0 1 4 5 4 8 7 6 1 3 35
#06 Bianca Helmig* 6-25 0-3 5-7 0 6 6 2 17 4 7 0 1 47
#07 Samantha Russell* 5-15 2-6 5-9 1 5 6 0 17 4 5 0 1 30
#13 Sarah Delorey* 8-11 0-0 2-2 3 8 11 4 18 1 2 1 1 42
#14 Lisa Bolander* 7-14 6-9 2-3 1 3 4 1 22 1 3 0 1 42
#03 Jewel Woolfitt 0-0 0-0 1-4 3 3 6 2 1 0 1 0 0 29
#04 Iris Leuschner 1-5 1-4 1-2 0 3 3 1 4 2 0 0 0 15
#09 Kristen Simmons 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#15 Emily Nunes-Sabean 1-1 0-0 1-2 1 1 2 1 3 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 32-79 9-22 17-29 10 34 44 16 90 19 25 2 7 250
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Naki Alonzo* 2-6 1-1 0-0 2 2 4 2 5 1 2 1 1 21
#08 Grace Lancaster* 5-14 2-5 1-3 0 1 1 5 13 2 0 0 3 32
#11 Lauren Rainford* 14-31 2-11 5-5 0 1 1 1 35 2 8 3 4 44
#13 Deborah Aboagye* 4-7 0-1 0-0 0 3 3 3 8 3 3 1 2 22
#23 Abby Miller* 2-6 0-0 2-2 5 8 13 4 6 2 0 1 2 41
#07 Sydney Cummins 2-3 0-1 2-2 1 2 3 1 6 1 1 0 0 20
#09 Samantha Zoffranieri 1-4 1-3 0-0 0 2 2 0 3 1 0 0 1 13
#12 Lily Vrugteman 2-5 1-3 3-4 0 4 4 2 8 0 2 1 3 20
#14 Devon Lawlor 3-6 0-1 1-2 0 1 1 1 7 0 0 0 1 23
#22 Karla Benitez 1-6 0-1 1-1 0 4 4 1 3 0 1 0 4 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-88 7-27 15-19 8 28 36 20 94 12 17 7 21 251
* = Starter