2025-26 Basketball Statistics UPEI

  • Games
    20
  • Pts
    65.0
  • FG %
    34.3
  • 3PT %
    29.5
  • FT %
    69.5
  • Reb
    39.8
  • Ast
    14.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/4/2026 at MSVU -
1/9/2026 Dalhousie W, 62-52
1/16/2026 UNB L, 81-53
1/17/2026 UNB L, 78-77
1/23/2026 at Saint Mary's W, 73-62
1/24/2026 at Saint Mary's L, 65-62
1/31/2026 Acadia L, 61-57
2/6/2026 Cape Breton W, 76-50
2/7/2026 Cape Breton W, 61-54
2/13/2026 StFX W, 58-51
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 26 # Cape Breton W, 84-50 37-84 44.0 5-21 23.8 5-10 50.0 84.0
Sep 27 # Toronto Metropolitan W, 78-74 26-66 39.4 7-24 29.2 19-28 67.9 78.0
Oct 5 # St. Thomas W, 81-32 - - - - - - -
Oct 16 # at Laval L, 63-41 17-61 27.9 4-18 22.2 3-8 37.5 41.0
Oct 17 # at Lakehead W, 63-35 23-69 33.3 3-12 25.0 14-19 73.7 63.0
Oct 18 # at Alberta L, 61-50 17-51 33.3 2-15 13.3 14-27 51.9 50.0
Oct 24 at UNB L, 64-49 18-72 25.0 6-27 22.2 7-18 38.9 49.0
Oct 25 at UNB L, 71-65 23-69 33.3 10-22 45.5 9-14 64.3 65.0
Oct 31 Saint Mary's W, 64-40 24-66 36.4 5-18 27.8 11-17 64.7 64.0
Nov 1 Saint Mary's W, 73-48 27-64 42.2 12-26 46.2 7-11 63.6 73.0
Nov 7 at Cape Breton W, 63-48 28-67 41.8 4-25 16.0 3-7 42.9 63.0
Nov 8 at Cape Breton W, 57-47 21-65 32.3 5-23 21.7 10-13 76.9 57.0
Nov 15 at Acadia W, 80-61 33-76 43.4 9-28 32.1 5-7 71.4 80.0
Nov 21 at Dalhousie L, 58-49 15-66 22.7 4-26 15.4 15-23 65.2 49.0
Nov 22 at StFX W, 66-62 18-53 34.0 6-16 37.5 24-27 88.9 66.0
Nov 28 Memorial W, 81-57 31-75 41.3 6-25 24.0 13-21 61.9 81.0
Nov 29 Memorial W, 73-59 23-67 34.3 8-29 27.6 19-24 79.2 73.0
Jan 3 # at King's College (ACAA)   - - - - - - -
Jan 4 # at MSVU   - - - - - - -
Jan 9 Dalhousie W, 62-52 23-64 35.9 6-25 24.0 10-18 55.6 62.0
Jan 16 UNB L, 81-53 19-72 26.4 4-17 23.5 11-13 84.6 53.0
Jan 17 UNB L, 78-77 28-63 44.4 7-13 53.8 14-17 82.4 77.0
Jan 23 at Saint Mary's W, 73-62 28-65 43.1 13-28 46.4 4-8 50.0 73.0
Jan 24 at Saint Mary's L, 65-62 21-52 40.4 7-19 36.8 13-19 68.4 62.0
Jan 31 Acadia L, 61-57 18-71 25.4 7-23 30.4 14-19 73.7 57.0
Feb 6 Cape Breton W, 76-50 29-83 34.9 9-30 30.0 9-12 75.0 76.0
Feb 7 Cape Breton W, 61-54 21-73 28.8 3-24 12.5 16-22 72.7 61.0
Feb 13 StFX W, 58-51 19-77 24.7 6-20 30.0 14-18 77.8 58.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 26 # Cape Breton W, 84-50 19 24 43 12.0
Sep 27 # Toronto Metropolitan W, 78-74 12 23 35 -7.0
Oct 5 # St. Thomas W, 81-32 - - - -
Oct 16 # at Laval L, 63-41 7 21 28 -16.0
Oct 17 # at Lakehead W, 63-35 13 31 44 4.0
Oct 18 # at Alberta L, 61-50 7 25 32 -7.0
Oct 24 at UNB L, 64-49 15 24 39 -12.0
Oct 25 at UNB L, 71-65 10 22 32 -13.0
Oct 31 Saint Mary's W, 64-40 11 35 46 8.0
Nov 1 Saint Mary's W, 73-48 15 19 34 6.0
Nov 7 at Cape Breton W, 63-48 11 25 36 5.0
Nov 8 at Cape Breton W, 57-47 16 27 43 12.0
Nov 15 at Acadia W, 80-61 10 27 37 -2.0
Nov 21 at Dalhousie L, 58-49 26 24 50 16.0
Nov 22 at StFX W, 66-62 14 33 47 12.0
Nov 28 Memorial W, 81-57 14 26 40 4.0
Nov 29 Memorial W, 73-59 16 29 45 3.0
Jan 3 # at King's College (ACAA)   - - - -
Jan 4 # at MSVU   - - - -
Jan 9 Dalhousie W, 62-52 12 30 42 8.0
Jan 16 UNB L, 81-53 17 14 31 -13.0
Jan 17 UNB L, 78-77 6 21 27 -15.0
Jan 23 at Saint Mary's W, 73-62 11 23 34 5.0
Jan 24 at Saint Mary's L, 65-62 8 19 27 1.0
Jan 31 Acadia L, 61-57 17 31 48 11.0
Feb 6 Cape Breton W, 76-50 22 24 46 3.0
Feb 7 Cape Breton W, 61-54 14 24 38 -4.0
Feb 13 StFX W, 58-51 20 33 53 9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 26 # Cape Breton W, 84-50 22 22 3 14
Sep 27 # Toronto Metropolitan W, 78-74 23 14 4 12
Oct 5 # St. Thomas W, 81-32 - - - -
Oct 16 # at Laval L, 63-41 22 6 1 5
Oct 17 # at Lakehead W, 63-35 9 11 3 9
Oct 18 # at Alberta L, 61-50 21 6 0 6
Oct 24 at UNB L, 64-49 18 12 4 10
Oct 25 at UNB L, 71-65 22 11 3 19
Oct 31 Saint Mary's W, 64-40 18 9 8 15
Nov 1 Saint Mary's W, 73-48 22 14 6 21
Nov 7 at Cape Breton W, 63-48 22 16 3 14
Nov 8 at Cape Breton W, 57-47 13 6 4 9
Nov 15 at Acadia W, 80-61 16 11 4 27
Nov 21 at Dalhousie L, 58-49 24 11 5 3
Nov 22 at StFX W, 66-62 29 5 3 11
Nov 28 Memorial W, 81-57 18 17 1 19
Nov 29 Memorial W, 73-59 17 10 8 12
Jan 3 # at King's College (ACAA)   - - - -
Jan 4 # at MSVU   - - - -
Jan 9 Dalhousie W, 62-52 15 8 6 14
Jan 16 UNB L, 81-53 20 18 7 9
Jan 17 UNB L, 78-77 26 17 4 17
Jan 23 at Saint Mary's W, 73-62 16 6 3 21
Jan 24 at Saint Mary's L, 65-62 20 5 2 14
Jan 31 Acadia L, 61-57 17 8 8 11
Feb 6 Cape Breton W, 76-50 10 11 6 20
Feb 7 Cape Breton W, 61-54 18 18 8 7
Feb 13 StFX W, 58-51 17 13 2 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 26 # Cape Breton W, 84-50 14 0.913 0.348
Sep 27 # Toronto Metropolitan W, 78-74 14 0.857 -0.029
Oct 5 # St. Thomas W, 81-32 - - -
Oct 16 # at Laval L, 63-41 15 0.512 -0.328
Oct 17 # at Lakehead W, 63-35 12 0.846 0.394
Oct 18 # at Alberta L, 61-50 17 0.637 -0.089
Oct 24 at UNB L, 64-49 15 0.583 -0.202
Oct 25 at UNB L, 71-65 27 0.739 -0.064
Oct 31 Saint Mary's W, 64-40 17 0.785 0.294
Nov 1 Saint Mary's W, 73-48 20 0.954 0.323
Nov 7 at Cape Breton W, 63-48 17 0.773 0.180
Nov 8 at Cape Breton W, 57-47 15 0.832 0.136
Nov 15 at Acadia W, 80-61 8 0.936 0.235
Nov 21 at Dalhousie L, 58-49 17 0.649 -0.085
Nov 22 at StFX W, 66-62 15 0.810 0.040
Nov 28 Memorial W, 81-57 12 0.905 0.230
Nov 29 Memorial W, 73-59 17 0.912 0.189
Jan 3 # at King's College (ACAA)   - - -
Jan 4 # at MSVU   - - -
Jan 9 Dalhousie W, 62-52 13 0.816 0.166
Jan 16 UNB L, 81-53 14 0.650 -0.303
Jan 17 UNB L, 78-77 21 0.842 -0.030
Jan 23 at Saint Mary's W, 73-62 11 0.986 0.119
Jan 24 at Saint Mary's L, 65-62 14 0.844 -0.085
Jan 31 Acadia L, 61-57 21 0.708 -0.018
Feb 6 Cape Breton W, 76-50 23 0.987 0.374
Feb 7 Cape Breton W, 61-54 15 0.693 0.035
Feb 13 StFX W, 58-51 13 0.699 0.057
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 26 # Cape Breton W, 84-50 17-54 31.5 8-21 38.1 50.0
Sep 27 # Toronto Metropolitan W, 78-74 27-74 36.5 5-23 21.7 74.0
Oct 5 # St. Thomas W, 81-32 - - - - -
Oct 16 # at Laval L, 63-41 23-64 35.9 6-24 25.0 63.0
Oct 17 # at Lakehead W, 63-35 13-58 22.4 3-19 15.8 35.0
Oct 18 # at Alberta L, 61-50 21-70 30.0 4-18 22.2 61.0
Oct 24 at UNB L, 64-49 25-64 39.1 3-15 20.0 64.0
Oct 25 at UNB L, 71-65 26-59 44.1 3-12 25.0 71.0
Oct 31 Saint Mary's W, 64-40 14-65 21.5 1-14 7.1 40.0
Nov 1 Saint Mary's W, 73-48 15-53 28.3 1-16 6.3 48.0
Nov 7 at Cape Breton W, 63-48 15-50 30.0 2-11 18.2 48.0
Nov 8 at Cape Breton W, 57-47 17-60 28.3 4-16 25.0 47.0
Nov 15 at Acadia W, 80-61 25-75 33.3 3-18 16.7 61.0
Nov 21 at Dalhousie L, 58-49 18-54 33.3 8-19 42.1 58.0
Nov 22 at StFX W, 66-62 25-69 36.2 2-24 8.3 62.0
Nov 28 Memorial W, 81-57 20-59 33.9 5-23 21.7 57.0
Nov 29 Memorial W, 73-59 18-70 25.7 10-36 27.8 59.0
Jan 3 # at King's College (ACAA)   - - - - -
Jan 4 # at MSVU   - - - - -
Jan 9 Dalhousie W, 62-52 21-65 32.3 1-14 7.1 52.0
Jan 16 UNB L, 81-53 30-63 47.6 8-19 42.1 81.0
Jan 17 UNB L, 78-77 26-64 40.6 6-17 35.3 78.0
Jan 23 at Saint Mary's W, 73-62 22-59 37.3 7-18 38.9 62.0
Jan 24 at Saint Mary's L, 65-62 23-57 40.4 5-18 27.8 65.0
Jan 31 Acadia L, 61-57 19-59 32.2 5-15 33.3 61.0
Feb 6 Cape Breton W, 76-50 12-51 23.5 1-14 7.1 50.0
Feb 7 Cape Breton W, 61-54 17-58 29.3 9-24 37.5 54.0
Feb 13 StFX W, 58-51 18-61 29.5 3-18 16.7 51.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 26 # Cape Breton W, 84-50 10.0 21.0 31.0 12.0
Sep 27 # Toronto Metropolitan W, 78-74 19.0 23.0 42.0 -7.0
Oct 5 # St. Thomas W, 81-32 - - - -
Oct 16 # at Laval L, 63-41 16.0 28.0 44.0 -16.0
Oct 17 # at Lakehead W, 63-35 10.0 30.0 40.0 4.0
Oct 18 # at Alberta L, 61-50 15.0 24.0 39.0 -7.0
Oct 24 at UNB L, 64-49 17.0 34.0 51.0 -12.0
Oct 25 at UNB L, 71-65 13.0 32.0 45.0 -13.0
Oct 31 Saint Mary's W, 64-40 10.0 28.0 38.0 8.0
Nov 1 Saint Mary's W, 73-48 8.0 20.0 28.0 6.0
Nov 7 at Cape Breton W, 63-48 6.0 25.0 31.0 5.0
Nov 8 at Cape Breton W, 57-47 10.0 21.0 31.0 12.0
Nov 15 at Acadia W, 80-61 13.0 26.0 39.0 -2.0
Nov 21 at Dalhousie L, 58-49 10.0 24.0 34.0 16.0
Nov 22 at StFX W, 66-62 11.0 24.0 35.0 12.0
Nov 28 Memorial W, 81-57 9.0 27.0 36.0 4.0
Nov 29 Memorial W, 73-59 17.0 25.0 42.0 3.0
Jan 3 # at King's College (ACAA)   - - - -
Jan 4 # at MSVU   - - - -
Jan 9 Dalhousie W, 62-52 8.0 26.0 34.0 8.0
Jan 16 UNB L, 81-53 13.0 31.0 44.0 -13.0
Jan 17 UNB L, 78-77 19.0 23.0 42.0 -15.0
Jan 23 at Saint Mary's W, 73-62 9.0 20.0 29.0 5.0
Jan 24 at Saint Mary's L, 65-62 8.0 18.0 26.0 1.0
Jan 31 Acadia L, 61-57 7.0 30.0 37.0 11.0
Feb 6 Cape Breton W, 76-50 12.0 31.0 43.0 3.0
Feb 7 Cape Breton W, 61-54 10.0 32.0 42.0 -4.0
Feb 13 StFX W, 58-51 9.0 35.0 44.0 9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 26 # Cape Breton W, 84-50 36.0 7.0 3.0 5.0
Sep 27 # Toronto Metropolitan W, 78-74 18.0 12.0 2.0 9.0
Oct 5 # St. Thomas W, 81-32 - - - -
Oct 16 # at Laval L, 63-41 19.0 9.0 4.0 12.0
Oct 17 # at Lakehead W, 63-35 23.0 3.0 3.0 5.0
Oct 18 # at Alberta L, 61-50 16.0 12.0 0.0 10.0
Oct 24 at UNB L, 64-49 25.0 7.0 2.0 13.0
Oct 25 at UNB L, 71-65 26.0 14.0 6.0 18.0
Oct 31 Saint Mary's W, 64-40 17.0 13.0 3.0 4.0
Nov 1 Saint Mary's W, 73-48 20.0 11.0 2.0 2.0
Nov 7 at Cape Breton W, 63-48 25.0 8.0 2.0 7.0
Nov 8 at Cape Breton W, 57-47 11.0 6.0 1.0 12.0
Nov 15 at Acadia W, 80-61 19.0 8.0 4.0 13.0
Nov 21 at Dalhousie L, 58-49 21.0 14.0 6.0 5.0
Nov 22 at StFX W, 66-62 15.0 14.0 0.0 20.0
Nov 28 Memorial W, 81-57 26.0 12.0 0.0 10.0
Nov 29 Memorial W, 73-59 17.0 9.0 2.0 9.0
Jan 3 # at King's College (ACAA)   - - - -
Jan 4 # at MSVU   - - - -
Jan 9 Dalhousie W, 62-52 18.0 7.0 2.0 5.0
Jan 16 UNB L, 81-53 28.0 11.0 7.0 24.0
Jan 17 UNB L, 78-77 27.0 14.0 5.0 17.0
Jan 23 at Saint Mary's W, 73-62 13.0 11.0 4.0 10.0
Jan 24 at Saint Mary's L, 65-62 13.0 10.0 1.0 11.0
Jan 31 Acadia L, 61-57 19.0 8.0 5.0 9.0
Feb 6 Cape Breton W, 76-50 25.0 3.0 2.0 1.0
Feb 7 Cape Breton W, 61-54 27.0 6.0 5.0 12.0
Feb 13 StFX W, 58-51 18.0 12.0 3.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 26 # Cape Breton W, 84-50 11.0 0.565 0.348
Sep 27 # Toronto Metropolitan W, 78-74 20.0 0.886 -0.029
Oct 5 # St. Thomas W, 81-32 - - -
Oct 16 # at Laval L, 63-41 17.0 0.840 -0.328
Oct 17 # at Lakehead W, 63-35 17.0 0.452 0.394
Oct 18 # at Alberta L, 61-50 20.0 0.726 -0.089
Oct 24 at UNB L, 64-49 19.0 0.785 -0.202
Oct 25 at UNB L, 71-65 13.0 0.802 -0.064
Oct 31 Saint Mary's W, 64-40 18.0 0.491 0.294
Nov 1 Saint Mary's W, 73-48 12.0 0.632 0.323
Nov 7 at Cape Breton W, 63-48 11.0 0.593 0.180
Nov 8 at Cape Breton W, 57-47 13.0 0.696 0.136
Nov 15 at Acadia W, 80-61 9.0 0.701 0.235
Nov 21 at Dalhousie L, 58-49 17.0 0.734 -0.085
Nov 22 at StFX W, 66-62 21.0 0.770 0.040
Nov 28 Memorial W, 81-57 14.0 0.675 0.230
Nov 29 Memorial W, 73-59 19.0 0.724 0.189
Jan 3 # at King's College (ACAA)   - - -
Jan 4 # at MSVU   - - -
Jan 9 Dalhousie W, 62-52 17.0 0.650 0.166
Jan 16 UNB L, 81-53 13.0 0.953 -0.303
Jan 17 UNB L, 78-77 20.0 0.872 -0.030
Jan 23 at Saint Mary's W, 73-62 12.0 0.867 0.119
Jan 24 at Saint Mary's L, 65-62 17.0 0.929 -0.085
Jan 31 Acadia L, 61-57 14.0 0.726 -0.018
Feb 6 Cape Breton W, 76-50 12.0 0.613 0.374
Feb 7 Cape Breton W, 61-54 21.0 0.659 0.035
Feb 13 StFX W, 58-51 21.0 0.642 0.057
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 467-1360 34.3 137-464 29.5 228-328 69.5 65.0
Conference 20 467-1360 34.3 137-464 29.5 228-328 69.5 65.0
Exhibition 5 120-331 36.3 21-90 23.3 55-92 59.8 63.2
 
Home 11 262-775 33.8 73-250 29.2 138-192 71.9 66.8
Away 9 205-585 35.0 64-214 29.9 90-136 66.2 62.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 13 325-895 36.3 92-317 29.0 145-205 70.7 68.2
Losses 7 142-465 30.5 45-147 30.6 83-123 67.5 58.9
 
October 3 65-207 31.4 21-67 31.3 27-49 55.1 59.3
November 8 196-533 36.8 54-198 27.3 96-133 72.2 67.8
January 6 137-387 35.4 44-125 35.2 66-94 70.2 64.0
February 3 69-233 29.6 18-74 24.3 39-52 75.0 65.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 14.3 25.5 39.8 2.2
Conference 20 14.3 25.5 39.8 2.2
Exhibition 5 11.6 24.8 36.4 -2.8
 
Home 11 14.9 26.0 40.9 1.8
Away 9 13.4 24.9 38.3 2.7
Neutral - - - - -
 
Wins 13 14.3 27.3 41.6 5.3
Losses 7 14.1 22.1 36.3 -3.6
 
October 3 12.0 27.0 39.0 -5.7
November 8 15.3 26.3 41.5 7.0
January 6 11.8 23.0 34.8 -0.5
February 3 18.7 27.0 45.7 2.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 18.9 9.9 3.1 14.3
Conference 20 18.9 9.9 3.1 14.3
Exhibition 5 19.4 8.6 2.4 9.2
 
Home 11 18.0 9.6 3.3 14.4
Away 9 20.0 10.2 2.9 14.2
Neutral - - - - -
 
Wins 13 17.8 9.2 2.3 15.6
Losses 7 21.0 11.1 4.6 11.9
 
October 3 19.3 11.3 3.7 14.7
November 8 20.1 10.3 2.1 14.5
January 6 19.0 10.2 4.0 14.3
February 3 15.0 7.0 3.3 13.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 16.3 0.803 0.078
Conference 20 16.3 0.803 0.078
Exhibition 5 14.4 0.760 0.067
 
Home 11 16.9 0.812 0.115
Away 9 15.4 0.792 0.031
Neutral - - - -
 
Wins 13 15.1 0.851 0.183
Losses 7 18.4 0.717 -0.111
 
October 3 19.7 0.702 0.006
November 8 15.1 0.849 0.158
January 6 15.7 0.805 -0.026
February 3 17.0 0.786 0.148
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 406-1215 33.4 87-361 24.1 58.5
Conference 20 406-1215 33.4 87-361 24.1 58.5
Exhibition 5 101-320 31.6 26-105 24.8 56.6
 
Home 11 210-668 31.4 50-210 23.8 57.4
Away 9 196-547 35.8 37-151 24.5 59.8
Neutral - 0-0 - 0-0 - -
 
Wins 13 239-795 30.1 49-246 19.9 53.2
Losses 7 167-420 39.8 38-115 33.0 68.3
 
October 3 65-188 34.6 7-41 17.1 58.3
November 8 153-490 31.2 35-163 21.5 55.0
January 6 141-367 38.4 32-101 31.7 66.5
February 3 47-170 27.6 13-56 23.2 51.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 10.9 26.6 37.5 2.2
Conference 20 10.9 26.6 37.5 2.2
Exhibition 5 14.0 25.2 39.2 -2.8
 
Home 11 11.1 28.0 39.1 1.8
Away 9 10.8 24.9 35.7 2.7
Neutral - - - - -
 
Wins 13 10.2 26.2 36.3 5.3
Losses 7 12.4 27.4 39.9 -3.6
 
October 3 13.3 31.3 44.7 -5.7
November 8 10.5 24.0 34.5 7.0
January 6 10.7 24.7 35.3 -0.5
February 3 10.3 32.7 43.0 2.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 20.5 11.3 4.8 10.6
Conference 20 20.5 11.3 4.8 10.6
Exhibition 5 22.4 11.8 2.2 8.2
 
Home 11 22.0 13.0 5.8 9.3
Away 9 18.7 9.2 3.4 12.1
Neutral - - - - -
 
Wins 13 19.3 11.1 4.8 8.8
Losses 7 22.7 11.7 4.7 13.9
 
October 3 22.7 10.7 5.0 11.7
November 8 19.3 11.3 4.3 9.8
January 6 19.7 10.3 5.0 12.7
February 3 23.3 14.0 5.3 7.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 15.7 0.725 0.078
Conference 20 15.7 0.725 0.078
Exhibition 5 17.0 0.693 0.067
 
Home 11 16.5 0.697 0.115
Away 9 14.7 0.762 0.031
Neutral - - - -
 
Wins 13 15.4 0.668 0.183
Losses 7 16.1 0.828 -0.111
 
October 3 16.7 0.696 0.006
November 8 14.5 0.691 0.158
January 6 15.5 0.831 -0.026
February 3 18.0 0.638 0.148
Attendance Statistics
Date Opponent Score Attend
Sep 26 Cape Breton W, 84-50 220
Sep 27 Toronto Metropolitan W, 78-74 324
Oct 5 St. Thomas 81-32 Win -
Oct 16 at Laval L, 63-41 0
Oct 17 at Lakehead W, 63-35 0
Oct 18 at Alberta L, 61-50 0
Oct 24 at UNB L, 64-49 0
Oct 25 at UNB L, 71-65 0
Oct 31 Saint Mary's W, 64-40 0
Nov 1 Saint Mary's W, 73-48 0
Nov 7 at Cape Breton W, 63-48 270
Nov 8 at Cape Breton W, 57-47 150
Nov 15 at Acadia W, 80-61 559
Nov 21 at Dalhousie L, 58-49 0
Nov 22 at StFX W, 66-62 295
Nov 28 Memorial W, 81-57 0
Nov 29 Memorial W, 73-59 0
Jan 3 at King's College (ACAA)   -
Jan 4 at MSVU   -
Jan 9 Dalhousie W, 62-52 0
Jan 16 UNB L, 81-53 0
Jan 17 UNB L, 78-77 0
Jan 23 at Saint Mary's W, 73-62 200
Jan 24 at Saint Mary's L, 65-62 200
Jan 31 Acadia L, 61-57 0
Feb 6 Cape Breton W, 76-50 0
Feb 7 Cape Breton W, 61-54 0
Feb 13 StFX W, 58-51 0