Ashtyn Bartlett
- F
- UPEI
gp
23
p
6
g
2
a
4
pim
6
+/-
-4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 23 |
| Points | 6 | 6 |
| Goals | 2 | 2 |
| Assists | 4 | 4 |
| PIM | 6 | 6 |
| +/- | -4 | -4 |
| Power-play goals | 2 | 2 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 33 | 33 |
| Date | Opponent | Score |
|---|---|---|
| Oct 3 # | at St. Thomas | L, 2-0 |
| Oct 5 # | Holland College | W, 9-0 |
| Oct 16 | at StFX | W, 3-1 |
| Oct 18 | Mount Allison | W, 2-0 |
| Oct 23 | St. Thomas | L, 5-3 |
| Oct 31 | at Dalhousie | L, 4-1 |
| Nov 1 | at Saint Mary's | L, 3-0 |
| Nov 7 | at St. Thomas | L by SO, 3-2 |
| Nov 11 | Moncton | L, 3-1 |
| Nov 13 | Saint Mary's | L, 2-1 |
| Nov 15 | at Moncton | L, 5-0 |
| Nov 19 | at Mount Allison | L, 2-1 |
| Nov 27 | StFX | L, 4-3 |
| Nov 28 | Dalhousie | L, 1-0 |
| Jan 2 # | vs. Concordia | L, 12-0 |
| Jan 3 # | vs. Carleton | L, 5-2 |
| Jan 4 # | vs. Laurentian | L, 3-2 |
| Jan 8 | at StFX | L, 2-1 |
| Jan 9 | Mount Allison | L, 4-1 |
| Jan 16 | at Dalhousie | W, 1-0 |
| Jan 17 | at Saint Mary's | W, 2-1 |
| Jan 20 | Moncton | L, 3-1 |
| Jan 22 | St. Thomas | L, 3-0 |
| Jan 27 | at Moncton | L, 4-0 |
| Jan 31 | at St. Thomas | L, 4-2 |
| Feb 3 | at Mount Allison | W, 3-2 |
| Feb 7 | Dalhousie | L, 3-2 |
| Feb 13 | StFX | W, 2-0 |
| Feb 14 | Saint Mary's | L, 2-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
