Dalhousie at UPEI
at Charlottetown, PE
11/3/2017 at 07:00 PM
at Charlottetown, PE
11/3/2017 at 07:00 PM
|
Dalhousie
2 |
UPEI
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (4-3-0, 3-4-0) | 0 | 1 | 1 | 2 |
| UPEI (3-4-0, 2-5-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Dalhousie | 00:19 | Jesse Rietveld ( unassisted) |
| -- 3rd -- | ||
| Dalhousie | 06:19 | PP - Lisa MacLean ( Danika Phillips & Annika Rose ) |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Corinne Desjardins | 0 | 0 | 0 | 1 | 7-10 | 0 | |
| 4 | Annika Rose | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Natalie Stanwood | 0 | 0 | +1 | 3 | 0-0 | 2 | |
| 8 | Danika Phillips | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 9 | Abigail Shearer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Lauren Ellerton | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 11 | Tyra Death | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Taylor Carr-Babineau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Shannen Grandy | 0 | 0 | 0 | 0 | 2-5 | 0 | |
| 15 | Keana Oshowy | 0 | 0 | 0 | 1 | 1-1 | 2 | |
| 17 | Victoria Macintosh | 0 | 0 | 0 | 1 | 0-3 | 0 | |
| 18 | Jesse Rietveld | 1 | 0 | +1 | 4 | 0-1 | 0 | |
| 19 | Bianca Canad� | 0 | 0 | 0 | 0 | 1-4 | 0 | |
| 21 | Jennifer Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Ariana Pinchuk | 0 | 0 | +1 | 1 | 0-0 | 6 | |
| 31 | Fabiana Petricca * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 61 | Lisa MacLean | 1 | 0 | +1 | 2 | 15-24 | 0 | |
| 82 | Autumn Moors | 0 | 0 | 0 | 1 | 4-9 | 0 | |
| 91 | Tara Morning | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 19 | 30-58 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Fabiana Petricca (W, 1-0) | 0 | 60:00 | 24 | 24 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Breah MacEachern | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Madison Clarke | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Gabrielle Gray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Emma Weatherbie | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 11 | Tyler Way | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Ashtyn Bartlett | 0 | 0 | 0 | 1 | 4-4 | 2 | |
| 14 | Kaylee Dufresne | 0 | 0 | 0 | 3 | 4-9 | 0 | |
| 15 | Shelby Foran | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 16 | Jessie Brown | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| 17 | Rachel Colle | 0 | 0 | -1 | 4 | 12-26 | 0 | |
| 19 | Ally Clements | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 23 | Caroline Daoust | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Emma Martin | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 29 | Megan Sullivan * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 59 | Lindsay Johnston | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 66 | Sydnee Baker | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 71 | Maria Clinton | 0 | 0 | 0 | 3 | 5-11 | 0 | |
| 74 | Leah Byrne | 0 | 0 | 0 | 0 | 2-6 | 0 | |
| 95 | Faith Steeves | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 24 | 28-58 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Megan Sullivan (L, 0-1) | 2 | 59:24 | 17 | 19 | 0 | ||
| Empty net | 0 | 0:36 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 17 | 19 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Dalhousie | 06:08 | Lauren Ellerton: CROSS-CHECKING | MINOR | 2 minutes | ||
| Dalhousie | 08:13 | Ariana Pinchuk: HOOKING | MINOR | 2 minutes | ||
| UPEI | 08:13 | Ashtyn Bartlett: HOLDING THE STICK | MINOR | 2 minutes | ||
| UPEI | 12:11 | Lindsay Johnston: INTERFERENCE | MINOR | 2 minutes | ||
| Dalhousie | 17:58 | Ariana Pinchuk: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 03:11 | Natalie Stanwood: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 03:28 | Shelby Foran: SLASHING | MINOR | 2 minutes | ||
| UPEI | 05:58 | Breah MacEachern: Body Contact | MINOR | 2 minutes | ||
| Dalhousie | 11:14 | Ariana Pinchuk: INTERFERENCE | MINOR | 2 minutes | ||
| Dalhousie | 14:33 | Keana Oshowy: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 7 | 5 | 7 | 19 |
| UPEI | 5 | 10 | 9 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:59 Attendance: 0 Referee: T. Timmons Linesman: C. Doyle Goal judge: C. Myers Scorer: Ron Annear |
* Starter
