Ice hockey Statistics UPEI
-
Games2
-
Goals1
-
Assists2
-
Goals/g0.50
-
Shots/g19.0
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 2 | 0.50 | 38 | 22 | 0 | 6 | 0.0 | 0 | 11 | 100.0 | 0 | 0 | 6 | 3.00 | 64 | .914 | 0 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Away | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Neutral | 2 | 1 | 2 | 0.50 | 38 | 22 | 0 | 6 | 0.0 | 0 | 11 | 100.0 | 0 | 0 | 6 | 3.00 | 64 | .914 | 0 |
| Wins | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Losses | 2 | 1 | 2 | 0.50 | 38 | 22 | 0 | 6 | 0.0 | 0 | 11 | 100.0 | 0 | 0 | 6 | 3.00 | 64 | .914 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 2 | 1 | 2 | 0.50 | 38 | 22 | 0 | 6 | 0.0 | 0 | 11 | 100.0 | 0 | 0 | 6 | 3.00 | 64 | .914 | 0 |
