Dalhousie at UPEI
at Charlottetown, PE
10/11/2019 at 7:00 PM
at Charlottetown, PE
10/11/2019 at 7:00 PM
|
Dalhousie
0 |
UPEI
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (0-3-0, 0-3-0) | 0 | 0 | 0 | 0 |
| UPEI (3-0-0, 3-0-0) | 0 | 3 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UPEI | 01:33 | Faith Steeves ( Lexie Murphy & Ally Clements ) |
| UPEI | 05:02 | Jenna Pellerin ( Delaney Boehm ) |
| UPEI | 14:22 | Sydney Lyndon ( Jolena Gillard & Kristen MacIntyre ) |
| -- 3rd -- | ||
| UPEI | 05:31 | Faith Steeves ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Faith Steeves
- UPEI Jolena Gillard - UPEI Camille Scherger - UPEI |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Beam | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Annika Rose | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 7 | Natalie Stanwood | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 9 | Abigail Shearer | 0 | 0 | -3 | 0 | 0-0 | 2 | |
| 10 | Lauren Ellerton | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 13 | Bobbi Strople | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 14 | Alexandra McArthur | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Keana Oshowy | 0 | 0 | -3 | 1 | 1-4 | 0 | |
| 16 | Elizabeth Klimm | 0 | 0 | 0 | 2 | 8-12 | 0 | |
| 17 | Raeghan O'Leary | 0 | 0 | -1 | 0 | 1-2 | 0 | |
| 21 | Taylor Joyce | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Isabella Weist | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Fabiana Petricca * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 44 | Kennedy Whelan | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 76 | Nicole Hegyi | 0 | 0 | 0 | 0 | 8-19 | 0 | |
| 82 | Autumn Moors | 0 | 0 | -2 | 0 | 6-15 | 0 | |
| 84 | Amelia Humphrey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 91 | Tara Morning | 0 | 0 | -4 | 2 | 0-4 | 0 | |
| 95 | Kaela Thomson | 0 | 0 | -2 | 0 | 6-10 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 14 | 30-69 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Taylor Beam | 1 | 18:01 | 12 | 13 | 0 | ||
| 31 | Fabiana Petricca (L, 0-1) | 3 | 41:59 | 30 | 33 | 0 | ||
| Totals | 4 | 60:00 | 42 | 46 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Camille Scherger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Sophie Vandale | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 4 | Katelynn Nice | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Gabrielle Gray | 0 | 0 | +2 | 1 | 0-0 | 2 | |
| 9 | Kelly Clements | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 10 | Taylor Gillis | 0 | 0 | 0 | 4 | 6-11 | 0 | |
| 11 | Tiah Scichilone | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 14 | Kaylee Dufresne | 0 | 0 | 0 | 0 | 1-2 | 6 | |
| 17 | Rachel Colle | 0 | 0 | +1 | 4 | 9-21 | 0 | |
| 18 | Delaney Boehm | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 19 | Ally Clements | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 22 | Kristen MacIntyre | 0 | 1 | +2 | 1 | 0-0 | 2 | |
| 55 | Samantha Mintz | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 71 | Maria Clinton | 0 | 0 | 0 | 1 | 11-15 | 0 | |
| 77 | Lexie Murphy | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 86 | Sydney Lyndon | 1 | 0 | +2 | 1 | 0-0 | 0 | |
| 88 | Jolena Gillard | 0 | 1 | +3 | 4 | 11-18 | 0 | |
| 91 | Jenna Pellerin | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 95 | Faith Steeves | 2 | 0 | +2 | 8 | 1-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 46 | 39-69 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Camille Scherger (W, 1-0) | 0 | 60:00 | 14 | 14 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 11:17 | Gabrielle Gray: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 05:44 | Fabiana Petricca: DELAY OF GAME | MINOR | 2 minutes | ||
| Dalhousie | 06:09 | Abigail Shearer: HOLDING | MINOR | 2 minutes | ||
| UPEI | 08:54 | Kaylee Dufresne: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 08:54 | Kaylee Dufresne: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 01:59 | Kristen MacIntyre: CROSS-CHECKING | MINOR | 2 minutes | ||
| UPEI | 11:18 | Kaylee Dufresne: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 3 | 4 | 7 | 14 |
| UPEI | 14 | 18 | 14 | 46 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:06 Attendance: 153 Referee: J. Harris Linesman: E. Dixon Linesman: C. Matheson Goal judge: C. Myers Scorer: Ron Annear |
* Starter
