Ice hockey Statistics UPEI
-
Games5
-
Goals15
-
Assists25
-
Goals/g3.00
-
Shots/g33.4
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Moncton | W, 8-0 | 8 | 13 | 39 | 10 | 2 | 6 | 33.3 | 0 | 4 | 100.0 | 0 | 0 | 0 | 0.00 | 17 | 1.000 | 0 |
| Feb 16 | at Moncton | L, 1-0 | 0 | 0 | 32 | 8 | 0 | 5 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 28 | .966 | 0 |
| Feb 18 | Moncton | W, 2-1 | 2 | 3 | 33 | 4 | 1 | 3 | 33.3 | 0 | 2 | 100.0 | 0 | 0 | 1 | 0.95 | 17 | .944 | 0 |
| Feb 22 | at StFX | L, 4-3 | 3 | 6 | 27 | 12 | 1 | 6 | 16.7 | 0 | 6 | 100.0 | 0 | 0 | 4 | 4.00 | 31 | .886 | 0 |
| Feb 25 | StFX | L, 3-2 | 2 | 3 | 36 | 8 | 0 | 5 | 0.0 | 0 | 4 | 100.0 | 1 | 0 | 3 | 3.00 | 18 | .857 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 15 | 25 | 3.00 | 167 | 42 | 4 | 25 | 16.0 | 0 | 20 | 100.0 | 1 | 0 | 9 | 1.78 | 111 | .925 | 0 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 3 | 12 | 19 | 4.00 | 108 | 22 | 3 | 14 | 21.4 | 0 | 10 | 100.0 | 1 | 0 | 4 | 1.31 | 52 | .929 | 0 |
| Away | 2 | 3 | 6 | 1.50 | 59 | 20 | 1 | 11 | 9.1 | 0 | 10 | 100.0 | 0 | 0 | 5 | 2.50 | 59 | .922 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 2 | 10 | 16 | 5.00 | 72 | 14 | 3 | 9 | 33.3 | 0 | 6 | 100.0 | 0 | 0 | 1 | 0.49 | 34 | .971 | 0 |
| Losses | 3 | 5 | 9 | 1.67 | 95 | 28 | 1 | 16 | 6.3 | 0 | 14 | 100.0 | 1 | 0 | 8 | 2.67 | 77 | .906 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 5 | 15 | 25 | 3.00 | 167 | 42 | 4 | 25 | 16.0 | 0 | 20 | 100.0 | 1 | 0 | 9 | 1.78 | 111 | .925 | 0 |
