Moncton at UPEI
at Charlottetown, PE
10/12/2022 at 7:00 PM
at Charlottetown, PE
10/12/2022 at 7:00 PM
|
Moncton
0 |
UPEI
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (0-3-0-0) | 0 | 0 | 0 | 0 |
| UPEI (2-1-0-0) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| UPEI | 09:00 | SH - Taylor Gillis ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Shaylin McFarlane
- UPEI Taylor Gillis - UPEI Annick Boudreau - Moncton |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Annick Boudreau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Janie Caissie | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Elodie St-Jacques | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 5 | Pascale Lebeau | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 6 | Catherine Longchamps | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 7 | Shani Rossignol | 0 | 0 | 0 | 1 | 14-25 | 0 | |
| 8 | Erica Plourde | 0 | 0 | -1 | 2 | 13-16 | 0 | |
| 10 | Emilie Lalancette | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Marie-Eve Re | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 12 | Aryann Lamoureux | 0 | 0 | 0 | 0 | 2-2 | 0 | |
| 13 | Flavie Gaydon | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Lianne Desforges | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Isadora Quirion | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 17 | Alexia Desforges | 0 | 0 | 0 | 1 | 1-1 | 2 | |
| 20 | Clemence Dumesnil | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Maritza Labrie | 0 | 0 | 0 | 1 | 6-15 | 0 | |
| 22 | Sara Regimbald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Cassandra Call | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Emilie Comeau | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 19 | 37-60 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Annick Boudreau (L, 0-1) | 1 | 59:00 | 23 | 24 | 0 | ||
| Empty net | 0 | 1:00 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 23 | 24 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Kierra St.Peter | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Alyssa Nolan | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 8 | Avery Penner | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 9 | Kelly Clements | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 10 | Taylor Gillis | 1 | 0 | +1 | 2 | 0-1 | 0 | |
| 11 | Tiah Scichilone | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Chiara Esposito | 0 | 0 | 0 | 4 | 5-15 | 0 | |
| 16 | Sophie Bujold | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Stephanie Leger | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Emily Homes | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Ashley McCutcheon | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Rachel Richards | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 27 | Ruby Loughton | 0 | 0 | 0 | 1 | 8-18 | 0 | |
| 30 | Shaylin McFarlane * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Paige Outhouse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 76 | Chloe McCabe | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 77 | Lexie Murphy | 0 | 0 | 0 | 0 | 6-15 | 0 | |
| 86 | Orianna MacNeil | 0 | 0 | 0 | 7 | 0-0 | 0 | |
| 91 | Kaiya Maracle | 0 | 0 | 0 | 1 | 4-11 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 24 | 23-60 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Shaylin McFarlane (W, 1-0) | 0 | 60:00 | 19 | 19 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Moncton | 08:34 | Flavie Gaydon: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 11:52 | Tiah Scichilone: HOOKING | MINOR | 2 minutes | ||
| Moncton | 16:25 | Catherine Longchamps: HOOKING | MINOR | 2 minutes | ||
| Moncton | 18:53 | Pascale Lebeau: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 01:02 | Alexia Desforges: BODY CONTACT | MINOR | 2 minutes | ||
| UPEI | 07:41 | Avery Penner: CROSS-CHECKING | MINOR | 2 minutes | ||
| UPEI | 11:34 | Avery Penner: HOOKING | MINOR | 2 minutes | ||
| UPEI | 19:00 | Kaiya Maracle: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 6 | 3 | 10 | 19 |
| UPEI | 8 | 9 | 7 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:58 Attendance: 113 Referee: N. Perry Referee: M. Darbyson Linesman: K. MacPhail Linesman: L. MacCallum Scorer: Ron Annear |
* Starter
