UNB at UPEI
at Cornwall, PE
2/26/2023 at 7:00 PM
at Cornwall, PE
2/26/2023 at 7:00 PM
|
UNB
4 |
UPEI
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (3-1-0, 2-1-0) | 0 | 1 | 3 | 4 |
| UPEI (3-4-0, 3-3-0) | 0 | 0 | 2 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UNB | 19:49 | Sydney Oitomen ( Mackenzie Keenan & Myah Bowal ) |
| -- 3rd -- | ||
| UPEI | 05:19 | Kaiya Maracle ( Chloe McCabe ) |
| UPEI | 08:02 | SH - Kelly Clements ( Ally Clements ) |
| UNB | 14:51 | Lauren Carter ( Talli Warren ) |
| UNB | 16:28 | PP - Alayna Wagstaff ( Lauren Carter & Ashley Stratton ) |
| UNB | 17:25 | Tamina Kehler ( Lauren Carter & Ashley Stratton ) |
| Three Stars | ||
|---|---|---|
|
Kendra Woodland
- UNB Sarah Forsythe - UPEI |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Paige Grenier | 0 | 0 | -2 | 2 | 6-16 | 0 | |
| 5 | Payton Hargreaves | 0 | 0 | 0 | 0 | 2-5 | 0 | |
| 7 | Lillian George | 0 | 0 | -2 | 3 | 0-0 | 2 | |
| 8 | Tamina Kehler | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 11 | Melanie Drost | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Marisa Valla | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 17 | Mackenzie Keenan | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 18 | Ashley Stratton | 0 | 2 | +1 | 2 | 10-19 | 0 | |
| 19 | Alayna Wagstaff | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Talli Warren | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 24 | Lauren Carter | 1 | 2 | +2 | 1 | 0-0 | 2 | |
| 47 | Jenna Maclean | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 70 | Kendra Woodland * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 72 | Jorja Nystrom | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 73 | Lauren O'Neil | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 77 | Myah Bowal | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 88 | Marley Van den oetel | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 97 | Sydney Oitomen | 1 | 0 | +1 | 3 | 10-15 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 27 | 28-55 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Kendra Woodland (W, 1-0-0) | 2 | 60:00 | 34 | 36 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Alyssa Nolan | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 8 | Avery Penner | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Kelly Clements | 1 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Taylor Gillis | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 11 | Tiah Scichilone | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Ally Clements | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Chiara Esposito | 0 | 0 | -2 | 3 | 4-11 | 2 | |
| 16 | Sophie Bujold | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 17 | McKinley Nelson | 0 | 0 | -1 | 4 | 4-7 | 0 | |
| 18 | Stephanie Leger | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Ashley McCutcheon | 0 | 0 | -2 | 1 | 3-4 | 2 | |
| 21 | Rachel Richards | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Ruby Loughton | 0 | 0 | 0 | 1 | 4-7 | 0 | |
| 31 | Sarah Forsythe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Paige Outhouse | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 76 | Chloe McCabe | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 77 | Lexie Murphy | 0 | 0 | -1 | 3 | 7-16 | 0 | |
| 86 | Orianna Macneil | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 91 | Kaiya Maracle | 1 | 0 | +2 | 5 | 5-10 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 36 | 27-55 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sarah Forsythe (L, 0-1-0) | 4 | 58:05 | 23 | 27 | 0 | ||
| Empty net | 0 | 1:55 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 23 | 27 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 07:37 | Chiara Esposito: BODY CONTACT | MINOR | 2 minutes | ||
| UNB | 11:25 | Marisa Valla: TRIPPING | MINOR | 2 minutes | ||
| UNB | 19:31 | Lillian George: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 06:12 | Lauren Carter: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 09:07 | Kaiya Maracle: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 06:28 | Ashley McCutcheon: SLASHING | MINOR | 2 minutes | ||
| UPEI | 15:51 | Orianna Macneil: DELAY OF GAME | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 4 | 13 | 10 | 27 |
| UPEI | 9 | 13 | 14 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:01 Attendance: 276 Referee: E. Dixon Referee: N. Perry Linesman: G. MacAdam Linesman: D. Collins Game timekeeper: R. Harding Scorer: S. Maclachlan |
* Starter
