Erin Cabaday
-
- Height:
- 5'7
-
- Hometown:
- Oakville, ON
-
- Position:
- Goalie
-
- Year:
- 1st
-
- Major:
- BBA
-
- gp
- 8
-
- gs
- 8
-
- min
- 488:45
-
- ga
- 21
-
- gaa
- 2.58
-
- sv
- 201
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 8 |
| Games started | 8 | 8 |
| Minutes | 488:45 | 488:45 |
| Goals against | 21 | 21 |
| Goals-against average | 2.58 | 2.58 |
| Saves | 201 | 201 |
| Save pct | .905 | .905 |
| Wins | 2 | 2 |
| Losses | 6 | 6 |
| Ties | 0 | 0 |
| Win pct | .250 | .250 |
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | at Saint Mary's | W by SO, 2-1 |
| Jan 28 | UNB | L, 5-3 |
| Jan 31 | at Mount Allison | W, 3-2 |
| Feb 2 | at Moncton | L, 3-2 |
| Feb 9 | at St. Thomas | W by SO, 1-0 |
| Feb 10 | Dalhousie | L, 5-4 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | at Mount Allison | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Saint Mary's | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Moncton | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Mount Allison | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Moncton | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at St. Thomas | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 19 | .826 | 0 | 1 | 0 |
| Oct 13 | UNB | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 14 | StFX | L, 6-3 | 1 | 60:00 | 6 | 6.00 | 27 | .818 | 0 | 1 | 0 |
| Oct 21 | Mount Allison | W, 2-1 | 1 | 61:16 | 1 | 0.98 | 23 | .958 | 1 | 0 | 0 |
| Oct 22 | Saint Mary's | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Dalhousie | L, 2-1 | 1 | 58:53 | 2 | 2.04 | 30 | .938 | 0 | 1 | 0 |
| Oct 29 | St. Thomas | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Moncton | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at StFX | L, 3-1 | 1 | 58:36 | 2 | 2.05 | 35 | .946 | 0 | 1 | 0 |
| Nov 10 | Mount Allison | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at UNB | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 20 | .870 | 0 | 1 | 0 |
| Nov 17 | at Dalhousie | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Saint Mary's | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Mount Allison | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at UNB | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Dalhousie | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at StFX | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Saint Mary's | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 19 | StFX | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | St. Thomas | L by SO, 4-3 | 1 | 65:00 | 3 | 2.77 | 27 | .900 | 0 | 1 | 0 |
| Jan 26 | at Saint Mary's | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 28 | UNB | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Mount Allison | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Moncton | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at St. Thomas | W by SO, 1-0 | 1 | 65:00 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 |
| Feb 10 | Dalhousie | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | 8 | 488:45 | 21 | 2.58 | 201 | .905 | 2 | 6 | 0 | .250 |
| Conference | 8 | 8 | 488:45 | 21 | 2.58 | 201 | .905 | 2 | 6 | 0 | .250 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 3 | 186:16 | 10 | 3.22 | 77 | .885 | 1 | 2 | 0 | .333 |
| Away | 5 | 5 | 302:29 | 11 | 2.18 | 124 | .919 | 1 | 4 | 0 | .200 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 2 | 126:16 | 1 | 0.48 | 43 | .977 | 2 | 0 | 0 | 1.000 |
| Losses | 6 | 6 | 362:29 | 20 | 3.31 | 158 | .888 | 0 | 6 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 4 | 4 | 240:09 | 13 | 3.25 | 99 | .884 | 1 | 3 | 0 | .250 |
| November | 2 | 2 | 118:36 | 5 | 2.53 | 55 | .917 | 0 | 2 | 0 | .000 |
| January | 1 | 1 | 65:00 | 3 | 2.77 | 27 | .900 | 0 | 1 | 0 | .000 |
| February | 1 | 1 | 65:00 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 | 1.000 |
News mentions
UPEI Panthers emerged victorious in a dramatic shootout, securing a win over STU Tommies at Grant Harvey Centre.
The St. Thomas Tommies punched their ticket to the playoffs with a 4-3 shootout win over the UPEI Panthers Sunday afternoon.
Lauren Carter (Milton, ON) scored back-to-back goals less than five minutes apart in the third period to drive the UNB REDS to a 3-0 victory over the UPEI Panthers Saturday night at UNB’s Aitken Centre.
The U SPORTS No. 8 ranked STFX X-Women dropped the UPEI Panthers 3-1 in a Sunday matinee matchup at the Charles V Keating Centre. The X-Women have now won three games in a row.
After four games, the UPEI Panthers are still searching for their first win.
