StFX at UPEI
at Charlottetown, PE
2/7/2025 at 07:00 PM
at Charlottetown, PE
2/7/2025 at 07:00 PM
|
StFX
2 |
UPEI
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| StFX (17-3-1-3, 17-3-1-3) | 0 | 1 | 0 | 1 | 2 |
| UPEI (11-10-2-2, 11-10-2-2) | 0 | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| StFX | 15:01 | Claire Carruthers ( unassisted) |
| -- 3rd -- | ||
| UPEI | 02:08 | PP - Sophie Bujold ( Anjali Simms & Ashley McCutcheon ) |
| -- OT -- | ||
| StFX | 03:29 | Ireland McCloskey ( Bianca Zak ) |
| Three Stars | ||
|---|---|---|
|
Bianca Zak
- StFX Erin Cabaday - UPEI |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Lainey Joyce | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Kya Moss | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Bree MacPherson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Joanna Martinsen | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 9 | Tea Pearce | 0 | 0 | +1 | 2 | 8-16 | 0 | |
| 13 | Grace Gonyer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Kalle Hastman | 0 | 0 | +1 | 3 | 5-11 | 0 | |
| 17 | Claire Carruthers | 1 | 0 | +2 | 2 | 0-0 | 0 | |
| 18 | Ireland McCloskey | 1 | 0 | +1 | 2 | 7-24 | 0 | |
| 19 | Megan Smith | 0 | 0 | 0 | 0 | 1-2 | 2 | |
| 21 | Alexis Perry | 0 | 0 | 0 | 2 | 1-3 | 2 | |
| 28 | Anna MacCara | 0 | 0 | 0 | 6 | 1-4 | 0 | |
| 44 | Terryn Mozes | 0 | 0 | +2 | 2 | 0-0 | 2 | |
| 58 | Ella VandeSompel | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 70 | Bianca Zak * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 74 | Kameryn Lahey | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 93 | Mackenzie Lothian | 0 | 0 | +1 | 5 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 1 | 30 | 24-62 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Bianca Zak (W, 1-0-0-0) | 1 | 63:29 | 25 | 26 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Kierra St.Peter | 0 | 0 | -1 | 0 | 7-10 | 0 | |
| 6 | Chloe McCabe | 0 | 0 | 0 | 2 | 11-18 | 0 | |
| 7 | Anjali Simms | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 8 | Avery Penner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Sarah Fraser | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Hayden Lilly | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Jessica Mercer | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Chiara Esposito | 0 | 0 | -1 | 2 | 3-4 | 0 | |
| 14 | Brooke Henderson | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 15 | Renée Chapman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Sophie Bujold | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | McKinley Nelson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Ashley McCutcheon | 0 | 1 | -1 | 3 | 10-15 | 0 | |
| 21 | Rachel Richards | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 27 | Ruby Loughton | 0 | 0 | 0 | 0 | 5-10 | 2 | |
| 33 | Erin Cabaday * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Paige Outhouse | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 88 | Orianna MacNeil | 0 | 0 | -2 | 5 | 0-0 | 0 | |
| 91 | Kaiya Maracle | 0 | 0 | -1 | 1 | 2-3 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 26 | 38-62 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Erin Cabaday (L, 0-0-1-0) | 2 | 63:29 | 28 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 01:38 | Brooke Henderson: BODY CONTACT | MINOR | 2 minutes | ||
| UPEI | 04:38 | Ruby Loughton: HOOKING | MINOR | 2 minutes | ||
| StFX | 08:58 | Alexis Perry: HOLDING | MINOR | 2 minutes | ||
| StFX | 11:34 | Megan Smith: HOOKING | MINOR | 2 minutes | ||
| StFX | 19:09 | Lainey Joyce: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 03:54 | Jessica Mercer: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 00:18 | Terryn Mozes: SLASHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| UPEI | 00:45 | Kaiya Maracle: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| StFX | 14 | 3 | 9 | 4 | 30 |
| UPEI | 6 | 7 | 12 | 1 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:08 Attendance: 75 Referee: E Dixon Referee: J Stewart Linesman: B Carr Linesman: M Koughan Goal judge: A Dalton, M Abuzaina Pen timekeeper: Jim Chandler Game timekeeper: Rob Harding Scorer: Sean Maclachlan |
* Starter
