Sarah Forsythe
- G
- UPEI
gp
21
gs
20
min
1194:16
ga
44
gaa
2.21
sv
485
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 21 | 21 |
| Games started | 20 | 20 |
| Minutes | 1194:16 | 1194:16 |
| Goals against | 44 | 44 |
| Goals-against average | 2.21 | 2.21 |
| Saves | 485 | 485 |
| Save pct | .917 | .917 |
| Wins | 9 | 9 |
| Losses | 11 | 11 |
| Ties | 0 | 0 |
| Win pct | .450 | .450 |
| Date | Opponent | Score |
|---|---|---|
| Aug 23 # | at HYC | W, 5-0 |
| Aug 24 # | at Bergisch Raptors | W, 9-2 |
| Aug 28 # | at Icelandic National Team | W, 2-1 |
| Aug 29 # | at Icelandic National Team | W, 6-1 |
| Sep 20 # | Mount Allison | W, 5-1 |
| Sep 27 # | Saint Mary's | L, 3-1 |
| Sep 28 # | Moncton | L, 3-1 |
| Oct 4 | at St. Thomas | L, 4-3 |
| Oct 5 | at Mount Allison | W, 6-1 |
| Oct 11 | Moncton | L, 4-3 |
| Oct 12 | at UNB | L, 6-1 |
| Oct 18 | Dalhousie | L, 2-0 |
| Oct 19 | Saint Mary's | W, 1-0 |
| Oct 25 | at StFX | L, 2-0 |
| Oct 26 | at Saint Mary's | L by SO, 2-1 |
| Nov 1 | at UNB | L, 3-1 |
| Nov 2 | at Moncton | W, 2-1 |
| Nov 6 | Mount Allison | W, 4-2 |
| Nov 10 | St. Thomas | W, 3-1 |
| Nov 15 | StFX | L, 2-1 |
| Nov 16 | Dalhousie | L, 1-0 |
| Nov 19 | Mount Allison | W, 6-1 |
| Nov 23 | at St. Thomas | L, 4-0 |
| Jan 4 # | at Mount Allison | W, 7-2 |
| Jan 10 | at Moncton | W, 2-1 |
| Jan 11 | at Saint Mary's | W, 2-1 |
| Jan 17 | at Dalhousie | W, 3-2 |
| Jan 19 | UNB | L, 7-3 |
| Jan 25 | UNB | L by SO, 3-2 |
| Jan 26 | Saint Mary's | L, 5-2 |
| Jan 31 | at Dalhousie | L, 1-0 |
| Feb 1 | at StFX | W, 2-1 |
| Feb 5 | Moncton | W, 3-2 |
| Feb 7 | StFX | L, 2-1 |
| Feb 12 | at Mount Allison | W, 5-2 |
| Feb 15 | St. Thomas | L, 3-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
