Dalhousie at UPEI October 15, 2017
Box Score
Dalhousie
UPEI
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Sam Corcoran
|
0 | 0 | 0 | 0 | 0 |
|
2
Haley Glazebrook
|
0 | 0 | 0 | 0 | 4 |
|
d 3
Amanda Bowles
|
3 | 2 | 1 | 0 | 90 |
|
d 4
Taylor Goodwin
|
0 | 0 | 0 | 0 | 90 |
|
5
Paige Jamieson
|
0 | 0 | 0 | 0 | 8 |
|
f 7
Jensen Hudder
|
1 | 0 | 0 | 0 | 86 |
|
mid 8
Maya Venkataraman
|
2 | 1 | 0 | 0 | 82 |
|
f 9
Meagan McKenna
|
7 | 5 | 2 | 0 | 73 |
|
11
Lisa Sullivan
|
0 | 0 | 0 | 0 | 0 |
|
12
Brenna Kettlewell
|
1 | 1 | 0 | 0 | 17 |
|
mid 13
Rachelle Lalande
|
0 | 0 | 0 | 1 | 90 |
|
14
Breagh Bates
|
0 | 0 | 0 | 0 | 27 |
|
15
Haley Birrell
|
0 | 0 | 0 | 0 | 0 |
|
d 16
Olivia MacIntyre
|
2 | 1 | 0 | 0 | 90 |
|
17
Alyssa Hartlen
|
1 | 1 | 0 | 0 | 0 |
|
m 18
Stephanie Dyck
|
2 | 2 | 0 | 0 | 90 |
|
d 20
Sydney Kenney
|
0 | 0 | 0 | 0 | 90 |
|
gk 26
Kate Fines
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 13 | 3 | 1 | 927 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 4 | 4 | 1 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 82 | |
|
15
Rachel Green
|
0 | 0 | 0 | 0 | 0 |
|
17
Erin Groman
|
0 | 0 | 0 | 0 | 8 |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 71 | |
|
22
Laura Burge
|
0 | 0 | 0 | 0 | 0 |
|
23
Lauren Clark
|
3 | 2 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 64 | |
|
30
Ali Muise
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Kate Fines (W, 1-0-0) | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Amanda Stanyer (L, 0-1-0) | 10 | 3 | 7 | 90:00 | |
| TM - Team | 3 | 0 | 3 | 0:00 | |
| TOTALS | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dalhousie
1st
|
4:39 | Meagan McKenna (unassisted) | 1 - 0 |
|
UPEI
1st
|
11:12 | Danielle Younker (Jennifer Balderston) | 1 - 1 |
|
Dalhousie
1st
|
13:38 | Meagan McKenna (unassisted) | 2 - 1 |
|
Dalhousie
2nd
|
55:29 | Amanda Bowles (Rachelle Lalande) | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 7 | 12 | 19 |
| UPEI | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 4 | 4 | 8 |
| UPEI | 2 | 8 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 3 | 2 | 5 |
| UPEI | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 7 | 2 | 9 |
| UPEI | 4 | 2 | 6 |
| Date/Time | October 15, 2017 - 1:00 PM |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI TURF |
| Game length | 1:50 |
| Attendance | 110 |
| Referee: | Mark MacDonald |
| Asst. Referee: | Tyler Deagle |
| : | Doug Smith |
| Scorer: | Ron Annear |
Play By Play
| 00:00 | Amanda Stanyer at goalie for UPEI. | ||
| 00:00 | Kate Fines at goalie for Dalhousie. | ||
| Foul on Dalhousie. | |||
| 04:39 | Goal!GOAL by DAL Meagan McKenna (FIRST GOAL). * ( 1 - 0 ) |
||
| 05:10 | Corner kick by UPEI Danielle Younker [05:10]. | ||
| Foul on Dalhousie. | |||
| 07:12 | Shot by UPEI Lauren Clark, SAVE Kate Fines. | ||
| 08:37 | Shot by DAL Maya Venkataraman, SAVE Amanda Stanyer. | ||
| Foul on Dalhousie. | |||
| Foul on UPEI. | |||
| 11:12 | Goal!GOAL by UPEI Danielle Younker, Assist by Jennifer Balderston. ( 1 - 1 ) |
||
| 13:07 | Corner kick by DAL Meagan McKenna [13:07]. | ||
| 13:38 | Goal!GOAL by DAL Meagan McKenna. ( 2 - 1 ) |
||
| 14:43 | Shot by DAL Maya Venkataraman WIDE RIGHT. | ||
| Foul on UPEI. | |||
| 17:48 | Shot by UPEI Kelly Green, SAVE Kate Fines. | ||
| 18:42 | Corner kick by DAL Rachelle Lalande [18:42]. | ||
| 19:14 | Shot by DAL Alyssa Hartlen DEFENSIVE SAVE by Team. | ||
| Foul on Dalhousie. | |||
| 27:54 | Corner kick by UPEI Danielle Younker [27:54]. | ||
| 28:24 | Header Shot by UPEI Jenna Mae Ellsworth, SAVE Kate Fines. | ||
| Foul on Dalhousie. | |||
| Foul on Dalhousie. | |||
| Foul on UPEI. | |||
| 37:00 | Corner kick by DAL Rachelle Lalande [37:00]. | ||
| 37:29 | Shot by DAL Amanda Bowles BLOCKED. | ||
| 38:50 | Shot by DAL Meagan McKenna WIDE LEFT. | ||
| Foul on Dalhousie. | |||
| 40:49 | Shot by UPEI Danielle Younker, SAVE Kate Fines. | ||
| Foul on UPEI. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!UPEI substitution: Jade Bellemare for Sarah MacVarish. | ||
| 45:00 | Substitution!UPEI substitution: Kamren Chaisson for Andrea Mahoney. | ||
| Foul on Dalhousie. | |||
| 46:27 | Shot by UPEI Danielle Younker, SAVE Kate Fines. | ||
| 47:00 | Shot by UPEI Lauren Clark HIGH. | ||
| 47:38 | Shot by DAL Meagan McKenna, SAVE Amanda Stanyer. | ||
| 50:11 | Shot by UPEI Danielle Younker, SAVE Kate Fines. | ||
| 52:12 | Corner kick by UPEI Lauren Clark [52:12]. | ||
| 53:11 | Shot by UPEI Lauren Clark, SAVE Kate Fines. | ||
| Foul on UPEI. | |||
| 54:36 | Shot by DAL Stephanie Dyck, SAVE Amanda Stanyer. | ||
| 54:51 | Shot by DAL Meagan McKenna DEFENSIVE SAVE by Kelly Green. | ||
| 55:10 | Corner kick by DAL Rachelle Lalande [55:10]. | ||
| 55:29 | Goal!Header GOAL by DAL Amanda Bowles, Assist by Rachelle Lalande. * ( 3 - 1 ) |
||
| 57:00 | Shot by UPEI Jade Bellemare WIDE RIGHT. | ||
| Foul on Dalhousie. | |||
| 62:15 | Shot by UPEI Tyffanie Bordage, SAVE Kate Fines. | ||
| 63:04 | Substitution!DAL substitution: Breagh Bates for Haley Birrell. | ||
| 65:05 | Shot by DAL Stephanie Dyck, SAVE Amanda Stanyer. | ||
| 68:06 | Offside against Dalhousie. | ||
| 68:53 | Corner kick by UPEI Jennifer Balderston [68:53]. | ||
| 70:57 | Offside against UPEI. | ||
| 71:04 | Substitution!UPEI substitution: Sarah MacVarish for Tyffanie Bordage. | ||
| 71:55 | Shot by DAL Meagan McKenna, SAVE Amanda Stanyer. | ||
| 72:13 | Shot by DAL Olivia MacIntyre WIDE. | ||
| 73:11 | Shot by DAL Meagan McKenna WIDE LEFT. | ||
| 73:24 | Substitution!DAL substitution: Brenna Kettlewell for Meagan McKenna. | ||
| Foul on UPEI. | |||
| 76:32 | Shot by DAL Amanda Bowles, SAVE Amanda Stanyer. | ||
| 76:42 | Corner kick by DAL Rachelle Lalande [76:42]. | ||
| 77:32 | Shot by DAL Jensen Hudder HIGH. | ||
| 82:27 | Substitution!DAL substitution: Paige Jamieson for Maya Venkataraman. | ||
| 82:27 | Substitution!UPEI substitution: Erin Groman for Kristin Hood. | ||
| 85:10 | Shot by DAL Brenna Kettlewell, SAVE Amanda Stanyer. | ||
| 85:18 | Shot by DAL Olivia MacIntyre DEFENSIVE SAVE by Team. | ||
| 85:33 | Substitution!DAL substitution: Haley Glazebrook for Jensen Hudder. | ||
| 90:00 | Shot by UPEI Jade Bellemare WIDE LEFT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


