Sarah Eden
-
- Height:
- 5'3
-
- Hometown:
- Ottawa, ON
-
- Position:
- CM
-
- Year:
- 4
-
- Major:
- BA
-
- g
- 4
-
- a
- 2
-
- pts
- 6
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 4 | 4 |
| Assists | 2 | 2 |
| Points | 6 | 6 |
| Shots | 24 | 24 |
| Shot Pct | .167 | .167 |
| Penalty kicks | 1-2 | 1-2 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Acadia | L, 4-0 | - | - | - | - | - |
| Aug 25 | at Moncton | W, 1-0 | - | - | - | - | - |
| Aug 27 | Holland College (ACAA) | W, 3-0 | - | - | - | - | - |
| Sep 1 | Mount Allison | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 3 | Acadia | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Moncton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Moncton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at UNB | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Memorial | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | UNB | T, 2-2 | 1 | 1 | 1 | 1 | 2 |
| Sep 29 | at Cape Breton | L, 5-2 | 1 | 1 | 1 | 1 | 2 |
| Sep 30 | at StFX | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Saint Mary's | W, 4-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 18 | at Mount Allison | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Dalhousie | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Acadia | L, 4-0 | - | - | - | - | - |
| Aug 25 | at Moncton | W, 1-0 | - | - | - | - | - |
| Aug 27 | Holland College (ACAA) | W, 3-0 | - | - | - | - | - |
| Sep 1 | Mount Allison | W, 1-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 3 | Acadia | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Moncton | T, 1-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 15 | at Moncton | W, 1-0 | 1 | 4 | .000 | 4 | 1.000 |
| Sep 20 | at UNB | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 22 | Memorial | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | UNB | T, 2-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 29 | at Cape Breton | L, 5-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 30 | at StFX | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | at Saint Mary's | W, 4-1 | 1 | 5 | .200 | 3 | .600 |
| Oct 18 | at Mount Allison | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 21 | Dalhousie | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Acadia | L, 4-0 | - | - | - | - | - |
| Aug 25 | at Moncton | W, 1-0 | - | - | - | - | - |
| Aug 27 | Holland College (ACAA) | W, 3-0 | - | - | - | - | - |
| Sep 1 | Mount Allison | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 3 | Acadia | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Moncton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Moncton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at UNB | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Memorial | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | UNB | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Cape Breton | L, 5-2 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 30 | at StFX | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Saint Mary's | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Mount Allison | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Dalhousie | T, 1-1 | 1 | 0 | 0 | 0-1 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 4 | 2 | 6 |
| Conference | 12 | 12 | 4 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 2 | 1 | 3 |
| Away | 6 | 6 | 2 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 2 | 0 | 2 |
| Losses | 6 | 6 | 1 | 1 | 2 |
| Month | |||||
| September | 9 | 9 | 3 | 2 | 5 |
| October | 3 | 3 | 1 | 0 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2.00 | .167 | 1.42 | .708 |
| Conference | 12 | 2.00 | .167 | 1.42 | .708 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.83 | .182 | 1.33 | .727 |
| Away | 6 | 2.17 | .154 | 1.50 | .692 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 4.00 | .167 | 3.00 | .750 |
| Losses | 6 | .83 | .200 | .50 | .600 |
| Month | |||||
| September | 9 | 1.67 | .200 | 1.44 | .867 |
| October | 3 | 3.00 | .111 | 1.33 | .444 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 24 | .167 | 17 | .708 |
| Conference | 12 | 24 | .167 | 17 | .708 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 11 | .182 | 8 | .727 |
| Away | 6 | 13 | .154 | 9 | .692 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 12 | .167 | 9 | .750 |
| Losses | 6 | 5 | .200 | 3 | .600 |
| Month | |||||
| September | 9 | 15 | .200 | 13 | .867 |
| October | 3 | 9 | .111 | 4 | .444 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .33 | .17 | .50 |
| Conference | 12 | 12 | .33 | .17 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .33 | .17 | .50 |
| Away | 6 | 6 | .33 | .17 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .67 | .00 | .67 |
| Losses | 6 | 6 | .17 | .17 | .33 |
| Month | |||||
| September | 9 | 9 | .33 | .22 | .56 |
| October | 3 | 3 | .33 | .00 | .33 |
News mentions
That was the UPEI Panthers’ motto heading into Saturday’s high-stakes matchup against the Dalhousie Tigers. The Panthers needed a win to advance to the playoffs, and the tension on the field was felt after each passing minute.
The UPEI Panthers defeated the Saint Mary’s Huskies 4-1 on Sunday afternoon in front of 310 fans at Huskies Stadium, as part of Saint Mary’s Homecoming weekend.
The Cape Breton University (CBU) Capers (6-1-0) scored a decisive 5-2 victory over the visiting UPEI Panthers (2-4-2) in Atlantic University Sport (AUS) women’s soccer action Friday evening on home turf at Ness Timmons Field.
It looked like the UPEI Panthers were headed for a big win, but the UNB Reds had other plans.
The Memorial Sea-Hawks continued their trend of winning every second game they play, as they defeated the UPEI Panthers 2-0 Friday night.
The UPEI Panthers did something they haven’t done since 2012: win on opening day.
