Jenaya Ross
g
-
a
-
p
0
sh %
-
gw
-
ds
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Game-winning goals | - | - |
| Defensive saves | - | - |
| Penalty strokes | 0-0 | 0-0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 5 | at Acadia | W, 5-0 |
| Oct 5 | at Saint Mary's | W, 2-0 |
| Oct 6 | at St. FX | W, 5-0 |
| Oct 6 | at Dalhousie | T, 2-2 |
| Oct 19 | TBD | |
| Oct 20 | Dalhousie | W, 1-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 21 | vs. UNB | W, 5-0 |
| Sep 21 | vs. UNB | W, 4-0 |
| Sep 22 | Mount Allison | W, 13-0 |
| Sep 22 | Mount Allison | W, 15-0 |
| Sep 28 | vs. Saint Mary's | W, 2-0 |
| Sep 28 | vs. Acadia | W, 5-0 |
| Sep 29 | vs. St. FX | W, 5-0 |
| Sep 29 | vs. Dalhousie | T, 1-1 |
| Oct 5 | at Acadia | W, 5-0 |
| Oct 5 | at Saint Mary's | W, 2-0 |
| Oct 6 | at St. FX | W, 5-0 |
| Oct 6 | at Dalhousie | T, 2-2 |
| Oct 19 | TBD | |
| Oct 20 | Dalhousie | W, 1-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
