Stefan Vujisic
- F
- UPEI
gp
8
pts/g
1.5
fg %
85.7
3pt %
-
ft %
-
reb/g
0.5
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 8 |
| Games started | 1 | 1 |
| Minutes | 32 | 32 |
| Minutes per game | 4.0 | 4.0 |
| FG | 6-7 | 6-7 |
| FG Pct | 85.7 | 85.7 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | 1 |
| Def rebounds | 3 | 3 |
| Total rebounds | 4 | 4 |
| Rebounds per game | 0.5 | 0.5 |
| Personal fouls | 6 | 6 |
| Disqualifications | 0 | 0 |
| Assists | 1 | 1 |
| Turnovers | 2 | 2 |
| Assist to turnover ratio | 0.5 | 0.5 |
| Steals | 1 | 1 |
| Blocks | 1 | 1 |
| Points | 12 | 12 |
| Points per game | 1.5 | 1.5 |
| Points per 40 min | 15.0 | 15.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at StFX | L, 88-85 |
| Feb 6 | at StFX | L, 96-90 |
| Feb 13 | Memorial | W, 97-87 |
| Feb 14 | Memorial | W, 115-85 |
| Feb 20 | at Dalhousie | L, 94-81 |
| Feb 26 | at UNB | L, 102-87 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. UNB | W, 97-88 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 3 # | vs. Laval | L, 97-95 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 4 # | vs. Saint Mary's | L, 113-107 | - | 7 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Oct 8 # | vs. Laurier | W, 101-93 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | vs. Laurentian | W, 93-87 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | vs. Concordia | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | vs. UNB | W, 94-81 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | vs. UMaine Fort-Kent | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. Holland College | W, 109-81 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | vs. Regina | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at Nipissing | W, 96-74 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | Western | L, 95-83 | - | - | - | - | - | - | - | - | - |
| Nov 6 | StFX | W, 102-71 | - | 15 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 7 | StFX | W, 95-91 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Saint Mary's | W, 89-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Cape Breton | W, 90-75 | 1 | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Cape Breton | W, 109-88 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | at Acadia | L, 96-87 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 29 | at Acadia | L, 110-107 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 1 # | vs. StFX | W, 93-70 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 2 # | vs. Saint Mary's | L, 87-81 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 # | vs. Concordia | W, 87-71 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | Saint Mary's | W, 104-82 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Acadia | W, 104-83 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 16 | Acadia | W, 92-90 | - | - | - | - | - | - | - | - | - |
| Jan 22 | UNB | W, 94-75 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Dalhousie | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Cape Breton | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Cape Breton | W, 97-80 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at StFX | L, 88-85 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at StFX | L, 96-90 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Memorial | W, 97-87 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Memorial | W, 115-85 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Dalhousie | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at UNB | L, 102-87 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. UNB | W, 97-88 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 3 # | vs. Laval | L, 97-95 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Oct 4 # | vs. Saint Mary's | L, 113-107 | - | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 8 # | vs. Laurier | W, 101-93 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | vs. Laurentian | W, 93-87 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | vs. Concordia | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | vs. UNB | W, 94-81 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | vs. UMaine Fort-Kent | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. Holland College | W, 109-81 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | vs. Regina | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at Nipissing | W, 96-74 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | Western | L, 95-83 | - | - | - | - | - | - | - | - | - |
| Nov 6 | StFX | W, 102-71 | - | 15 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Nov 7 | StFX | W, 95-91 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Saint Mary's | W, 89-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Cape Breton | W, 90-75 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Cape Breton | W, 109-88 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at Acadia | L, 96-87 | - | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 29 | at Acadia | L, 110-107 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 1 # | vs. StFX | W, 93-70 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 2 # | vs. Saint Mary's | L, 87-81 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 # | vs. Concordia | W, 87-71 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | Saint Mary's | W, 104-82 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | Acadia | W, 104-83 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 16 | Acadia | W, 92-90 | - | - | - | - | - | - | - | - | - |
| Jan 22 | UNB | W, 94-75 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Dalhousie | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Cape Breton | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Cape Breton | W, 97-80 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at StFX | L, 88-85 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at StFX | L, 96-90 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Memorial | W, 97-87 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Memorial | W, 115-85 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Dalhousie | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at UNB | L, 102-87 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | vs. UNB | W, 97-88 | - | 0 | - | - |
| Oct 3 # | vs. Laval | L, 97-95 | - | 0 | - | 0.0 |
| Oct 4 # | vs. Saint Mary's | L, 113-107 | - | 1 | - | - |
| Oct 8 # | vs. Laurier | W, 101-93 | - | - | - | - |
| Oct 9 # | vs. Laurentian | W, 93-87 | - | - | - | - |
| Oct 10 # | vs. Concordia | L, 82-70 | - | - | - | - |
| Oct 16 # | vs. UNB | W, 94-81 | - | - | - | - |
| Oct 17 # | vs. UMaine Fort-Kent | W, 78-66 | - | - | - | - |
| Oct 18 # | vs. Holland College | W, 109-81 | - | - | - | - |
| Oct 22 # | vs. Regina | W, 84-79 | - | - | - | - |
| Oct 23 # | at Nipissing | W, 96-74 | - | - | - | - |
| Oct 24 # | Western | L, 95-83 | - | - | - | - |
| Nov 6 | StFX | W, 102-71 | - | 3 | 0 | 1.0 |
| Nov 7 | StFX | W, 95-91 | - | - | - | - |
| Nov 15 | at Saint Mary's | W, 89-79 | - | 0 | - | - |
| Nov 20 | Cape Breton | W, 90-75 | 1 | 2 | 0 | - |
| Nov 21 | Cape Breton | W, 109-88 | - | 0 | 0 | - |
| Nov 28 | at Acadia | L, 96-87 | - | 1 | - | 0.0 |
| Nov 29 | at Acadia | L, 110-107 | - | 0 | - | - |
| Jan 1 # | vs. StFX | W, 93-70 | - | 1 | - | 0.0 |
| Jan 2 # | vs. Saint Mary's | L, 87-81 | - | 0 | - | - |
| Jan 3 # | vs. Concordia | W, 87-71 | - | 0 | - | - |
| Jan 9 | Saint Mary's | W, 104-82 | - | 0 | 0 | - |
| Jan 15 | Acadia | W, 104-83 | - | 0 | 0 | - |
| Jan 16 | Acadia | W, 92-90 | - | - | - | - |
| Jan 22 | UNB | W, 94-75 | - | - | - | - |
| Jan 23 | Dalhousie | L, 79-78 | - | - | - | - |
| Jan 30 | at Cape Breton | L, 77-63 | - | - | - | - |
| Jan 31 | at Cape Breton | W, 97-80 | - | - | - | - |
| Feb 5 | at StFX | L, 88-85 | - | - | - | - |
| Feb 6 | at StFX | L, 96-90 | - | - | - | - |
| Feb 13 | Memorial | W, 97-87 | - | - | - | - |
| Feb 14 | Memorial | W, 115-85 | - | - | - | - |
| Feb 20 | at Dalhousie | L, 94-81 | - | - | - | - |
| Feb 26 | at UNB | L, 102-87 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 4.0 | 0.8-0.9 | 0.0-0.0 | 0.0-0.0 | 1.5 |
| Conference | 8 | 4.0 | 0.8-0.9 | 0.0-0.0 | 0.0-0.0 | 1.5 |
| Exhibition | 6 | 3.8 | 0.2-1.2 | 0.0-0.0 | 0.2-0.2 | 0.5 |
| Home | 5 | 5.2 | 1.0-1.2 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Away | 3 | 2.0 | 0.3-0.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 4.5 | 0.8-1.0 | 0.0-0.0 | 0.0-0.0 | 1.7 |
| Losses | 2 | 2.5 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| November | 6 | 4.5 | 0.8-1.0 | 0.0-0.0 | 0.0-0.0 | 1.7 |
| January | 2 | 2.5 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 32 | 6-7 | 85.7 | 0-0 | - | 0-0 | - | 12 |
| Conference | 8 | 1 | 32 | 6-7 | 85.7 | 0-0 | - | 0-0 | - | 12 |
| Exhibition | 6 | - | 23 | 1-7 | 14.3 | 0-0 | - | 1-1 | 100.0 | 3 |
| Home | 5 | 1 | 26 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Away | 3 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | 1 | 27 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Losses | 2 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| November | 6 | 1 | 27 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| January | 2 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 32 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 8 | 32 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 6 | 23 | 3.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 5 | 26 | 5.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 6 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 27 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 27 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.1 | 0.4 | 0.5 | 0.1 | 0.3 | 0.1 | 0.1 |
| Conference | 8 | 0.1 | 0.4 | 0.5 | 0.1 | 0.3 | 0.1 | 0.1 |
| Exhibition | 6 | 0.3 | 0.2 | 0.5 | 0.0 | 0.3 | 0.2 | 0.0 |
| Home | 5 | 0.0 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 |
| Away | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 |
| Losses | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 6 | 0.2 | 0.5 | 0.7 | 0.2 | 0.3 | 0.2 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 1 | 3 | 4 | 1 | 2 | 1 | 1 |
| Conference | 8 | 1 | 1 | 3 | 4 | 1 | 2 | 1 | 1 |
| Exhibition | 6 | - | 2 | 1 | 3 | 0 | 2 | 1 | 0 |
| Home | 5 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 1 |
| Away | 3 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 1 |
| Losses | 2 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| November | 6 | 1 | 1 | 3 | 4 | 1 | 2 | 1 | 0 |
| January | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
