Benjamin Nelson
- G
- UPEI
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | Dalhousie | W, 72-49 |
| Feb 5 | Saint Mary's | W, 89-82 |
| Feb 10 | at Cape Breton | L, 85-82 |
| Feb 11 | at Cape Breton | W, 90-69 |
| Feb 17 | at Memorial | W, 84-77 |
| Feb 18 | at Memorial | W, 86-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Windsor | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Saint Mary's | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | UMaine Fort-Kent | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Saint Mary's | W, 94-84 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | UNB | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | Crandall (ACAA) | W, 73-49 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at Toronto Metropolitan | W, 90-74 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at McMaster | L, 86-69 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 23 # | at Laurier | W, 90-88 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Cape Breton | W, 88-74 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Cape Breton | W, 96-66 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Acadia | W, 90-74 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Acadia | W, 93-70 | - | - | - | - | - | - | - | - | - |
| Nov 11 | StFX | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Nov 12 | StFX | L, 96-67 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at UNB | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Saint Mary's | W, 95-87 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Dalhousie | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Waterloo | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Dalhousie | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Dec 31 # | vs. Saint Mary's | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Acadia | W, 83-57 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Acadia | W, 89-56 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at StFX | L, 89-58 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at StFX | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 26 | UNB | W, 49-48 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dalhousie | W, 72-49 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Saint Mary's | W, 89-82 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Cape Breton | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Cape Breton | W, 90-69 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Memorial | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Memorial | W, 86-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Windsor | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Saint Mary's | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | UMaine Fort-Kent | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Saint Mary's | W, 94-84 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | UNB | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | Crandall (ACAA) | W, 73-49 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at Toronto Metropolitan | W, 90-74 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at McMaster | L, 86-69 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 # | at Laurier | W, 90-88 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Cape Breton | W, 88-74 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Cape Breton | W, 96-66 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Acadia | W, 90-74 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Acadia | W, 93-70 | - | - | - | - | - | - | - | - | - |
| Nov 11 | StFX | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Nov 12 | StFX | L, 96-67 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at UNB | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Saint Mary's | W, 95-87 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Dalhousie | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Waterloo | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Dalhousie | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Dec 31 # | vs. Saint Mary's | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Acadia | W, 83-57 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Acadia | W, 89-56 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at StFX | L, 89-58 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at StFX | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 26 | UNB | W, 49-48 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dalhousie | W, 72-49 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Saint Mary's | W, 89-82 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Cape Breton | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Cape Breton | W, 90-69 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Memorial | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Memorial | W, 86-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 30 # | Windsor | - | - | - | - | |
| Oct 1 # | at Saint Mary's | - | - | - | - | |
| Oct 2 # | UMaine Fort-Kent | - | - | - | - | |
| Oct 8 # | at Saint Mary's | W, 94-84 | - | - | - | - |
| Oct 15 # | UNB | W, 83-77 | - | - | - | - |
| Oct 16 # | Crandall (ACAA) | W, 73-49 | - | - | - | - |
| Oct 21 # | at Toronto Metropolitan | W, 90-74 | - | - | - | - |
| Oct 22 # | at McMaster | L, 86-69 | - | 0 | - | - |
| Oct 23 # | at Laurier | W, 90-88 | - | - | - | - |
| Oct 28 | Cape Breton | W, 88-74 | - | - | - | - |
| Oct 29 | Cape Breton | W, 96-66 | - | - | - | - |
| Nov 5 | at Acadia | W, 90-74 | - | - | - | - |
| Nov 6 | at Acadia | W, 93-70 | - | - | - | - |
| Nov 11 | StFX | W, 89-84 | - | - | - | - |
| Nov 12 | StFX | L, 96-67 | - | - | - | - |
| Nov 19 | at UNB | L, 82-79 | - | - | - | - |
| Nov 25 | at Saint Mary's | W, 95-87 | - | - | - | - |
| Nov 26 | at Dalhousie | L, 80-73 | - | - | - | - |
| Dec 29 # | vs. Waterloo | L, 82-70 | - | - | - | - |
| Dec 30 # | vs. Dalhousie | L, 72-70 | - | - | - | - |
| Dec 31 # | vs. Saint Mary's | W, 75-71 | - | - | - | - |
| Jan 6 | Acadia | W, 83-57 | - | - | - | - |
| Jan 7 | Acadia | W, 89-56 | - | - | - | - |
| Jan 20 | at StFX | L, 89-58 | - | - | - | - |
| Jan 21 | at StFX | W, 76-71 | - | - | - | - |
| Jan 26 | UNB | W, 49-48 | - | - | - | - |
| Feb 4 | Dalhousie | W, 72-49 | - | - | - | - |
| Feb 5 | Saint Mary's | W, 89-82 | - | - | - | - |
| Feb 10 | at Cape Breton | L, 85-82 | - | - | - | - |
| Feb 11 | at Cape Breton | W, 90-69 | - | - | - | - |
| Feb 17 | at Memorial | W, 84-77 | - | - | - | - |
| Feb 18 | at Memorial | W, 86-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
