Daren Clarke
- G
- UPEI
gp
9
pts/g
2.6
fg %
25.8
3pt %
30.0
ft %
25.0
reb/g
0.9
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | - | - |
| Minutes | 88 | 88 |
| Minutes per game | 9.8 | 9.8 |
| FG | 8-31 | 8-31 |
| FG Pct | 25.8 | 25.8 |
| 3PT | 6-20 | 6-20 |
| 3PT Pct | 30.0 | 30.0 |
| FT | 1-4 | 1-4 |
| FT Pct | 25.0 | 25.0 |
| Off rebounds | 2 | 2 |
| Def rebounds | 6 | 6 |
| Total rebounds | 8 | 8 |
| Rebounds per game | 0.9 | 0.9 |
| Personal fouls | 7 | 7 |
| Disqualifications | - | - |
| Assists | 3 | 3 |
| Turnovers | 4 | 4 |
| Assist to turnover ratio | 0.8 | 0.8 |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 23 | 23 |
| Points per game | 2.6 | 2.6 |
| Points per 40 min | 10.5 | 10.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | StFX | W, 86-82 |
| Feb 7 | UNB | L, 90-84 |
| Feb 8 | at Dalhousie | W, 68-59 |
| Feb 14 | Memorial | W, 78-68 |
| Feb 15 | Memorial | W, 80-57 |
| Feb 22 | Cape Breton | W, 83-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Guelph | W, 91-84 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | Laval | W, 72-57 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at UNB | L, 59-54 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | vs. Saint Mary's | W, 97-65 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | at StFX | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | at McGill | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. Laurentian | W, 105-88 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. Macalester | W, 95-92 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Memorial | L, 71-65 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 2 | at Memorial | W, 83-58 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 8 | Acadia | W, 83-77 | - | 15 | 2-4 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 7 |
| Nov 9 | Acadia | L, 74-72 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 15 | Saint Mary's | W, 84-69 | - | 11 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | - | 8 |
| Nov 16 | Saint Mary's | W, 87-75 | - | 8 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 22 | at Cape Breton | L, 70-68 | - | 18 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 23 | at StFX | L, 75-58 | - | 5 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 29 | at UNB | L, 72-63 | - | 3 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 3 # | St. Thomas | W, 99-70 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Saint Mary's | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Saint Mary's | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Dalhousie | W, 82-56 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Acadia | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Acadia | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 1 | StFX | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 7 | UNB | L, 90-84 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Dalhousie | W, 68-59 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Memorial | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Memorial | W, 80-57 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cape Breton | W, 83-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Guelph | W, 91-84 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | Laval | W, 72-57 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at UNB | L, 59-54 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | vs. Saint Mary's | W, 97-65 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | at StFX | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | at McGill | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. Laurentian | W, 105-88 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. Macalester | W, 95-92 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Memorial | L, 71-65 | - | 10 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 2 | at Memorial | W, 83-58 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Acadia | W, 83-77 | - | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 9 | Acadia | L, 74-72 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 15 | Saint Mary's | W, 84-69 | - | 11 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nov 16 | Saint Mary's | W, 87-75 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 22 | at Cape Breton | L, 70-68 | - | 18 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 23 | at StFX | L, 75-58 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 29 | at UNB | L, 72-63 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 3 # | St. Thomas | W, 99-70 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Saint Mary's | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Saint Mary's | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Dalhousie | W, 82-56 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Acadia | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Acadia | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 1 | StFX | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 7 | UNB | L, 90-84 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Dalhousie | W, 68-59 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Memorial | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Memorial | W, 80-57 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cape Breton | W, 83-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 27 # | Guelph | W, 91-84 | - | - | - | - |
| Sep 29 # | Laval | W, 72-57 | - | - | - | - |
| Oct 5 # | at UNB | L, 59-54 | - | - | - | - |
| Oct 11 # | vs. Saint Mary's | W, 97-65 | - | - | - | - |
| Oct 12 # | at StFX | W, 75-71 | - | - | - | - |
| Oct 17 # | at McGill | W, 82-76 | - | - | - | - |
| Oct 18 # | vs. Laurentian | W, 105-88 | - | - | - | - |
| Oct 19 # | vs. Macalester | W, 95-92 | - | - | - | - |
| Nov 1 | at Memorial | L, 71-65 | - | 1 | - | 1.0 |
| Nov 2 | at Memorial | W, 83-58 | - | 3 | - | - |
| Nov 8 | Acadia | W, 83-77 | - | 0 | - | 1.0 |
| Nov 9 | Acadia | L, 74-72 | - | 1 | - | 0.0 |
| Nov 15 | Saint Mary's | W, 84-69 | - | 0 | - | - |
| Nov 16 | Saint Mary's | W, 87-75 | - | 1 | - | - |
| Nov 22 | at Cape Breton | L, 70-68 | - | 1 | - | - |
| Nov 23 | at StFX | L, 75-58 | - | 0 | - | - |
| Nov 29 | at UNB | L, 72-63 | - | 0 | - | 0.0 |
| Jan 3 # | St. Thomas | W, 99-70 | - | - | - | - |
| Jan 10 | at Saint Mary's | L, 79-67 | - | - | - | - |
| Jan 11 | at Saint Mary's | W, 81-64 | - | - | - | - |
| Jan 18 | Dalhousie | W, 82-56 | - | - | - | - |
| Jan 24 | at Acadia | W, 68-60 | - | - | - | - |
| Jan 25 | at Acadia | L, 80-70 | - | - | - | - |
| Feb 1 | StFX | W, 86-82 | - | - | - | - |
| Feb 7 | UNB | L, 90-84 | - | - | - | - |
| Feb 8 | at Dalhousie | W, 68-59 | - | - | - | - |
| Feb 14 | Memorial | W, 78-68 | - | - | - | - |
| Feb 15 | Memorial | W, 80-57 | - | - | - | - |
| Feb 22 | Cape Breton | W, 83-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 9.8 | 0.9-3.4 | 0.7-2.2 | 0.1-0.4 | 2.6 |
| Conference | 9 | 9.8 | 0.9-3.4 | 0.7-2.2 | 0.1-0.4 | 2.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 10.5 | 1.8-4.5 | 1.2-3.0 | 0.2-0.5 | 5.0 |
| Away | 5 | 9.2 | 0.2-2.6 | 0.2-1.6 | 0.0-0.4 | 0.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 11.0 | 1.5-4.2 | 1.2-3.2 | 0.2-0.5 | 4.5 |
| Losses | 5 | 8.8 | 0.4-2.8 | 0.2-1.4 | 0.0-0.4 | 1.0 |
| November | 9 | 9.8 | 0.9-3.4 | 0.7-2.2 | 0.1-0.4 | 2.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 88 | 8-31 | 25.8 | 6-20 | 30.0 | 1-4 | 25.0 | 23 |
| Conference | 9 | - | 88 | 8-31 | 25.8 | 6-20 | 30.0 | 1-4 | 25.0 | 23 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 42 | 7-18 | 38.9 | 5-12 | 41.7 | 1-2 | 50.0 | 20 |
| Away | 5 | - | 46 | 1-13 | 7.7 | 1-8 | 12.5 | 0-2 | 0.0 | 3 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 44 | 6-17 | 35.3 | 5-13 | 38.5 | 1-2 | 50.0 | 18 |
| Losses | 5 | - | 44 | 2-14 | 14.3 | 1-7 | 14.3 | 0-2 | 0.0 | 5 |
| November | 9 | - | 88 | 8-31 | 25.8 | 6-20 | 30.0 | 1-4 | 25.0 | 23 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 88 | 9.8 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Conference | 9 | 88 | 9.8 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 42 | 10.5 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| Away | 5 | 46 | 9.2 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 44 | 11.0 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Losses | 5 | 44 | 8.8 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| November | 9 | 88 | 9.8 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.2 | 0.7 | 0.9 | 0.3 | 0.4 | 0.1 | 0.0 |
| Conference | 9 | 0.2 | 0.7 | 0.9 | 0.3 | 0.4 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.0 |
| Away | 5 | 0.4 | 0.8 | 1.2 | 0.2 | 0.4 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.0 |
| Losses | 5 | 0.4 | 0.8 | 1.2 | 0.2 | 0.6 | 0.0 | 0.0 |
| November | 9 | 0.2 | 0.7 | 0.9 | 0.3 | 0.4 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 2 | 6 | 8 | 3 | 4 | 1 | 0 |
| Conference | 9 | - | 2 | 6 | 8 | 3 | 4 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Away | 5 | - | 2 | 4 | 6 | 1 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Losses | 5 | - | 2 | 4 | 6 | 1 | 3 | 0 | 0 |
| November | 9 | - | 2 | 6 | 8 | 3 | 4 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
