StFX at UPEI
at Charlottetown, PE
10/17/2015 at 7:00PM
at Charlottetown, PE
10/17/2015 at 7:00PM
|
StFX
3 |
UPEI
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (1-1-1) | 1 | 2 | 0 | 3 |
| UPEI (2-1-0) | 2 | 1 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 00:44 | Steven Kuhn ( Brad Cuzner ) |
| UPEI | 10:32 | Marcus Power ( Ryan MacKinnon ) |
| UPEI | 16:59 | Ryan MacKinnon ( Chad Labelle & Nick Parker ) |
| -- 2nd -- | ||
| StFX | 00:49 | SH - Adam Stevens ( unassisted) |
| UPEI | 11:50 | PP - Sam Aulie ( Nick Czinder & Marcus Power ) |
| StFX | 13:03 | Michael Clarke ( Aaron Hoyles & Nathan Chiarlitti ) |
| -- 3rd -- | ||
| UPEI | 05:19 | Sam Aulie ( Marcus Power ) |
| UPEI | 14:30 | Nick Czinder ( Marcus Power & Nelson Armstrong ) |
| Three Stars | ||
|---|---|---|
| Marcus Power - UPEI |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Craig Duininck | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 5 | Jagger Dirk | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 7 | Trey Lewis | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 9 | Nathan Chiarlitti | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 10 | Nathan Pancel | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 11 | Adam Stevens | 1 | 0 | 0 | 1 | 3-6 | 0 | |
| 15 | Holden Cook | 0 | 0 | 0 | 3 | 6-10 | 0 | |
| 17 | Brad Cuzner | 0 | 1 | 0 | 1 | 0-1 | 0 | |
| 18 | Michael Clarke | 1 | 0 | -1 | 3 | 12-21 | 2 | |
| 19 | Mark Tremaine | 0 | 0 | +1 | 0 | 1-6 | 0 | |
| 20 | Steven Kuhn | 1 | 0 | 0 | 2 | 12-20 | 4 | |
| 22 | Cody Hendsbee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Kristoff Kontos | 0 | 0 | -1 | 1 | 11-17 | 0 | |
| 25 | Blake Gal | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 27 | Bronson Maschmeyer | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 31 | Brandon Hope * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Cory MacIntosh | 0 | 0 | 0 | 2 | 5-5 | 0 | |
| 55 | Aaron Hoyles | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 77 | Eric Locke | 0 | 0 | 0 | 3 | 1-3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 31 | 51-89 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Brandon Hope (L, loss) | 5 | 58:20 | 25 | 30 | 0 | ||
| Empty net | 0 | 1:40 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 25 | 30 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Sam Aulie | 2 | 0 | +3 | 2 | 6-22 | 0 | |
| 5 | Casey Babineau | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Nick Czinder | 1 | 1 | +2 | 10 | 0-0 | 0 | |
| 8 | Spencer Metcalfe | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Brent Andrews | 0 | 0 | -1 | 1 | 10-20 | 0 | |
| 11 | Stephen MacInnis | 0 | 0 | -1 | 0 | 1-4 | 2 | |
| 12 | Nelson Armstrong | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Guillaume Rioux-Legault | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 16 | Nick Parker | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 17 | Darcy Ashley | 0 | 0 | 0 | 2 | 1-3 | 0 | |
| 20 | Chad Labelle | 0 | 1 | 0 | 2 | 6-12 | 0 | |
| 21 | Craig MacLauchlan | 0 | 0 | 0 | 0 | 7-15 | 0 | |
| 24 | Carter Rigby | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 25 | Brock Beukeboom | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 46 | Ryan MacKinnon | 1 | 1 | +1 | 5 | 0-0 | 2 | |
| 49 | Mavric Parks * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 59 | Mason Wilgosh | 0 | 0 | -1 | 0 | 7-13 | 0 | |
| 77 | David Mazurek | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 86 | Marcus Power | 1 | 3 | +2 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 30 | 38-89 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 49 | Mavric Parks (W, win) | 3 | 60:00 | 28 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 19:05 | Trey Lewis: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 02:28 | Michael Clarke: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 04:48 | Stephens McInnis: TRIPPING | MINOR | 2 minutes | ||
| StFX | 11:21 | Steven Kuhn: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 09:49 | Steven Kuhn: CHECKING | MINOR | 2 minutes | ||
| UPEI | 16:46 | David Mazurek: HOLDING THE STICK | MINOR | 2 minutes | ||
| UPEI | 19:14 | Ryan MacKinnon: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 8 | 11 | 12 | 31 |
| UPEI | 14 | 7 | 9 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:21 Attendance: 813 Referee: Hamel/Doyle Linesman: N Cornish Linesman: R Reid |
* Starter
