Saint Mary's at UPEI
at Charlottetown, PE
2/6/2016 at 7:00pm
at Charlottetown, PE
2/6/2016 at 7:00pm
|
Saint Mary's
6 |
UPEI
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's | 2 | 2 | 2 | 6 |
| UPEI | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 16:54 | Matt Tipoff ( Mitchell Maynard & Stephen Gillard ) |
| Saint Mary's | 17:28 | Francis Menard ( Stephen MacAulay & Bradley Greene ) |
| -- 2nd -- | ||
| Saint Mary's | 06:12 | Stephen MacAulay ( Michael Curtis & Francis Menard ) |
| Saint Mary's | 09:54 | SH - Stephen Shipley ( unassisted) |
| UPEI | 16:14 | Mason Wilgosh ( Nelson Armstrong & Beni Berisha ) |
| -- 3rd -- | ||
| UPEI | 00:53 | PP - Marcus Power ( Sam Aulie & Cole MacMillan ) |
| Saint Mary's | 13:38 | Ben Duffy ( unassisted) |
| Saint Mary's | 17:59 | EN - Michael Curtis ( Calder Brooks & Austyn Hardie ) |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Jamie Doornbosch | 0 | 0 | +1 | 1 | 0-1 | 0 | |
| 5 | Alex Cord | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 9 | Stephen Shipley | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 10 | Francis Menard | 1 | 1 | +2 | 2 | 1-5 | 0 | |
| 14 | Bradley Greene | 0 | 1 | +1 | 0 | 1-8 | 0 | |
| 16 | Ben Duffy | 1 | 0 | +1 | 3 | 6-7 | 0 | |
| 18 | Anthony Repaci | 0 | 0 | 0 | 2 | 2-2 | 0 | |
| 19 | Kyle Pereira | 0 | 0 | +2 | 3 | 0-0 | 2 | |
| 38 | Cole Cheveldave * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Stephen Gillard | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 48 | Mitchell Maynard | 0 | 1 | +2 | 2 | 1-6 | 0 | |
| 51 | Michael D'Orazio | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 53 | Calder Brooks | 0 | 1 | +2 | 0 | 6-10 | 0 | |
| 71 | Taylor Burke | 0 | 0 | 0 | 0 | 7-13 | 2 | |
| 72 | Matt Tipoff | 1 | 0 | +2 | 4 | 0-0 | 0 | |
| 77 | Michael Curtis | 1 | 1 | +1 | 2 | 0-0 | 0 | |
| 81 | Stephen MacAulay | 1 | 1 | +1 | 2 | 9-20 | 0 | |
| 88 | Austyn Hardie | 0 | 1 | +2 | 0 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 8 | 28 | 33-72 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 38 | Cole Cheveldave (W, win) | 2 | 60:00 | 25 | 27 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Derek Ryckman | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 3 | Sam Aulie | 0 | 1 | 0 | 2 | 14-25 | 0 | |
| 5 | Casey Babineau | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 8 | Spencer Metcalfe | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Brent Andrews | 0 | 0 | -4 | 0 | 5-15 | 0 | |
| 11 | Stephen MacInnis | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 12 | Nelson Armstrong | 0 | 1 | -3 | 2 | 0-0 | 2 | |
| 16 | Nick Parker | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Chad Labelle | 0 | 0 | -1 | 0 | 4-7 | 0 | |
| 21 | Craig MacLauchlan | 0 | 0 | -2 | 2 | 3-3 | 0 | |
| 24 | Beni Berisha | 0 | 1 | 0 | 1 | 3-5 | 0 | |
| 25 | Brock Beukeboom | 0 | 0 | -2 | 0 | 0-1 | 0 | |
| 27 | Chris Rauckman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Matt Mahalak * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 46 | Ryan MacKinnon | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 59 | Mason Wilgosh | 1 | 0 | +1 | 8 | 3-5 | 0 | |
| 77 | David Mazurek | 0 | 0 | -3 | 2 | 6-10 | 0 | |
| 79 | Cole MacMillan | 0 | 1 | -3 | 1 | 0-0 | 0 | |
| 86 | Marcus Power | 1 | 0 | -2 | 5 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 27 | 39-72 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Matt Mahalak (L, loss) | 5 | 58:49 | 22 | 27 | 0 | ||
| Empty net | 0 | 1:11 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 22 | 27 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Saint Mary's | 08:14 | Taylor Burke: CHECKING | MINOR | 2 minutes | ||
| UPEI | 11:00 | Nelson Armstrong: HOLDING THE STICK | MINOR | 2 minutes | ||
| Saint Mary's | 13:47 | Kyle Pereira: TRIPPING | MINOR | 2 minutes | ||
| Saint Mary's | 20:00 | Austyn Hardie: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 8 | 13 | 7 | 28 |
| UPEI | 3 | 10 | 14 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:20 Attendance: 874 Referee: Annear/Hamel Linesman: N. ornish Linesman: C. Myers |
* Starter
