UPEI at Moncton
at Moncton, NB
2/10/2016 at 7:07 PM
at Moncton, NB
2/10/2016 at 7:07 PM
|
UPEI
1 |
Moncton
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (11-13-3, 11-13-3) | 0 | 0 | 1 | 1 |
| Moncton (12-13-2, 12-13-2) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 01:29 | Allain Saulnier ( Alex Saulnier & Jean-Francois Plante ) |
| -- 2nd -- | ||
| Moncton | 15:15 | Steve Lebel ( Samuel Roussy & Thierry Comtois ) |
| -- 3rd -- | ||
| UPEI | 15:19 | SH - Brent Andrews ( Marcus Power ) |
| Moncton | 17:31 | Alex Emond ( Marc-A Therrien & Jean-S Fournier ) |
| Three Stars | ||
|---|---|---|
|
Adrien Lemay
- Moncton Alex Emond - Moncton Allain Saulnier - Moncton |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Derek Ryckman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Sam Aulie | 0 | 0 | 0 | 1 | 8-20 | 0 | |
| 5 | Casey Babineau | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 8 | Spencer Metcalfe | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 9 | Brent Andrews | 1 | 0 | -1 | 5 | 15-22 | 0 | |
| 11 | Stephen MacInnis | 0 | 0 | -1 | 1 | 1-2 | 0 | |
| 12 | Nelson Armstrong | 0 | 0 | -2 | 2 | 0-0 | 6 | |
| 16 | Nick Parker | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Chad Labelle | 0 | 0 | -1 | 1 | 5-5 | 0 | |
| 21 | Craig MacLauchlan | 0 | 0 | 0 | 0 | 2-7 | 0 | |
| 24 | Beni Berisha | 0 | 0 | 0 | 3 | 3-6 | 0 | |
| 25 | Brock Beukeboom | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Chris Rauckman | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 46 | Ryan MacKinnon | 0 | 0 | -2 | 5 | 0-0 | 0 | |
| 49 | Mavric Parks * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 59 | Mason Wilgosh | 0 | 0 | -1 | 1 | 2-3 | 0 | |
| 77 | David Mazurek | 0 | 0 | -1 | 0 | 5-10 | 0 | |
| 79 | Cole MacMillan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 86 | Marcus Power | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 27 | 41-75 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 49 | Mavric Parks | 3 | 58:39 | 29 | 32 | 0 | ||
| Empty net | 0 | 1:21 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 29 | 32 | 0 | |||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Patrick Huard | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 3 | Robbie Graham | 0 | 0 | 0 | 4 | 6-13 | 0 | |
| 4 | Steve Lebel | 1 | 0 | +1 | 3 | 13-23 | 2 | |
| 5 | Pierre Durepos | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 7 | Marc-Anthony Therrien | 0 | 1 | 0 | 1 | 1-5 | 2 | |
| 8 | Pier-Antoine Dion | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Mitchell Robillard | 0 | 0 | +1 | 4 | 0-2 | 0 | |
| 11 | Samuel Roussy | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 14 | Alex Saulnier | 0 | 1 | +1 | 2 | 8-17 | 0 | |
| 19 | Thierry Comtois | 0 | 1 | +1 | 0 | 0-2 | 0 | |
| 20 | Alex Emond | 1 | 0 | +1 | 5 | 2-5 | 0 | |
| 21 | Danick Emond | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 23 | Jean-Sebastien Fournier | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 24 | Victor Beaulac | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 27 | Jean-Francois Plante | 0 | 1 | 0 | 3 | 0-1 | 2 | |
| 28 | Allain Saulnier | 1 | 0 | +1 | 3 | 4-7 | 2 | |
| 29 | Joel Blanchard | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 31 | Adrien Lemay * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 32 | 34-75 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Adrien Lemay | 1 | 60:00 | 26 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 02:19 | Samuel Roussy: DELAY OF GAME | MINOR | 2 minutes | ||
| Moncton | 14:01 | Allain Saulnier: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 14:01 | Spencer Metcalfe: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 14:01 | Jean-Francois Plante: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 16:59 | Marc-A Therrien: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| UPEI | 16:59 | Mavric Parks: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 18:29 | Steve Lebel: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 09:31 | Nelson Armstrong: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 12:27 | Nelson Armstrong: DELAY OF GAME | MINOR | 2 minutes | ||
| UPEI | 12:27 | Nelson Armstrong: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 5 | 8 | 14 | 27 |
| Moncton | 7 | 13 | 12 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 643 Referee: Andre Dupuis Linesman: Mario Maillet Linesman: Jay Doiron Goal judge: Mike MacDonnell Pen timekeeper: Pierre Hebert Game timekeeper: Pierre Hebert Scorer: Euclide Gautreau |
* Starter
