UPEI at StFX
at Antigonish, NS
10/21/2016 at 07:00 PM
at Antigonish, NS
10/21/2016 at 07:00 PM
|
UPEI
7 |
StFX
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (4-1-1, 4-1-1) | 2 | 1 | 4 | 7 |
| StFX (3-3-0, 3-3-0) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 04:03 | PP - Holden Cook ( Kristoff Kontos & Eric Locke ) |
| UPEI | 05:31 | Cody Payne ( Brent Andrews ) |
| UPEI | 14:30 | Chad Labelle ( Sam Aulie & JC Campagna ) |
| -- 2nd -- | ||
| UPEI | 01:35 | Robert-Tye Rice ( Sam Aulie & Riley Whittingham ) |
| StFX | 12:00 | SH - Holden Cook ( unassisted) |
| -- 3rd -- | ||
| StFX | 01:44 | PP - Eric Locke ( Holden Cook & Kristoff Kontos ) |
| UPEI | 03:40 | Cody Payne ( Robert-Tye Rice & Brent Andrews ) |
| UPEI | 12:42 | PP - Kurt Etchegary ( Austin Levi & Beau Mccue ) |
| UPEI | 15:19 | PP - Beau Mccue ( Ryan MacKinnon & Kurt Etchegary ) |
| UPEI | 19:19 | PP - Riley Whittingham ( Sam Aulie & Robert-Tye Rice ) |
| Three Stars | ||
|---|---|---|
|
Sam Aulie
- UPEI Cody Payne - UPEI Holden Cook - StFX |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Derek Ryckman | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 3 | Sam Aulie | 0 | 3 | +1 | 3 | 11-22 | 0 | |
| 4 | RT Rice | 1 | 2 | +2 | 2 | 0-0 | 4 | |
| 5 | Casey Babineau | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Austin Levi | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Cody Payne | 2 | 0 | +2 | 3 | 1-1 | 0 | |
| 9 | Brent Andrews | 0 | 2 | +2 | 3 | 11-26 | 0 | |
| 12 | Nelson Armstrong | 0 | 0 | +3 | 0 | 0-0 | 0 | |
| 13 | Beau McCue | 1 | 1 | 0 | 7 | 1-1 | 2 | |
| 19 | Riley Whittingham | 1 | 1 | +1 | 2 | 0-1 | 0 | |
| 20 | Chad Labelle | 1 | 0 | 0 | 2 | 1-4 | 0 | |
| 25 | Brock Beukeboom | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 33 | Gabe Guertler | 0 | 0 | 0 | 4 | 9-17 | 0 | |
| 37 | Matt Mahalak * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 46 | Ryan MacKinnon | 0 | 1 | +3 | 3 | 0-0 | 0 | |
| 86 | Marcus Power | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 91 | Kurt Etchegary | 1 | 1 | 0 | 3 | 7-10 | 0 | |
| 95 | JC Campagna | 0 | 1 | 0 | 6 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 13 | 41 | 41-82 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Matt Mahalak (W, 3-1-1) | 3 | 60:00 | 36 | 39 | 0 | ||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Craig Duininck | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 5 | Jagger Dirk | 0 | 0 | -2 | 5 | 0-0 | 2 | |
| 6 | Mitchell Wheaton | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 10 | Anthony Difruscia | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 11 | Adam Stevens | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 14 | Matt Needham | 0 | 0 | -1 | 1 | 9-18 | 0 | |
| 15 | Holden Cook | 2 | 1 | 0 | 3 | 3-7 | 0 | |
| 16 | Brent Turnbull | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 17 | Kristoff Kontos | 0 | 2 | -1 | 4 | 12-22 | 2 | |
| 18 | Michael Clarke | 0 | 0 | -2 | 1 | 6-11 | 0 | |
| 19 | Bryson Cianfrone | 0 | 0 | -2 | 1 | 1-2 | 0 | |
| 23 | Max Iafrate | 0 | 0 | 0 | 5 | 0-0 | 22 | |
| 26 | Cole MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Sam Studnicka | 0 | 0 | -1 | 3 | 10-21 | 2 | |
| 28 | Mark Tremaine | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 41 | Brandon Hope * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 55 | Aaron Hoyles | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 61 | Nathan Pancel | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 77 | Eric Locke | 1 | 1 | 0 | 3 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 39 | 41-82 | 36 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Brandon Hope (L, 2-2-0) | 7 | 60:00 | 34 | 41 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 02:34 | Robert-Tye Rice: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 03:20 | Casey Babineau: SLASHING | MINOR | 2 minutes | ||
| UPEI | 11:17 | Brock Beukeboom: TRIPPING | MINOR | 2 minutes | ||
| StFX | 11:35 | Kristoff Kontos: CROSS-CHECKING | MINOR | 2 minutes | ||
| UPEI | 15:28 | Derek Ryckman: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 06:19 | Robert-Tye Rice: ROUGHING | MINOR | 2 minutes | ||
| StFX | 06:19 | Jagger Dirk: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 06:19 | Derek Ryckman: ROUGHING | MINOR | 2 minutes | ||
| StFX | 07:48 | Brandon Hope: TRIPPING | MINOR | 2 minutes | ||
| StFX | 09:15 | Mark Tremaine: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| StFX | 11:25 | Aaron Hoyles: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 00:52 | Beau Mccue: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 08:40 | Brock Beukeboom: DELAY OF GAME | MINOR | 2 minutes | ||
| StFX | 11:44 | Brent Turnbull: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 15:03 | Max Iafrate: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| StFX | 15:03 | Max Iafrate: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| StFX | 15:03 | Max Iafrate: ROUGHING | MINOR | 2 minutes | ||
| StFX | 18:52 | Sam Studnicka: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 11 | 15 | 15 | 41 |
| StFX | 14 | 9 | 16 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 759 Referee: D. Piccott Linesman: C. Hayne Linesman: C. MacNaughton Goal judge: M. MacNaughton Scorer: STFX Webcasts |
* Starter
