Saint Mary's at UPEI
at Charlottetown, PE
1/21/2017 at 7:00 PM
at Charlottetown, PE
1/21/2017 at 7:00 PM
|
Saint Mary's
0 |
UPEI
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's (11-13-0, 11-13-0) | 0 | 0 | 0 | 0 |
| UPEI (9-15-0, 9-15-0) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UPEI | 10:04 | Craig MacLauchlan ( Beni Berisha ) |
| -- 3rd -- | ||
| UPEI | 19:33 | EN - Beau McCue ( unassisted) |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Alex Cord | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 7 | Mark Trickett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Stephen Shipley | 0 | 0 | -1 | 1 | 13-21 | 0 | |
| 12 | Stephen Johnson | 0 | 0 | -1 | 0 | 2-2 | 0 | |
| 14 | Noah Zilbert | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 18 | Anthony Repaci | 0 | 0 | -1 | 7 | 0-0 | 0 | |
| 19 | Kyle Pereira | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 22 | Adam Bateman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Bronson Beaton | 0 | 0 | -1 | 2 | 1-5 | 2 | |
| 29 | Eric Brassard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 53 | Calder Brooks | 0 | 0 | -1 | 1 | 13-21 | 0 | |
| 61 | Thomas Stavert | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 63 | Bradley Latour | 0 | 0 | -1 | 2 | 2-2 | 0 | |
| 65 | Hunter Garlent | 0 | 0 | -1 | 3 | 11-20 | 0 | |
| 72 | Aaron Berisha | 0 | 0 | -1 | 2 | 3-4 | 0 | |
| 77 | Michael Curtis | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 81 | Connor McGlynn | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| 88 | Austyn Hardie | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 0 | 0 | 29 | 46-78 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Eric Brassard (L, 0-1) | 1 | 58:55 | 27 | 28 | 0 | ||
| Empty net | 0 | 1:05 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 27 | 28 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Derek Ryckman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | RT Rice | 0 | 0 | 0 | 0 | 2-2 | 0 | |
| 5 | Casey Babineau | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 7 | Austin Levi | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Cody Payne | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 9 | Brent Andrews | 0 | 0 | 0 | 2 | 9-20 | 0 | |
| 12 | Nelson Armstrong | 0 | 0 | +1 | 5 | 0-0 | 0 | |
| 13 | Beau McCue | 1 | 0 | +1 | 2 | 2-4 | 2 | |
| 17 | Darcy Ashley | 0 | 0 | 0 | 3 | 1-5 | 2 | |
| 20 | Chad Labelle | 0 | 0 | 0 | 0 | 8-17 | 0 | |
| 21 | Craig MacLauchlan | 1 | 0 | +1 | 3 | 4-11 | 0 | |
| 24 | Beni Berisha | 0 | 1 | +1 | 1 | 0-1 | 0 | |
| 25 | Brock Beukeboom | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 33 | Gabe Guertler | 0 | 0 | +1 | 2 | 4-11 | 2 | |
| 37 | Matt Mahalak * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 46 | Ryan MacKinnon | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 86 | Marcus Power | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 91 | Kurt Etchegary | 0 | 0 | +1 | 2 | 2-5 | 0 | |
| 95 | JC Campagna | 0 | 0 | +1 | 2 | 0-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 1 | 29 | 32-78 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Matt Mahalak (W, 1-0) | 0 | 60:00 | 29 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 08:18 | Gabe Guertler: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's | 08:18 | Austyn Hardie: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 08:18 | Cody Payne: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 15:56 | Darcy Ashley: SLASHING | MINOR | 2 minutes | ||
| Saint Mary's | 18:40 | Noah Zilbert: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 04:25 | Connor McGlynn: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 07:18 | Marcus Power: HIGH STICKING | MINOR | 2 minutes | ||
| UPEI | 07:18 | Marcus Power: HIGH STICKING | MINOR | 2 minutes | ||
| Saint Mary's | 09:20 | Bronson Beaton: HOOKING | MINOR | 2 minutes | ||
| Saint Mary's | 10:23 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| UPEI | 14:30 | Beau McCue: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 8 | 14 | 7 | 29 |
| UPEI | 5 | 15 | 9 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:30 Attendance: 0 Referee: Hamel/Desroches Scorer: Ron Annear |
* Starter
