UPEI at Dalhousie
at Halifax, NS
2/3/2017 at 7:00 PM
at Halifax, NS
2/3/2017 at 7:00 PM
|
UPEI
6 |
Dalhousie
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (10-13-4, 10-13-4) | 2 | 1 | 3 | 6 |
| Dalhousie (8-16-3, 8-16-3) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 04:51 | Marcus Power ( Cody Payne & Brent Andrews ) |
| UPEI | 19:41 | Marcus Power ( Cody Payne & Brent Andrews ) |
| -- 2nd -- | ||
| UPEI | 02:25 | Darcy Ashley ( Marcus Power & JC Campagna ) |
| Dalhousie | 09:56 | Andrew Rieder ( Alex Pawelczyk ) |
| Dalhousie | 19:59 | PP - Andrew Wigginton ( Myles McGurty & Alex Pawelczyk ) |
| -- 3rd -- | ||
| UPEI | 16:33 | Kurt Etchegary ( Brent Andrews ) |
| UPEI | 17:23 | Gabe Guertler ( Beau McCue ) |
| UPEI | 18:02 | EN - Nelson Armstrong ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Marcus Power
- UPEI Cody Payne - UPEI Andrew Wigginton - Dalhousie |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Derek Ryckman | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 5 | Casey Babineau | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 8 | Cody Payne | 0 | 2 | +3 | 3 | 1-2 | 0 | |
| 9 | Brent Andrews | 0 | 3 | +3 | 2 | 10-16 | 0 | |
| 12 | Nelson Armstrong | 1 | 0 | +2 | 5 | 0-0 | 2 | |
| 13 | Beau McCue | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 17 | Darcy Ashley | 1 | 0 | 0 | 4 | 7-17 | 0 | |
| 19 | Riley Whittingham | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 20 | Chad Labelle | 0 | 0 | +1 | 2 | 9-14 | 0 | |
| 21 | Craig MacLauchlan | 0 | 0 | +1 | 2 | 2-3 | 0 | |
| 24 | Beni Berisha | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 25 | Brock Beukeboom | 0 | 0 | +3 | 0 | 0-0 | 2 | |
| 29 | Bobby Zinkan | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 33 | Gabe Guertler | 1 | 0 | +1 | 4 | 12-28 | 0 | |
| 37 | Matt Mahalak * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 46 | Ryan MacKinnon | 0 | 0 | +1 | 1 | 0-1 | 0 | |
| 86 | Marcus Power | 2 | 1 | +3 | 3 | 3-5 | 0 | |
| 91 | Kurt Etchegary | 1 | 0 | +2 | 5 | 1-2 | 2 | |
| 95 | JC Campagna | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 8 | 43 | 45-89 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Matt Mahalak (W, 1-0) | 2 | 60:00 | 28 | 30 | 0 | ||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Myles McGurty | 0 | 1 | -2 | 1 | 0-0 | 2 | |
| 7 | Andrew Wigginton | 1 | 0 | -3 | 2 | 19-28 | 0 | |
| 10 | Felix Page | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Alex Cote | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Tanner Williams | 0 | 0 | 0 | 4 | 8-21 | 0 | |
| 18 | Fabian Walsh | 0 | 0 | -3 | 3 | 14-31 | 2 | |
| 19 | Jackson Playfair | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 20 | Mike Evelyn | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Colton Parsons | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 24 | Jesse Lussier | 0 | 0 | -1 | 4 | 0-0 | 2 | |
| 25 | Luke Madill | 0 | 0 | -4 | 0 | 0-0 | 0 | |
| 27 | Steven Johnston | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 28 | Andrew Rieder | 1 | 0 | 0 | 1 | 0-1 | 0 | |
| 29 | Jacob Fancy * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Kelly Bent | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 51 | Gareth Nicholson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 63 | Alex Pawelczyk | 0 | 2 | 0 | 2 | 2-7 | 0 | |
| 67 | Josh Worthen | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 77 | Colton Heffley | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 30 | 44-89 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Jacob Fancy (L, 0-1) | 5 | 59:23 | 37 | 42 | 0 | ||
| Empty net | 0 | 0:37 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 37 | 42 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 01:36 | Brock Beukeboom: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 10:06 | Bobby Zinkan: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 02:50 | Colton Heffley: HOLDING | MINOR | 2 minutes | ||
| Dalhousie | 05:09 | Myles McGurty: CROSS-CHECKING | MINOR | 2 minutes | ||
| Dalhousie | 15:40 | Fabian Walsh: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 17:51 | Kurt Etchegary: HOLDING THE STICK | MINOR | 2 minutes | ||
| UPEI | 19:42 | Nelson Armstrong: DELAY OF GAME | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 01:27 | Jesse Lussier: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 14 | 16 | 13 | 43 |
| Dalhousie | 12 | 6 | 12 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 113 Referee: Todd Thomander Linesman: Colin Miller Linesman: Nick Conway Goal judge: Travis Whitehead Scorer: Dalhousie Tigers |
* Starter
