StFX at UPEI
at Charlottetown, PE
11/11/2017 at 07:00 PM
at Charlottetown, PE
11/11/2017 at 07:00 PM
|
StFX
4 |
UPEI
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (9-3-0, 9-3-0) | 1 | 1 | 2 | 4 |
| UPEI (3-9-0, 3-9-0) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 00:09 | Beau McCue ( RT Rice & Gabe Guertler ) |
| StFX | 18:21 | Holden Cook ( Michael Clarke & Mark Tremaine ) |
| -- 2nd -- | ||
| StFX | 03:06 | Michael Clarke ( Holden Cook & Mark Tremaine ) |
| UPEI | 16:23 | PP - Darcy Ashley ( Cody Payne & Marcus Power ) |
| -- 3rd -- | ||
| StFX | 15:28 | PP - Adam Stevens ( Matt Needham & Cole MacDonald ) |
| StFX | 19:53 | SH - EN - Matt Needham ( Craig Duininck & Chase Marchand ) |
| Three Stars | ||
|---|---|---|
| Michael Clarke - StFX |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Craig Duininck | 0 | 1 | +2 | 4 | 0-0 | 2 | |
| 5 | Jagger Dirk | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 9 | Marcus Cuomo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Anthony Difruscia | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Adam Stevens | 1 | 0 | 0 | 2 | 3-5 | 0 | |
| 14 | Matt Needham | 1 | 1 | +1 | 2 | 6-19 | 0 | |
| 15 | Holden Cook | 1 | 1 | +1 | 5 | 3-5 | 2 | |
| 16 | Brent Turnbull | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 17 | Kristoff Kontos | 0 | 0 | 0 | 0 | 12-21 | 0 | |
| 18 | Michael Clarke | 1 | 1 | +1 | 5 | 5-12 | 0 | |
| 19 | Bryson Cianfrone | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 26 | Cole MacDonald | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 28 | Mark Tremaine | 0 | 2 | +2 | 3 | 1-2 | 0 | |
| 35 | Chase Marchand * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 55 | Aaron Hoyles | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 58 | Santino Centorame | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 61 | Nathan Pancel | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 31 | 31-67 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Chase Marchand (W, 1-0) | 2 | 60:00 | 23 | 25 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Alex McQuaid | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Sam Aulie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | RT Rice | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 5 | Olivier Arseneau | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Cody Payne | 0 | 1 | -1 | 2 | 0-0 | 2 | |
| 9 | Brent Andrews | 0 | 0 | -1 | 1 | 12-18 | 2 | |
| 10 | Kameron Kielly | 0 | 0 | -1 | 3 | 5-11 | 0 | |
| 13 | Beau McCue | 1 | 0 | 0 | 2 | 2-5 | 0 | |
| 17 | Darcy Ashley | 1 | 0 | -2 | 6 | 2-6 | 0 | |
| 19 | Riley Whittingham | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 20 | Chad Labelle | 0 | 0 | 0 | 1 | 1-4 | 0 | |
| 21 | Filip Rydstrom | 0 | 0 | -1 | 2 | 0-1 | 2 | |
| 24 | Beni Berisha | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 29 | Bobby Zinkan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Gabe Guertler | 0 | 1 | -1 | 2 | 8-13 | 0 | |
| 37 | Matt Mahalak * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 46 | Ryan MacKinnon | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 79 | Nathan Yetman | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 86 | Marcus Power | 0 | 1 | -1 | 3 | 5-7 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 25 | 36-67 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Matt Mahalak (L, 0-1) | 3 | 58:47 | 27 | 30 | 0 | ||
| Empty net | 0 | 1:13 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 27 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 05:47 | Filip Rydstrom: CROSS-CHECKING | MINOR | 2 minutes | ||
| UPEI | 14:05 | Brent Andrews: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 11:07 | Marcus Power: HOOKING | MINOR | 2 minutes | ||
| StFX | 15:57 | Jagger Dirk: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 11:20 | Craig Duininck: HOOKING | MINOR | 2 minutes | ||
| UPEI | 14:01 | Cody Payne: SLASHING | MINOR | 2 minutes | ||
| StFX | 18:47 | Holden Cook: HOLDING THE STICK | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 11 | 11 | 9 | 31 |
| UPEI | 8 | 10 | 7 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:14 Attendance: 774 Referee: heron Linesman: affleck Linesman: myers Goal judge: geldhart Scorer: Ron Annear |
* Starter
