Dalhousie at UPEI
at Charlottetown, PE
1/6/2018 at 7:00 PM
at Charlottetown, PE
1/6/2018 at 7:00 PM
|
Dalhousie
5 |
UPEI
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (3-15-1) | 0 | 2 | 3 | 5 |
| UPEI (5-14-1) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Dalhousie | 00:51 | Tanner Williams ( Kelly Bent ) |
| Dalhousie | 10:26 | SH - Kelly Bent ( Duncan MacIntyre ) |
| UPEI | 18:37 | Cody Payne ( unassisted) |
| -- 3rd -- | ||
| UPEI | 02:10 | PP - Darcy Ashley ( Ryan MacKinnon & Cody Payne ) |
| Dalhousie | 09:07 | Alex Pawelczyk ( Luke Madill & Reid Murphy ) |
| Dalhousie | 14:05 | Colton Heffley ( Myles McGurty & Mike Evelyn ) |
| Dalhousie | 17:41 | PP - Mike Evelyn ( Colton Heffley & Aiden Jamieson ) |
| Three Stars | ||
|---|---|---|
| Colton Heffley - Dalhousie |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Aiden Jamieson | 0 | 1 | 0 | 1 | 0-0 | 12 | |
| 4 | Myles McGurty | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 7 | Mike Evelyn | 1 | 1 | +1 | 6 | 0-0 | 0 | |
| 12 | Conner Donaghey | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Jonathan Cyr | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 16 | Tanner Williams | 1 | 0 | +1 | 3 | 13-17 | 0 | |
| 19 | Jackson Playfair | 0 | 0 | 0 | 0 | 10-19 | 2 | |
| 20 | Reid Murphy | 0 | 1 | +1 | 1 | 9-15 | 0 | |
| 21 | Duncan MacIntyre | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 24 | Jesse Lussier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Luke Madill | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 30 | Corbin Boes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Kelly Bent | 1 | 1 | +1 | 1 | 0-2 | 0 | |
| 44 | Zachary Taylor | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 63 | Alex Pawelczyk | 1 | 0 | +1 | 1 | 0-2 | 2 | |
| 71 | Andrew Shewfelt | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 73 | Chandler Yakimowicz | 0 | 0 | +2 | 1 | 1-1 | 2 | |
| 77 | Colton Heffley | 1 | 1 | +1 | 1 | 14-26 | 0 | |
| 91 | Josh Worthen | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 22 | 50-85 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Corbin Boes (W, 1-0) | 2 | 60:00 | 37 | 39 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Alex McQuaid | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 3 | Sam Aulie | 0 | 0 | -1 | 1 | 3-9 | 0 | |
| 5 | Olivier Arseneau | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Cody Payne | 1 | 1 | +1 | 5 | 0-1 | 0 | |
| 9 | Brent Andrews | 0 | 0 | -3 | 1 | 13-26 | 0 | |
| 10 | Kameron Kielly | 0 | 0 | -1 | 6 | 4-17 | 0 | |
| 13 | Beau McCue | 0 | 0 | -2 | 5 | 0-0 | 0 | |
| 15 | Mitchell Dempsey | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 17 | Darcy Ashley | 1 | 0 | -1 | 4 | 2-4 | 2 | |
| 19 | Riley Whittingham | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Chad Labelle | 0 | 0 | 0 | 1 | 4-6 | 0 | |
| 21 | Filip Rydstrom | 0 | 0 | -1 | 1 | 1-3 | 2 | |
| 24 | Beni Berisha | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Tanner McCabe | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 29 | Bobby Zinkan | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 33 | Gabe Guertler | 0 | 0 | 0 | 2 | 8-15 | 0 | |
| 46 | Ryan MacKinnon | 0 | 1 | -3 | 1 | 0-0 | 0 | |
| 50 | Matthew Mancina * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 86 | Marcus Power | 0 | 0 | -2 | 4 | 0-2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 39 | 35-85 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 50 | Matthew Mancina (L, 0-1) | 5 | 60:00 | 17 | 22 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 06:37 | Aiden Jamieson: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Dalhousie | 06:37 | Aiden Jamieson: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Dalhousie | 06:37 | Chandler Yakimowicz: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| UPEI | 14:44 | Alex McQuaid: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 01:29 | Filip Rydstrom: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 06:59 | Jackson Playfair: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 08:56 | Alex Pawelczyk: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 01:55 | Myles McGurty: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 17:00 | Darcy Ashley: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 7 | 6 | 9 | 22 |
| UPEI | 14 | 11 | 14 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:22 Attendance: 675 Referee: Matte Linesman: Desroches Linesman: reid Goal judge: geldart Scorer: Ron Annear |
* Starter
