Saint Mary's at UPEI
at Charlottetown, PE
1/20/2018 at 7:00 PM
at Charlottetown, PE
1/20/2018 at 7:00 PM
|
Saint Mary's
5 |
UPEI
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's (16-7-0, 16-7-0) | 1 | 1 | 3 | 5 |
| UPEI (6-17-0, 6-17-0) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 16:35 | PP - Alexander Peters ( Thomas Stavert & Jake Coughler ) |
| -- 2nd -- | ||
| UPEI | 02:22 | Kameron Kielly ( Darcy Ashley & Beni Berisha ) |
| UPEI | 03:15 | Cody Payne ( Beau McCue & Gabe Guertler ) |
| Saint Mary's | 12:15 | Hunter Garlent ( Thomas Stavert & Mark Trickett ) |
| -- 3rd -- | ||
| Saint Mary's | 03:44 | Aaron Berisha ( Thomas Stavert & Alexander Peters ) |
| Saint Mary's | 16:44 | Bronson Beaton ( Adam Bateman ) |
| Saint Mary's | 18:45 | PP - EN - Hunter Garlent ( Steven Shipley & Anthony Repaci ) |
| Three Stars | ||
|---|---|---|
| Hunter Garlent - Saint Mary's |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Alexandar Peters | 1 | 1 | +2 | 2 | 0-0 | 2 | |
| 5 | Alex Cord | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 7 | Mark Trickett | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 8 | Dylan DiPerna | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Steven Shipley | 0 | 1 | -1 | 3 | 12-17 | 0 | |
| 12 | Stephen Johnson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Noah Zilbert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Thomas Stavert | 0 | 3 | +2 | 0 | 0-0 | 0 | |
| 18 | Anthony Repaci | 0 | 1 | -1 | 0 | 0-0 | 2 | |
| 19 | Taylor Burke | 0 | 0 | -1 | 0 | 9-15 | 0 | |
| 22 | Adam Bateman | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 26 | Bronson Beaton | 1 | 0 | +1 | 3 | 2-6 | 0 | |
| 38 | Cole Cheveldave * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 53 | Calder Brooks | 0 | 0 | 0 | 4 | 12-22 | 0 | |
| 65 | Hunter Garlent | 2 | 0 | +1 | 2 | 10-21 | 0 | |
| 72 | Aaron Berisha | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 77 | Michael Curtis | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 86 | Jake Coughler | 0 | 1 | +1 | 2 | 0-2 | 0 | |
| 88 | Austyn Hardie | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 27 | 45-83 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 38 | Cole Cheveldave (W, 1-0) | 2 | 60:00 | 18 | 20 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Alex McQuaid | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 3 | Sam Aulie | 0 | 0 | 0 | 0 | 2-7 | 0 | |
| 4 | RT Rice | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 5 | Olivier Arseneau | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 8 | Cody Payne | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Kameron Kielly | 1 | 0 | 0 | 3 | 8-14 | 0 | |
| 13 | Beau McCue | 0 | 1 | -1 | 2 | 1-3 | 2 | |
| 15 | Mitchell Dempsey | 0 | 0 | 0 | 0 | 3-6 | 0 | |
| 17 | Darcy Ashley | 0 | 1 | 0 | 2 | 10-25 | 10 | |
| 19 | Riley Whittingham | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 21 | Filip Rydstrom | 0 | 0 | -1 | 3 | 4-6 | 0 | |
| 24 | Beni Berisha | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 26 | Tanner McCabe | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 33 | Gabe Guertler | 0 | 1 | -1 | 2 | 10-20 | 0 | |
| 37 | Matt Mahalak * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 46 | Ryan MacKinnon | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 79 | Nathan Yetman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 86 | Marcus Power | 0 | 0 | +1 | 1 | 0-1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 20 | 38-83 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Matt Mahalak (L, 0-1) | 4 | 58:35 | 22 | 26 | 0 | ||
| Empty net | 0 | 1:25 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 22 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 16:21 | Beau McCue: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 03:44 | Alex McQuaid: DELAY OF GAME | MINOR | 2 minutes | ||
| Saint Mary's | 04:55 | Alexander Peters: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 13:15 | Tanner McCabe: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 01:39 | Beni Berisha: TRIPPING | MINOR | 2 minutes | ||
| Saint Mary's | 04:24 | Alex Cord: HOOKING | MINOR | 2 minutes | ||
| Saint Mary's | 07:38 | Anthony Repaci: DELAY OF GAME | MINOR | 2 minutes | ||
| UPEI | 17:35 | Alex McQuaid: SLASHING | MINOR | 2 minutes | ||
| UPEI | 17:35 | Darcy Ashley: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 20:00 | Tanner McCabe: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 11 | 9 | 7 | 27 |
| UPEI | 6 | 12 | 2 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:23 Attendance: 726 Referee: Affleck Linesman: Desroches Linesman: Reid Goal judge: Timmins Scorer: Ron Annear |
* Starter
