Connor Wilkinson
- G
- UPEI
gp
5
gs
2
min
198:46
ga
21
gaa
6.34
sv
106
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 5 |
| Games started | 2 | 2 |
| Minutes | 198:46 | 198:46 |
| Goals against | 21 | 21 |
| Goals-against average | 6.34 | 6.34 |
| Saves | 106 | 106 |
| Save pct | .835 | .835 |
| Wins | 1 | 1 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Win pct | .333 | .333 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | UNB | W, 3-2 |
| Jan 26 | at Moncton | W, 4-1 |
| Feb 2 | at Acadia | W, 6-3 |
| Feb 3 | at Saint Mary's | L, 9-1 |
| Feb 9 | Dalhousie | W, 6-3 |
| Feb 10 | StFX | W, 5-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 15 # | vs. UNB | L, 2-1 |
| Sep 22 # | at Acadia | L, 7-4 |
| Sep 23 # | vs. Saint Mary's | L, 7-2 |
| Sep 28 # | at Moncton | W, 8-5 |
| Sep 30 # | at Northeastern | L, 9-1 |
| Oct 1 # | at Boston University | T, 5-5 |
| Oct 6 | UNB | L, 5-3 |
| Oct 7 | at Moncton | W, 7-6 |
| Oct 13 | Moncton | W, 8-2 |
| Oct 14 | at UNB | L, 6-2 |
| Oct 20 | at Saint Mary's | L, 6-0 |
| Oct 21 | at Acadia | L, 8-2 |
| Oct 27 | Saint Mary's | L, 4-3 |
| Oct 28 | Acadia | L, 7-5 |
| Nov 1 | at Moncton | L, 6-4 |
| Nov 4 | UNB | L, 3-2 |
| Nov 10 | Dalhousie | W, 5-4 |
| Nov 11 | StFX | L, 4-2 |
| Nov 17 | at Dalhousie | W, 4-2 |
| Nov 18 | at StFX | L, 6-1 |
| Nov 22 | Moncton | L, 8-5 |
| Nov 24 | at UNB | L, 8-1 |
| Dec 1 | at Acadia | L, 6-3 |
| Dec 2 | at Saint Mary's | L, 5-4 |
| Jan 5 | StFX | L by SO, 3-2 |
| Jan 6 | Dalhousie | L, 5-2 |
| Jan 12 | at StFX | L, 5-2 |
| Jan 13 | at Dalhousie | L, 4-1 |
| Jan 19 | Acadia | W, 5-1 |
| Jan 20 | Saint Mary's | L, 5-2 |
| Jan 24 | UNB | W, 3-2 |
| Jan 26 | at Moncton | W, 4-1 |
| Feb 2 | at Acadia | W, 6-3 |
| Feb 3 | at Saint Mary's | L, 9-1 |
| Feb 9 | Dalhousie | W, 6-3 |
| Feb 10 | StFX | W, 5-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| February |
