UPEI at Maine
at Orono, Maine
10/8/2018 at 6:00 PM
at Orono, Maine
10/8/2018 at 6:00 PM
|
UPEI
1 |
Maine
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI | 0 | 0 | 1 | 1 |
| Maine | 3 | 2 | 1 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Maine | 01:27 | PP - Mitchell Fossier ( J. Schmidt-Svejstrup & Brady Keeper ) |
| Maine | 12:21 | PP - Mitchell Fossier ( Brady Keeper & Rob Michel ) |
| Maine | 15:48 | Eduards Tralmaks ( Tim Doherty ) |
| -- 2nd -- | ||
| Maine | 03:53 | PP - J. Schmidt-Svejstrup ( Mitchell Fossier & Alexis Binner ) |
| Maine | 05:56 | Adam Dawe ( Eduards Tralmaks & Alexis Binner ) |
| -- 3rd -- | ||
| UPEI | 03:40 | Kirwan, Luke ( McQuaid, Alex & Shumlanski, Nick ) |
| Maine | 15:25 | PP - J. Schmidt-Svejstrup ( Adrian Holesinsky & Rob Michel ) |
| Three Stars | ||
|---|---|---|
|
J. Schmidt-Svejstrup
- Maine Mitchell Fossier - Maine Eduards Tralmaks - Maine |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Alex McQuaid | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 3 | Sam Aulie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Andrew Picco | 0 | 0 | -1 | 0 | 0-0 | 6 | |
| 5 | Olivier Arseneau | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 7 | Austin Levi | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 8 | Cody Payne * | lw | 0 | 0 | 0 | 2 | 1-1 | 2 |
| 9 | Brent Andrews * | c | 0 | 0 | 0 | 2 | 7-24 | 2 |
| 11 | Luke Kirwan | 1 | 0 | +1 | 5 | 5-9 | 0 | |
| 13 | Beau McCue | 0 | 0 | +1 | 2 | 0-2 | 2 | |
| 17 | Nick Shumlanski | 0 | 1 | +1 | 5 | 0-0 | 2 | |
| 19 | Riley Whittingham * | rw | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 20 | Chad Labelle | 0 | 0 | 0 | 0 | 8-12 | 0 | |
| 24 | Beni Berisha | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 26 | Tanner McCabe | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 29 | Bobby Zinkan | 0 | 0 | +1 | 1 | 1-1 | 0 | |
| 33 | Gabe Guertler | 0 | 0 | -2 | 3 | 9-17 | 4 | |
| 37 | Simon Hofley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 46 | Troy Lajeunesse | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 50 | Matthew Mancina * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Doug Blaisdell * | d | 0 | 0 | -1 | 2 | 0-0 | 2 |
| 79 | Nathan Yetman | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 86 | Owen Headrick * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| Totals | 1 | 2 | 28 | 31-69 | 28 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Simon Hofley | 1 | 27:48 | 17 | 18 | 0 | ||
| 50 | Matthew Mancina | 5 | 32:12 | 16 | 21 | 0 | ||
| Totals | 6 | 60:00 | 33 | 39 | 0 | |||
Maine | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Swayman * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Rob Michel | 0 | 2 | 0 | 2 | 0-0 | 0 | |
| 4 | Jack Quinlivan | 0 | 0 | 0 | 1 | 5-15 | 0 | |
| 5 | Ryan Smith | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 6 | Simon Butala | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 10 | Kevin Hock | 0 | 0 | -1 | 1 | 1-3 | 0 | |
| 11 | Mitchell Fossier | 2 | 1 | 0 | 4 | 1-3 | 0 | |
| 14 | J. Schmidt-Svejstrup | 2 | 1 | 0 | 4 | 0-0 | 0 | |
| 15 | Canon Pieper | 0 | 0 | -1 | 4 | 11-16 | 0 | |
| 16 | Alexis Binner * | d | 0 | 2 | 0 | 1 | 0-0 | 2 |
| 17 | Tim Doherty * | c | 0 | 1 | +1 | 2 | 13-17 | 2 |
| 18 | Keith Muehlbauer | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 20 | V. Tiuraniemi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Brendan Robbins * | rw | 0 | 0 | +1 | 3 | 5-9 | 4 |
| 23 | Sam Becker | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 24 | Adam Dawe | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 25 | Brady Keeper * | d | 0 | 2 | 0 | 4 | 0-0 | 2 |
| 28 | Adrian Holesinsky | 0 | 1 | -1 | 0 | 0-3 | 2 | |
| 29 | Daniel Perez | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 33 | Stephen Mundinger | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 34 | Eduards Tralmaks * | lw | 1 | 1 | +2 | 4 | 1-1 | 2 |
| 35 | Rob McGovern | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 11 | 39 | 38-69 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Jeremy Swayman | 0 | 20:00 | 4 | 4 | 0 | ||
| 33 | Stephen Mundinger | 0 | 20:00 | 15 | 15 | 0 | ||
| 35 | Rob McGovern | 1 | 19:37 | 8 | 9 | 0 | ||
| Empty net | 0 | 0:23 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 27 | 28 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 01:15 | McCabe, Tanner: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 02:48 | Whittingham, Riley: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 10:21 | Whittingham, Riley: SLASHING | MINOR | 2 minutes | ||
| UPEI | 11:20 | Picco, Andrew: BOARDING | MINOR | 2 minutes | ||
| UPEI | 14:17 | Shumlanski, Nick: SLASHING | MINOR | 2 minutes | ||
| Maine | 14:17 | Simon Butala: SLASHING | MINOR | 2 minutes | ||
| UPEI | 15:48 | Picco, Andrew: UN | MINOR | 2 minutes | ||
| Maine | 15:48 | Tim Doherty: UN | MINOR | 2 minutes | ||
| Maine | 16:53 | Alexis Binner: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 02:08 | Blaisdell, Doug: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 02:54 | Payne, Cody: SLASHING | MINOR | 2 minutes | ||
| Maine | 07:48 | Adrian Holesinsky: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 04:23 | Picco, Andrew: INTERFERENCE | MINOR | 2 minutes | ||
| Maine | 07:07 | Brady Keeper: TRIPPING | MINOR | 2 minutes | ||
| Maine | 08:21 | Brendan Robbins: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 11:57 | Guertler, Gabe: SLASHING | MINOR | 2 minutes | ||
| Maine | 12:56 | Eduards Tralmaks: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 12:56 | McCue, Beau: ROUGHING | MINOR | 2 minutes | ||
| Maine | 12:56 | Brendan Robbins: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 14:00 | Arseneau, Olivier: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 15:04 | Guertler, Gabe: KNEEING | MINOR | 2 minutes | ||
| UPEI | 19:32 | Andrews, Brent: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 4 | 15 | 9 | 28 |
| Maine | 17 | 8 | 14 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:25 Attendance: 2753 Referee: Steven Rouillard Referee: Walker Holton Linesman: AJ Potvin Linesman: Dmitri Antipin Scorer: Bryce Colbeth |
* Starter
