UNB at UPEI
at Charlottetown
10/13/2018 at 7:00 PM
at Charlottetown
10/13/2018 at 7:00 PM
|
UNB
6 |
UPEI
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (4-0-0, 4-0-0) | 5 | 1 | 0 | 6 |
| UPEI (1-3-0, 1-3-0) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 00:21 | Mark Simpson ( Matthew Boucher & Kris Bennett ) |
| UNB | 03:01 | Patrick Watling ( Matt Boudens & Kris Bennett ) |
| UNB | 11:36 | Matt Murphy ( Tyler Boland & Christopher Clappert ) |
| UNB | 16:25 | Christopher Clappert ( Tyler Boland ) |
| UNB | 16:36 | Matt Murphy ( Matt Boudens & Patrick Watling ) |
| UPEI | 18:22 | Doug Blaisdell ( Owen Headrick & Gabe Guertler ) |
| -- 2nd -- | ||
| UNB | 00:54 | PP - Mark Simpson ( Tyler Boland & Olivier LeBlanc ) |
| UPEI | 17:41 | PP - Kameron Kielly ( Sam Aulie & Beau McCue ) |
| -- 3rd -- | ||
| UPEI | 11:53 | Sam Aulie ( Doug Blaisdell & Chad Labelle ) |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Olivier LeBlanc | 0 | 1 | +3 | 0 | 0-0 | 2 | |
| 8 | Tristan Pomerleau | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Patrick Watling | 1 | 1 | +2 | 2 | 10-17 | 0 | |
| 10 | Tyler Boland | 0 | 3 | +2 | 4 | 8-17 | 0 | |
| 15 | Samuel Dove-McFalls | 0 | 0 | -1 | 1 | 9-19 | 0 | |
| 21 | Kris Bennett | 0 | 2 | +3 | 3 | 0-0 | 0 | |
| 22 | Matt Murphy | 2 | 0 | +2 | 3 | 0-0 | 2 | |
| 24 | Mark Simpson | 2 | 0 | 0 | 3 | 13-28 | 0 | |
| 26 | Oliver Cooper | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 27 | Stephen Anderson | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 28 | Matt Boudens | 0 | 2 | +2 | 1 | 0-0 | 2 | |
| 31 | Alex Dubeau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Joe Gatenby | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 40 | Noah Carroll | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 57 | Christopher Clapperton | 1 | 1 | +2 | 4 | 0-0 | 0 | |
| 72 | Mark Rassell | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 79 | Marcus McIvor | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 89 | Matthew Boucher | 0 | 1 | 0 | 3 | 1-1 | 0 | |
| 91 | Alexandre Goulet | 0 | 0 | -1 | 1 | 5-7 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 11 | 37 | 47-90 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Alex Dubeau (W, 1-0) | 3 | 60:00 | 25 | 28 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Sam Aulie | 1 | 1 | -1 | 2 | 6-18 | 0 | |
| 4 | Andrew Picco | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 5 | Olivier Arseneau | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 7 | Austin Levi | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Cody Payne | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 9 | Brent Andrews | 0 | 0 | -1 | 1 | 14-29 | 0 | |
| 10 | Kameron Kielly | 1 | 0 | +1 | 5 | 6-12 | 2 | |
| 13 | Beau McCue | 0 | 1 | -1 | 1 | 1-1 | 0 | |
| 17 | Nick Shumlanski | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Riley Whittingham | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 20 | Chad Labelle | 0 | 1 | -1 | 3 | 6-9 | 0 | |
| 24 | Beni Berisha | 0 | 0 | -2 | 1 | 0-1 | 0 | |
| 26 | Tanner McCabe | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 33 | Gabe Guertler | 0 | 1 | +1 | 3 | 9-18 | 2 | |
| 37 | Simon Hofley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 46 | Troy Lajeunesse | 0 | 0 | +1 | 2 | 1-1 | 0 | |
| 50 | Matthew Mancina | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Doug Blaisdell | 1 | 1 | +1 | 2 | 0-0 | 0 | |
| 79 | Nathan Yetman | 0 | 0 | -2 | 0 | 0-1 | 0 | |
| 86 | Owen Headrick | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 28 | 43-90 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Simon Hofley | 2 | 42:01 | 24 | 26 | 0 | ||
| 50 | Matthew Mancina (L, 0-1) | 4 | 16:25 | 7 | 11 | 0 | ||
| Empty net | 0 | 1:34 | 0 | 0 | 0 | |||
| Totals | 6 | 60:00 | 31 | 37 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 12:53 | Tanner McCabe: HOOKING | MINOR | 2 minutes | ||
| UPEI | 19:28 | Riley Whittingham: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 15:49 | Marcus McIvor: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 00:29 | Gabe Guertler: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 09:39 | Olivier LeBlanc: HOOKING | MINOR | 2 minutes | ||
| UNB | 16:18 | Matt Murphy: CROSS-CHECKING | MINOR | 2 minutes | ||
| UPEI | 18:31 | Kameron Kielly: ROUGHING | MINOR | 2 minutes | ||
| UNB | 18:31 | Matt Boudens: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 15 | 14 | 8 | 37 |
| UPEI | 12 | 7 | 9 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:17 Attendance: 578 Referee: Macdougall Linesman: Hamal Linesman: Cornish Goal judge: Reed Scorer: Ron Annear |
* Starter
