Moncton at UPEI
at Charlottetown, PE
11/2/2018 at 7:00 PM
at Charlottetown, PE
11/2/2018 at 7:00 PM
|
Moncton
2 |
UPEI
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (4-5-0, 4-5-0) | 1 | 1 | 0 | 2 |
| UPEI (6-3-0, 6-3-0) | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 03:58 | Brent Andrews ( Nick Shumlanski & Bobby Zinkan ) |
| Moncton | 04:34 | Marc-Anthony Therrie ( unassisted) |
| -- 2nd -- | ||
| Moncton | 09:57 | Maxime St-Cyr ( Marc-Anthony Therrie & Vincent Lanoue ) |
| UPEI | 10:54 | Nick Shumlanski ( Troy Lajeunesse & Brent Andrews ) |
| UPEI | 17:16 | PP - Owen Headrick ( Kameron Kielly & Gabe Guertler ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Owen Headrick
- UPEI Brent Andrews - UPEI Troy Lajeunesse - UPEI |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Danick Crete | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 7 | Robbie Graham | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Olivier Desjardins | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Alexandre Bernier | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Vincent Lanoue | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 15 | Alexis Roy | 0 | 0 | +1 | 1 | 1-2 | 0 | |
| 18 | Carl Marois | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 19 | Thierry Comtois | 0 | 0 | -1 | 0 | 8-13 | 0 | |
| 21 | Danick Emond | 0 | 0 | -2 | 0 | 0-1 | 14 | |
| 22 | Vincent Deslauriers | 0 | 0 | -1 | 3 | 10-19 | 0 | |
| 24 | Victor Beaulac | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Justin Guenette | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Alexandre Jacob | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 27 | Marc-Anthony Therrien | 1 | 1 | +2 | 1 | 0-0 | 10 | |
| 28 | Joey Richard | 0 | 0 | -1 | 3 | 0-1 | 0 | |
| 29 | Edouard Michaud | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 32 | Ryan Chiasson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 38 | Etienne Montpetit * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 91 | Maxime St-Cyr | 1 | 0 | +2 | 2 | 13-22 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 18 | 33-59 | 26 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 38 | Etienne Montpetit (L, 0-1) | 3 | 58:55 | 14 | 17 | 0 | ||
| Empty net | 0 | 1:05 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 14 | 17 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Sam Aulie | 0 | 0 | -2 | 1 | 2-2 | 2 | |
| 5 | Olivier Arseneau | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Austin Levi | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 8 | Cody Payne | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Brent Andrews | 1 | 1 | +2 | 1 | 9-17 | 0 | |
| 10 | Kameron Kielly | 0 | 1 | 0 | 1 | 2-4 | 0 | |
| 13 | Beau McCue | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 17 | Nick Shumlanski | 1 | 1 | +2 | 1 | 0-0 | 0 | |
| 20 | Chad Labelle | 0 | 0 | 0 | 0 | 2-12 | 0 | |
| 21 | Filip Rydstrom | 0 | 0 | -1 | 1 | 7-17 | 0 | |
| 24 | Beni Berisha | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 29 | Bobby Zinkan | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 33 | Gabe Guertler | 0 | 1 | -1 | 0 | 4-7 | 0 | |
| 37 | Simon Hofley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 46 | Troy Lajeunesse | 0 | 1 | +2 | 1 | 0-0 | 2 | |
| 77 | Doug Blaisdell | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 79 | Nathan Yetman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 86 | Owen Headrick | 1 | 0 | -1 | 3 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 17 | 26-59 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Simon Hofley (W, 1-0) | 2 | 60:00 | 16 | 18 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 00:51 | Sam Aulie: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Moncton | 14:05 | Victor Beaulac: INTERFERENCE | MINOR | 2 minutes | ||
| Moncton | 18:57 | Danick Emond: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 16:34 | Danick Emond: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Moncton | 16:34 | Danick Emond: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Moncton | 17:16 | Marc-Anthony Therrie: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 18:16 | Troy Lajeunesse: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 5 | 6 | 7 | 18 |
| UPEI | 7 | 8 | 2 | 17 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:12 Attendance: 479 Referee: Desroches Linesman: Arsenault Linesman: Nolan Cornish Goal judge: Colin Myers Scorer: Ron Annear |
* Starter
