Acadia at UPEI
at Charlottetown
11/23/2018 at 7:00 PM
at Charlottetown
11/23/2018 at 7:00 PM
|
Acadia
1 |
UPEI
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Acadia (4-8-2) | 1 | 0 | 0 | 1 |
| UPEI (7-5-1) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Acadia | 04:28 | Stephen Harper ( unassisted) |
| UPEI | 17:23 | Cody Payne ( Filip Rydstrom ) |
| -- 2nd -- | ||
| UPEI | 03:42 | Kameron Kielly ( Tanner McCabe & Brent Andrews ) |
| UPEI | 07:46 | PP - Cody Payne ( Kameron Kielly & Filip Rydstrom ) |
| -- 3rd -- | ||
| UPEI | 18:29 | SH - EN - Beau McCue ( Simon Hofley ) |
| Three Stars | ||
|---|---|---|
| Cody Payne - UPEI |
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Maurizio Colella | 0 | 0 | -2 | 1 | 0-1 | 0 | |
| 9 | Ryan Foss | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 10 | Liam Maaskant | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Cristiano Digiacinto | 0 | 0 | -1 | 1 | 2-2 | 6 | |
| 14 | Alexander Lepkowski | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 19 | Jack Flaman | 0 | 0 | 0 | 2 | 8-16 | 0 | |
| 21 | Garrett McFadden | 0 | 0 | +1 | 6 | 0-0 | 0 | |
| 23 | Rodney Southam | 0 | 0 | -1 | 2 | 10-22 | 0 | |
| 26 | TJ Fergus | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Jackson Houck | 0 | 0 | -1 | 1 | 4-10 | 0 | |
| 32 | Ross MacDougall | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 34 | Stephen Harper | 1 | 0 | +1 | 5 | 6-14 | 0 | |
| 37 | Cole Reginato | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 55 | Loch Morrison | 0 | 0 | -1 | 0 | 0-0 | 12 | |
| 61 | Marc McNulty | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 63 | Johnny Corneil | 0 | 0 | +1 | 2 | 2-3 | 12 | |
| 70 | Logan Flodell * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 93 | Owen MacDonald | 0 | 0 | -1 | 0 | 1-4 | 0 | |
| 94 | Kyle Farrell | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 28 | 33-73 | 34 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Logan Flodell (L, 2-7-0) | 3 | 58:35 | 24 | 27 | 0 | ||
| Empty net | 0 | 1:25 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 24 | 27 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Sam Aulie | 0 | 0 | +1 | 0 | 1-3 | 0 | |
| 4 | Andrew Picco | 0 | 0 | +2 | 0 | 0-0 | 2 | |
| 5 | Olivier Arseneau | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Austin Levi | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 8 | Cody Payne | 2 | 0 | +1 | 6 | 2-2 | 2 | |
| 9 | Brent Andrews | 0 | 1 | 0 | 0 | 10-20 | 2 | |
| 10 | Kameron Kielly | 1 | 1 | +1 | 4 | 3-6 | 0 | |
| 13 | Beau McCue | 1 | 0 | 0 | 3 | 0-1 | 2 | |
| 17 | Nick Shumlanski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Riley Whittingham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Chad Labelle | 0 | 0 | 0 | 1 | 4-9 | 0 | |
| 21 | Filip Rydstrom | 0 | 2 | +1 | 2 | 14-22 | 12 | |
| 26 | Tanner McCabe | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 33 | Gabe Guertler | 0 | 0 | 0 | 4 | 6-10 | 2 | |
| 37 | Simon Hofley * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 46 | Troy Lajeunesse | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 77 | Doug Blaisdell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 79 | Nathan Yetman | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 86 | Owen Headrick | 0 | 0 | +1 | 1 | 0-0 | 15 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 28 | 40-73 | 39 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Simon Hofley (W, 6-5-0) | 1 | 60:00 | 27 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Acadia | 08:16 | Cristiano Digiacinto: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 09:54 | Beau McCue: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 00:50 | Austin Levi: HOOKING | MINOR | 2 minutes | ||
| Acadia | 06:18 | Cole Reginato: CHARGING | MINOR | 2 minutes | ||
| Acadia | 07:06 | Alexander Lepkowski: CROSS-CHECKING | MINOR | 2 minutes | ||
| UPEI | 08:40 | Gabe Guertler: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 12:18 | Cristiano Digiacinto: ROUGHING ATW | MINOR | 2 minutes | ||
| UPEI | 12:18 | Cody Payne: ROUGHING ATW | MINOR | 2 minutes | ||
| UPEI | 19:35 | Brent Andrews: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Acadia | 04:24 | Johnny Corneil: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Acadia | 04:24 | Johnny Corneil: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| UPEI | 13:38 | Owen Headrick: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| UPEI | 13:38 | Owen Headrick: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Acadia | 13:38 | Loch Morrison: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 13:38 | Filip Rydstrom: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 13:38 | Cristiano Digiacinto: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 13:38 | Andrew Picco: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 13:38 | Loch Morrison: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 13:38 | Filip Rydstrom: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Acadia | 10 | 5 | 13 | 28 |
| UPEI | 12 | 14 | 2 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:41 Attendance: 531 Referee: Arsenault Linesman: Hamel Linesman: Reid Goal judge: Hann Scorer: Ron Annear |
* Starter
