UPEI at Moncton
at Moncton, NB
1/19/2019 at 07:02 PM
at Moncton, NB
1/19/2019 at 07:02 PM
|
UPEI
3 |
Moncton
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| UPEI (11-10-2, 11-10-2) | 1 | 1 | 1 | 0 | 3 |
| Moncton (12-9-3, 12-9-3) | 1 | 1 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 00:33 | Robbie Graham ( Vincent Deslauriers & Edouard Michaud ) |
| UPEI | 13:29 | Kameron Kielly ( Gabe Guertler ) |
| -- 2nd -- | ||
| Moncton | 00:46 | Robbie Graham ( Edouard Michaud & Vincent Deslauriers ) |
| UPEI | 03:55 | Troy Lajeunesse ( Olivier Arseneau & Filip Rydstrom ) |
| -- 3rd -- | ||
| UPEI | 04:51 | Sam Aulie ( Kameron Kielly & Gabe Guertler ) |
| Moncton | 08:16 | Alexandre Jacob ( Danick Crete & Carl Marois ) |
| -- OT -- | ||
| Moncton | 01:17 | Edouard Michaud ( Carl Marois & Danick Crete ) |
| Three Stars | ||
|---|---|---|
| Edouard Michaud - Moncton |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Simon Hofley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Olivier Arseneau | 0 | 1 | +3 | 2 | 0-0 | 0 | |
| 8 | Cody Payne | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Brent Andrews | 0 | 0 | -1 | 1 | 8-15 | 0 | |
| 10 | Kameron Kielly | 1 | 1 | +1 | 3 | 4-5 | 0 | |
| 18 | Doug Blaisdell | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 19 | Riley Whittingham | 0 | 0 | -2 | 5 | 0-0 | 0 | |
| 20 | Chad Labelle | 0 | 0 | 0 | 0 | 6-11 | 0 | |
| 21 | Filip Rydstrom | 0 | 1 | 0 | 3 | 9-13 | 0 | |
| 26 | Tanner McCabe | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 33 | Gabe Guertler | 0 | 2 | +1 | 5 | 6-15 | 2 | |
| 42 | Andrew Picco | 0 | 0 | +3 | 1 | 0-0 | 2 | |
| 44 | Luke Kirwan | 0 | 0 | -2 | 5 | 0-0 | 2 | |
| 47 | Owen Headrick | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 53 | Beni Berisha | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 77 | Austin Levi | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 82 | Troy Lajeunesse | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 92 | Nick Shumlanski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 94 | Sam Aulie | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 35 | 33-59 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Simon Hofley (L, 0-1) | 4 | 61:17 | 40 | 44 | 0 | ||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Danick Crete | 0 | 2 | +3 | 3 | 0-0 | 0 | |
| 7 | Robbie Graham | 2 | 0 | +2 | 8 | 0-0 | 2 | |
| 8 | Olivier Desjardins | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 9 | Alexandre Bernier | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 13 | Vincent Lanoue | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 15 | Alexis Roy | 0 | 0 | -1 | 1 | 2-5 | 0 | |
| 18 | Carl Marois | 0 | 2 | 0 | 0 | 0-1 | 0 | |
| 19 | Thierry Comtois | 0 | 0 | 0 | 6 | 8-19 | 0 | |
| 21 | Danick Emond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Vincent Deslauriers | 0 | 2 | +2 | 7 | 10-24 | 0 | |
| 23 | Samuel Castonguay | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Victor Beaulac | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Justin Guenette | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 26 | Alexandre Jacob | 1 | 0 | -1 | 5 | 4-8 | 0 | |
| 28 | Joey Richard | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 29 | Edouard Michaud | 1 | 2 | +1 | 6 | 1-1 | 0 | |
| 32 | Ryan Chiasson | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 38 | Etienne Montpetit * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 44 | 26-59 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 38 | Etienne Montpetit (W, 1-0) | 3 | 61:17 | 32 | 35 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 09:28 | Robbie Graham: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 04:35 | Gabe Guertler: DELAY OF GAME | MINOR | 2 minutes | ||
| Moncton | 11:49 | Vincent Lanoue: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 02:11 | Andrew Picco: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 13:49 | Luke Kirwan: ROUGHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| UPEI | 18 | 13 | 4 | 0 | 35 |
| Moncton | 8 | 24 | 10 | 2 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:21 Attendance: 565 Referee: James Trenholm Linesman: Alex Robichaud Linesman: Mike MacDonell Goal judge: Kevi Fisher Goal judge: les Goats Pen timekeeper: Pierre Game timekeeper: Pierre Scorer: Normand Leger |
* Starter
