Moncton at UPEI
at Charlottetown, PE
2/14/2019 at 07:00 PM
at Charlottetown, PE
2/14/2019 at 07:00 PM
|
Moncton
2 |
UPEI
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Moncton (0-1-0, 0-1-0) | 1 | 0 | 1 | 0 | 2 |
| UPEI (1-0-0, 1-0-0) | 0 | 2 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 06:22 | Edouard Michaud ( Vincent Deslauriers & Carl Marois ) |
| -- 2nd -- | ||
| UPEI | 14:32 | SH - Nick Shumlanski ( Beau McCue & Owen Headrick ) |
| UPEI | 16:05 | Gabe Guertler ( Kameron Kielly & Sam Aulie ) |
| -- 3rd -- | ||
| Moncton | 07:29 | Ryan Chiasson ( Alexis Roy & Olivier Desjardins ) |
| -- OT -- | ||
| UPEI | 02:23 | Brent Andrews ( Beau McCue & Doug Blaisdell ) |
| Three Stars | ||
|---|---|---|
|
Brent Andrews
- UPEI Etienne Montpetit - Moncton |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Danick Crete | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Robbie Graham | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 8 | Olivier Desjardins | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Alexandre Bernier | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 13 | Vincent Lanoue | 0 | 0 | -1 | 1 | 0-0 | 4 | |
| 15 | Alexis Roy | 0 | 1 | +1 | 1 | 0-1 | 0 | |
| 18 | Carl Marois | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 19 | Thierry Comtois | 0 | 0 | 0 | 3 | 6-13 | 0 | |
| 21 | Danick Emond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Vincent Deslauriers | 0 | 1 | 0 | 3 | 10-27 | 0 | |
| 24 | Victor Beaulac | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Justin Guenette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Alexandre Jacob | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 27 | Marc-Anthony Therrie | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 28 | Joey Richard | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 29 | Edouard Michaud | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 32 | Ryan Chiasson | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 38 | Etienne Montpetit * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 91 | Maxime St-Cyr | 0 | 0 | -1 | 2 | 7-24 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 22 | 23-67 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 38 | Etienne Montpetit (L, 0-1) | 3 | 62:23 | 27 | 30 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Olivier Arseneau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Cody Payne | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 9 | Brent Andrews | 1 | 0 | 0 | 3 | 6-11 | 0 | |
| 10 | Kameron Kielly | 0 | 1 | +1 | 1 | 1-2 | 0 | |
| 16 | Beau McCue | 0 | 2 | +1 | 2 | 0-0 | 0 | |
| 18 | Doug Blaisdell | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 19 | Riley Whittingham | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Chad Labelle | 0 | 0 | -1 | 0 | 2-6 | 0 | |
| 21 | Filip Rydstrom | 0 | 0 | 0 | 3 | 21-30 | 2 | |
| 26 | Tanner McCabe | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 31 | Matthew Mancina * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Gabe Guertler | 1 | 0 | +1 | 5 | 13-17 | 0 | |
| 44 | Luke Kirwan | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 47 | Owen Headrick | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 53 | Beni Berisha | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Austin Levi | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 82 | Troy Lajeunesse | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 92 | Nick Shumlanski | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 94 | Sam Aulie | 0 | 1 | +2 | 2 | 1-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 30 | 44-67 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Matthew Mancina (W, 1-0) | 2 | 62:23 | 20 | 22 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 02:07 | Cody Payne: IP | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 10:28 | Alexandre Bernier: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 13:24 | Filip Rydstrom: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 01:14 | Vincent Lanoue: HOOKING | MINOR | 2 minutes | ||
| Moncton | 18:21 | Vincent Lanoue: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Moncton | 5 | 7 | 10 | 0 | 22 |
| UPEI | 5 | 12 | 10 | 3 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:20 Attendance: 555 Referee: P. Matte Linesman: T. Hamel Linesman: N. Hann Goal judge: T. Timmons Scorer: Ron Annear |
* Starter
