gp
5
p
4
g
2
a
2
pim
16
+/-
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 5 |
| Points | 4 | 4 |
| Goals | 2 | 2 |
| Assists | 2 | 2 |
| PIM | 16 | 16 |
| +/- | 3 | 3 |
| Power-play goals | 1 | 1 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 9 | 9 |
| 2018-19p |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| February |
