gp
1
gs
0
min
40:00
ga
4
gaa
6.00
sv
20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 0 | 0 |
| Minutes | 40:00 | 40:00 |
| Goals against | 4 | 4 |
| Goals-against average | 6.00 | 6.00 |
| Saves | 20 | 20 |
| Save pct | .833 | .833 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Moncton | W, 3-2 |
| Feb 16 | at Moncton | W, 4-0 |
| Feb 21 | at UNB | L, 3-1 |
| Feb 22 | at UNB | L, 2-1 |
| Feb 25 | UNB | L, 5-0 |
| Date | Opponent | Score |
|---|---|---|
| Feb 14 | Moncton | W, 3-2 |
| Feb 16 | at Moncton | W, 4-0 |
| Feb 21 | at UNB | L, 3-1 |
| Feb 22 | at UNB | L, 2-1 |
| Feb 25 | UNB | L, 5-0 |
| 2018-19p |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| February |
