Kameron Kielly
10

Kameron Kielly

gp
30
p
42
g
17
a
25
pim
32
+/-
-5
Player Stats
  Overall Conference
Games 30 30
Points 42 42
Goals 17 17
Assists 25 25
PIM 32 32
+/- -5 -5
Power-play goals 4 4
Short-handed goals 0 0
Empty net goals 1 1
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 129 129
Recent Results
Date Opponent Result
Jan 25 Saint Mary's L, 5-4
Jan 27 at Dalhousie L, 5-4
Jan 31 at Dalhousie W, 4-3
Feb 1 at StFX W by SO, 6-5
Feb 5 Moncton L, 7-1
Feb 7 at UNB L, 9-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 13 # Moncton L, 4-0 - - - - - - - - - - - - - - - -
Sep 18 # at Moncton W, 3-1 1 1 0 1 0 1 0 0 0 0 0 4 - 7 3 -
Sep 27 Dalhousie L by SO, 5-4 - 2 1 3 0 3 0 0 0 0 0 7 - 0 1 -
Sep 28 at StFX L, 9-2 - 0 0 0 0 -2 0 0 0 0 0 7 - 1 1 -
Oct 9 at Moncton W, 4-1 - 0 2 2 2 1 0 0 0 0 0 3 - 3 4 -
Oct 12 UNB L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 5 - 2 1 -
Oct 18 Saint Mary's L, 8-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 2 -
Oct 19 at Acadia L, 4-3 - 1 1 2 0 -1 0 0 0 0 0 7 - 12 7 -
Oct 26 Acadia L, 3-2 - 2 0 2 4 0 1 0 0 0 0 3 - 15 4 -
Nov 1 at Moncton W, 3-2 - 0 0 0 0 2 0 0 0 0 0 4 - 7 8 -
Nov 2 at UNB L, 6-3 - 0 0 0 0 0 0 0 0 0 0 4 - 5 2 -
Nov 5 at Saint Mary's L, 5-4 - 1 2 3 2 -1 0 0 0 0 0 5 - 7 10 -
Nov 8 StFX W, 6-3 - 1 2 3 0 3 0 0 0 0 0 4 - 8 7 -
Nov 9 at Dalhousie W, 4-1 - 0 2 2 0 0 0 0 0 0 0 3 - 7 9 -
Nov 13 Moncton L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 5 - 10 3 -
Nov 22 Saint Mary's W, 6-3 - 0 1 1 2 1 0 0 0 0 0 2 - 21 5 -
Nov 23 at Acadia L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 6 - 10 9 -
Nov 29 at StFX W, 6-5 - 2 1 3 2 0 1 0 0 0 0 9 - 9 6 -
Nov 30 Dalhousie L, 3-2 - 0 1 1 0 -1 0 0 0 0 0 3 - 8 6 -
Jan 2 at Saint Mary's W, 7-5 - 1 2 3 0 2 0 0 1 0 0 2 - 7 5 -
Jan 4 Acadia L, 5-3 - 0 1 1 0 -3 0 0 0 0 0 8 - 10 5 -
Jan 7 Moncton W, 4-3 - 1 2 3 0 2 0 0 0 0 0 5 - 7 4 -
Jan 10 at UNB L, 11-0 - 0 0 0 4 -2 0 0 0 0 0 3 - 3 10 -
Jan 14 UNB L, 3-1 - 0 0 0 0 0 0 0 0 0 0 4 - 8 11 -
Jan 18 StFX L, 4-2 - 0 0 0 0 0 0 0 0 0 0 5 - 5 11 -
Jan 24 Acadia L, 8-5 - 1 1 2 10 -1 1 0 0 0 0 4 - 4 4 -
Jan 25 Saint Mary's L, 5-4 - 2 1 3 2 0 1 0 0 0 0 5 - 5 5 -
Jan 27 at Dalhousie L, 5-4 - 1 1 2 0 1 0 0 0 0 0 6 - 3 4 -
Jan 31 at Dalhousie W, 4-3 - 0 3 3 0 0 0 0 0 0 0 1 - 4 3 -
Feb 1 at StFX W by SO, 6-5 - 1 1 2 4 -1 0 0 0 0 0 2 - 4 7 -
Feb 5 Moncton L, 7-1 - 0 0 0 0 -2 0 0 0 0 0 1 - 6 1 -
Feb 7 at UNB L, 9-2 - 1 0 1 0 -2 0 0 0 0 0 4 - 1 6 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 30 13 29 42 38 -7 3 1 0 0 0 0 106 449 234 215 .521
2018-19 30 15 28 43 64 -5 6 0 0 4 1 0 116 168 76 92 .452
2019-20 30 17 25 42 32 -5 4 0 1 0 0 0 129 353 192 161 .544
Total 90 45 82 127 134 -17 13 1 1 4 1 0 351 970 502 468 .518
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 30 17 25 42 32 -5 4 0 1 0 0 0 129 353 192 161 .544
Conference 30 17 25 42 32 -5 4 0 1 0 0 0 129 353 192 161 .544
Exhibition 1 1 0 1 0 1 0 0 0 0 0 0 4 10 7 3 .700
                                   
Home 15 9 10 19 18 -1 3 0 0 0 0 0 63 179 109 70 .609
Away 15 8 15 23 14 -4 1 0 1 0 0 0 66 174 83 91 .477
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 10 6 16 22 10 10 1 0 1 0 0 0 35 135 77 58 .570
Losses 20 11 9 20 22 -15 3 0 0 0 0 0 94 218 115 103 .528
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
September 2 2 1 3 0 1 0 0 0 0 0 0 14 3 1 2 .333
October 5 3 3 6 6 -2 1 0 0 0 0 0 20 50 32 18 .640
November 10 4 9 13 6 2 1 0 0 0 0 0 45 157 92 65 .586
January 10 6 11 17 16 -1 2 0 1 0 0 0 43 118 56 62 .475
February 3 2 1 3 4 -5 0 0 0 0 0 0 7 25 11 14 .440