Jonah Capriotti
-
- Height:
- 5'11
-
- Hometown:
- Charlottetown PE,
-
- Position:
- Goalie
-
- Year:
- 3rd
-
- Major:
- BSc, Bio
-
- gp
- 16
-
- gs
- 16
-
- min
- 966:27
-
- ga
- 39
-
- gaa
- 2.42
-
- sv
- 406
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 16 |
| Games started | 16 | 16 |
| Minutes | 966:27 | 966:27 |
| Goals against | 39 | 39 |
| Goals-against average | 2.42 | 2.42 |
| Saves | 406 | 406 |
| Save pct | .912 | .912 |
| Wins | 8 | 8 |
| Losses | 8 | 8 |
| Ties | 0 | 0 |
| Win pct | .500 | .500 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | Moncton | L, 4-3 | 0 | 28:47 | 2 | 4.17 | 8 | .800 | 0 | 0 | 0 |
| Oct 1 | at Moncton | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Maine | - | - | - | - | - | - | - | - | - | |
| Oct 8 | UNB | L, 3-2 | 1 | 60:14 | 3 | 2.99 | 38 | .927 | 0 | 1 | 0 |
| Oct 9 | at Moncton | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Oct 15 | StFX | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 27 | .900 | 1 | 0 | 0 |
| Oct 16 | at Dalhousie | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Saint Mary's | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Acadia | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Oct 29 | at Saint Mary's | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 21 | .840 | 0 | 1 | 0 |
| Oct 30 | at Acadia | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Moncton | W, 7-0 | 1 | 60:00 | 0 | 0.00 | 28 | 1.000 | 1 | 0 | 0 |
| Nov 6 | UNB | L by SO, 3-2 | 1 | 64:54 | 2 | 1.85 | 25 | .926 | 0 | 1 | 0 |
| Nov 12 | StFX | W, 9-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Nov 13 | at Dalhousie | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 29 | .853 | 0 | 1 | 0 |
| Nov 17 | Acadia | L, 5-4 | 1 | 60:29 | 5 | 4.96 | 20 | .800 | 0 | 1 | 0 |
| Nov 19 | Saint Mary's | L, 4-1 | 1 | 58:14 | 3 | 3.09 | 17 | .850 | 0 | 1 | 0 |
| Nov 26 | at StFX | L, 8-3 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Dalhousie | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 18 | .857 | 1 | 0 | 0 |
| Dec 1 | at Moncton | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Dec 4 | UNB | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
| Feb 18 | at Moncton | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at UNB | L, 3-2 | 1 | 58:18 | 3 | 3.09 | 48 | .941 | 0 | 1 | 0 |
| Feb 25 | at StFX | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Dalhousie | L, 3-2 | 1 | 64:18 | 3 | 2.80 | 16 | .842 | 0 | 1 | 0 |
| Mar 4 | Saint Mary's | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Acadia | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 16 | 966:27 | 39 | 2.42 | 406 | .912 | 8 | 8 | 0 | .500 |
| 2022-23 | 21 | 20 | 1246:52 | 52 | 2.50 | 557 | .915 | 13 | 8 | 0 | .619 |
| 2022-23 | 21 | 20 | 1246:52 | 52 | 2.50 | 557 | .915 | 13 | 8 | 0 | .619 |
| 2023-24 | 18 | 16 | 1029:08 | 52 | 3.03 | 478 | .902 | 7 | 10 | 0 | .412 |
| Total | 55 | 52 | 3242:27 | 143 | 2.65 | 1441 | .910 | 28 | 26 | 0 | .519 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 16 | 966:27 | 39 | 2.42 | 406 | .912 | 8 | 8 | 0 | .500 |
| Conference | 16 | 16 | 966:27 | 39 | 2.42 | 406 | .912 | 8 | 8 | 0 | .500 |
| Exhibition | 1 | 0 | 28:47 | 2 | 4.17 | 8 | .800 | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | 11 | 11 | 668:09 | 24 | 2.16 | 262 | .916 | 6 | 5 | 0 | .545 |
| Away | 5 | 5 | 298:18 | 15 | 3.02 | 144 | .906 | 2 | 3 | 0 | .400 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 8 | 8 | 480:00 | 11 | 1.38 | 192 | .946 | 8 | 0 | 0 | 1.000 |
| Losses | 8 | 8 | 486:27 | 28 | 3.45 | 214 | .884 | 0 | 8 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 5 | 5 | 300:14 | 11 | 2.20 | 131 | .923 | 3 | 2 | 0 | .600 |
| November | 7 | 7 | 423:37 | 19 | 2.69 | 159 | .893 | 3 | 4 | 0 | .429 |
| December | 2 | 2 | 120:00 | 3 | 1.50 | 52 | .945 | 2 | 0 | 0 | 1.000 |
| February | 2 | 2 | 122:36 | 6 | 2.94 | 64 | .914 | 0 | 2 | 0 | .000 |
News mentions
The third-place Dalhousie Tigers haven’t been in the top half of the standings this late in the season since 2003-04 when they finished in fourth place.
The UNB REDS scored a late power play goal to beat the UPEI Panthers 3-2 on Saturday night.
Anytime your team takes down a top-ranked opponent, it’s a reason to celebrate. And there was plenty of celebration going on at MacLauchlan Arena after the UPEI Panthers defeated the UNB Reds 3-1.
The Université de Moncton Aigles Bleus (5-11-1-0=11pts, 7th position) did not play their best in an Atlantic University Sport men’s hockey game Wednesday with a 4-2 loss to the University of Prince Edward Island Panthers (7-7-2-1=17pts, 3rd position) at the J.-Louis-Lévesque arena in front of more than 440 spectators.
Troy Lajeunesse led the way with two goals, as the UPEI Panthers snapped their four-game slide after defeating the Dalhousie Tigers 4-3 Saturday night.
Some teams just excel in a particular matchup. For the Saint Mary’s Huskies, it’s the UPEI Panthers.
Mason McCarty scored the overtime winner, as the Acadia Axemen snapped a four-game losing streak after defeating the UPEI Panthers 5-4 Wednesday night.
The UPEI Panthers gave the conference’s top scoring team a dose of their own medicine Friday night as they scored three goals in each period in a 9-1 blowout of the St. FX X-Men.
For the second time this season, the UNB Reds narrowly escaped Charlottetown with a 3-2 win over the UPEI Panthers.
The UPEI Panthers returned home after a tough road trip and delivered their most complete effort to date, as they pounded the Université de Moncton Aigles Bleus 7-0 Wednesday night.
The Saint Mary’s University Huskies returned home Friday night in AUS Men’s Hockey action as they played host to the University of Prince Edward Island Panthers.
Three goals in the game’s opening nine minutes were more than enough for the UPEI Panthers, as they shutout the Acadia Axemen 3-0 Saturday night.
It may be early, but the UPEI Panthers have passed every test the daunting AUS schedule presented so far, including capturing a 4-3 win against the undefeated St. FX X-Men Friday night.
The University of Prince Edward Island Panthers (1-0-1) took advantage of the ice time with two goals on the power play for a 4-1 win over the Université de Moncton Aigles Bleus (0-2) in an Atlantic University Sport men's hockey game Saturday at the J.-Louis-Lévesque Arena.
Thanks to Tyler Boland’s overtime heroics, the UNB Reds earned a tough 3-2 road win against the UPEI Panthers Friday night.
