Acadia at UPEI
at Charlottetown, PE
11/17/2021 at 07:00 PM
at Charlottetown, PE
11/17/2021 at 07:00 PM
|
Acadia
5 |
UPEI
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Acadia (5-9-0, 5-9-0) | 1 | 0 | 3 | 1 | 5 |
| UPEI (5-6-1, 5-6-1) | 1 | 0 | 3 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 11:29 | Kyle Maksimovich ( TJ Shea & Andrew Picco ) |
| Acadia | 19:25 | Eric Henderson ( Hudson Wilson & Adam McMaster ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Acadia | 01:44 | PP - Johnny Corneil ( Garrett McFadden & Luke Zazula ) |
| UPEI | 04:28 | Drake Pilon ( Carson MacKinnon & Owen Headrick ) |
| Acadia | 07:07 | Loch Morrison ( Eric Henderson & Merrick Rippon ) |
| Acadia | 08:15 | PP - Peyton Hoyt ( Adam McMaster & Luke Zazula ) |
| UPEI | 09:35 | Jordan Maher ( Carson MacKinnon & Kurtis Henry ) |
| UPEI | 12:19 | Matt Brassard ( Jesse Sutton ) |
| -- OT -- | ||
| Acadia | 00:29 | PP - Mason McCarty ( Adam McMaster & Garrett McFadden ) |
| Three Stars | ||
|---|---|---|
| Mason McCarty - Acadia |
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Orlando Mainolfi | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 8 | Peyton Hoyt | 1 | 0 | -1 | 2 | 3-10 | 0 | |
| 16 | Cole Rafuse | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 18 | Eric Henderson | 1 | 1 | +1 | 4 | 0-0 | 0 | |
| 19 | Jack Flaman | 0 | 0 | -2 | 1 | 15-33 | 0 | |
| 21 | Garrett McFadden | 0 | 2 | -2 | 1 | 0-0 | 0 | |
| 23 | Johnny Corneil | 1 | 0 | 0 | 2 | 1-4 | 0 | |
| 24 | Mason McCarty | 1 | 0 | -1 | 4 | 0-0 | 0 | |
| 34 | Nick Deakin-Poot | 0 | 0 | -2 | 1 | 5-15 | 0 | |
| 44 | Reilly Webb | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 50 | Logan Flodell * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 51 | Hudson Wilson | 0 | 1 | -1 | 1 | 0-0 | 2 | |
| 55 | Loch Morrison | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 67 | Adam McMaster | 0 | 3 | 0 | 3 | 4-15 | 0 | |
| 71 | Luke Zazula | 0 | 2 | -2 | 1 | 0-0 | 2 | |
| 76 | Merrick Rippon | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 10 | 25 | 28-77 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 50 | Logan Flodell (W, 1-0-0-0) | 4 | 60:29 | 33 | 37 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Ian Smallwood | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 9 | Kyle Maksimovich | 1 | 0 | 0 | 5 | 1-2 | 0 | |
| 15 | Kaleb Pearson | 0 | 0 | -1 | 5 | 1-1 | 0 | |
| 16 | Jordan Maher | 1 | 0 | +2 | 1 | 4-9 | 0 | |
| 21 | Filip Rydstrom | 0 | 0 | +1 | 1 | 20-31 | 2 | |
| 23 | Carson MacKinnon | 0 | 2 | +2 | 3 | 2-4 | 0 | |
| 26 | Tanner McCabe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Jonah Capriotti * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Andrew Picco | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 44 | Matt Brassard | 1 | 0 | -1 | 3 | 0-0 | 2 | |
| 47 | Owen Headrick | 0 | 1 | +3 | 3 | 0-0 | 0 | |
| 51 | Jaden Peca | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 53 | Kurtis Henry | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 70 | Drake Pilon | 1 | 0 | 0 | 2 | 1-2 | 4 | |
| 74 | Darian Pilon | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| 81 | TJ Shea | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 82 | Jesse Sutton | 0 | 1 | +1 | 4 | 8-10 | 0 | |
| 91 | Troy Lajeunesse | 0 | 0 | 0 | 6 | 12-17 | 0 | |
| 92 | Danil Antropov | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 37 | 49-77 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Jonah Capriotti (L, 0-0-1-0) | 5 | 60:29 | 20 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 01:54 | Ian Smallwood: DELAY OF GAME | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Acadia | 07:45 | Reilly Webb: HOLDING | MINOR | 2 minutes | ||
| Acadia | 18:50 | Hudson Wilson: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 19:59 | Darian Pilon: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 07:37 | Drake Pilon: SLASHING | MINOR | 2 minutes | ||
| Acadia | 10:16 | Luke Zazula: HOLDING THE STICK | MINOR | 2 minutes | ||
| UPEI | 13:29 | Filip Rydstrom: CHECKING | MINOR | 2 minutes | ||
| UPEI | 16:24 | Matt Brassard: DELAY OF GAME | MINOR | 2 minutes | ||
| UPEI | 19:01 | Drake Pilon: HOOKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Acadia | 7 | 7 | 10 | 1 | 25 |
| UPEI | 10 | 14 | 13 | 0 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:21 Attendance: 666 Referee: J. Affleck Referee: N. Hann Linesman: J. Robinson Linesman: T. Doiron Scorer: Ron Annear |
* Starter
