Acadia at UPEI
at Charlottetown, PE
11/16/2022 at 7:00 PM
at Charlottetown, PE
11/16/2022 at 7:00 PM
|
Acadia
0 |
UPEI
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Acadia (0-1-0, 0-1-0) | 0 | 0 | 0 | 0 |
| UPEI (1-0-0, 1-0-0) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 04:45 | PP - Drake Pilon ( Kurtis Henry & Kaleb Pearson ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| UPEI | 14:02 | Troy Lajeunesse ( TJ Shea & Kyle Maksimovich ) |
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Orlando Mainolfi | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Peyton Hoyt | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 8 | Bailey Peach | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Hudson Wilson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Corson Hopwo | 0 | 0 | -1 | 3 | 1-1 | 0 | |
| 14 | Matt McKim | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Cole Rafuse | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Eric Henderson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Jack Flaman | 0 | 0 | 0 | 0 | 11-21 | 0 | |
| 20 | Cole Nagy | 0 | 0 | -1 | 0 | 9-14 | 0 | |
| 21 | Liam Kidney | 0 | 0 | 0 | 1 | 4-15 | 2 | |
| 24 | Brendan Sellan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Brendan Tomilson | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 34 | Nick Deakin-Poot | 0 | 0 | 0 | 4 | 9-10 | 2 | |
| 44 | Reilly Webb | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 50 | Zachary Paputsakis * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 67 | Adam McMaster | 0 | 0 | 0 | 1 | 1-5 | 0 | |
| 71 | Luke Zazula | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Morgan Nauss | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 19 | 36-67 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 50 | Zachary Paputsakis (L, 0-1) | 2 | 58:16 | 27 | 29 | 0 | ||
| Empty net | 0 | 1:44 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 27 | 29 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Ian Smallwood | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 4 | Robert-Tye Rice | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Cole Candella | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 9 | Kyle Maksimovich | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 13 | Richard Whittaker | 0 | 0 | 0 | 0 | 1-9 | 0 | |
| 15 | Kaleb Pearson | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 16 | Jordan Maher | 0 | 0 | 0 | 0 | 2-8 | 0 | |
| 23 | Carson Mackinnon | 0 | 0 | 0 | 0 | 2-5 | 0 | |
| 31 | Lucas Fitzpatrick * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Conor Maceachern | 0 | 0 | +1 | 1 | 1-1 | 0 | |
| 44 | Matt Brassard | 0 | 0 | +1 | 3 | 0-0 | 2 | |
| 53 | Kurtis Henry | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 70 | Drake Pilon | 1 | 0 | 0 | 3 | 0-1 | 0 | |
| 74 | Darian Pilon | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 81 | Tj Shea | 0 | 1 | +1 | 3 | 2-5 | 0 | |
| 82 | Jesse Sutton | 0 | 0 | 0 | 2 | 1-4 | 0 | |
| 91 | Troy Lajeunesse | 1 | 0 | +1 | 3 | 9-15 | 0 | |
| 92 | Danil Antropov | 0 | 0 | 0 | 1 | 13-19 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 29 | 31-67 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Lucas Fitzpatrick (W, 1-0) | 0 | 60:00 | 19 | 19 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Acadia | 04:29 | Liam Kidney: HOOKING | MINOR | 2 minutes | ||
| Acadia | 18:24 | Bailey Peach: HOLDING THE STICK | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 03:17 | Kaleb Pearson: CROSS-CHECKING | MINOR | 2 minutes | ||
| UPEI | 06:21 | Cole Candella: CLIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Acadia | 10:58 | Cole Rafuse: HOOKING | MINOR | 2 minutes | ||
| Acadia | 13:55 | Brendan Tomilson: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 13:55 | Kurtis Henry: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 18:34 | Matt Brassard: HOLDING THE STICK | MINOR | 2 minutes | ||
| Acadia | 20:00 | Nick Deakin-Poot: ROUGHING ATW | MINOR | 2 minutes | ||
| UPEI | 20:00 | Cole Candella: ROUGHING ATW | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Acadia | 5 | 7 | 7 | 19 |
| UPEI | 10 | 8 | 11 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 615 Referee: J.Affleck Referee: J.DesRoches Linesman: J.MacAdam Linesman: G.MacAdam Scorer: Ron Annear |
* Starter
