Calgary at UPEI
at Charlottetown, PE
3/17/2023 at 7:00 PM
at Charlottetown, PE
3/17/2023 at 7:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Calgary (0-1) | 0 | 1 | 1 | 2 |
| UPEI (1-0) | 2 | 0 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 15:07 | PP - Drake Pilon ( Matt Brassard & Kyle Maksimovich ) |
| UPEI | 18:48 | Andrew Picco ( Kyle Maksimovich & Cole Candella ) |
| -- 2nd -- | ||
| Calgary | 10:26 | PP - Bradley Schoonbaert ( Connor Gutenberg & Zach Wytinck ) |
| -- 3rd -- | ||
| UPEI | 01:05 | Kaleb Pearson ( unassisted) |
| UPEI | 07:06 | Troy Lajeunesse ( Tj Shea ) |
| Calgary | 18:09 | Josh Maser ( Jadon Joseph ) |
| Three Stars | ||
|---|---|---|
|
Kaleb Pearson
- UPEI Bradley Schoonbaert - Calgary |
Calgary | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Dakota Krebs * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 4 | Sean Strange * | d | 0 | 0 | -3 | 1 | 0-0 | 0 |
| 5 | Matthew Quigley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Noah King | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 8 | Connor Gutenberg * | lw | 0 | 1 | -2 | 1 | 2-7 | 0 |
| 9 | Zach Wytinck | 0 | 1 | -1 | 0 | 0-0 | 2 | |
| 14 | Jake Gricius * | c | 0 | 0 | 0 | 0 | 2-2 | 0 |
| 17 | Marty Westhaver * | rw | 0 | 0 | 0 | 1 | 0-0 | 4 |
| 19 | Jaeger White | 0 | 0 | -1 | 1 | 1-2 | 0 | |
| 20 | Brendan De jong | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 21 | Josh Maser | 1 | 0 | 0 | 1 | 0-1 | 0 | |
| 22 | Connor Horning | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 23 | Jadon Joseph | 0 | 1 | 0 | 2 | 10-25 | 0 | |
| 26 | Bradley Schoonbaert | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 27 | Tyson Upper | 0 | 0 | 0 | 4 | 2-11 | 0 | |
| 28 | Colson Gengenbach | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 30 | Carl Tetachuk * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Max Patterson | 0 | 0 | 0 | 1 | 4-12 | 0 | |
| 44 | Riley Stotts | 0 | 0 | 0 | 1 | 5-12 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 3 | 22 | 26-72 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Carl Tetachuk (L, 0-1-0) | 4 | 56:00 | 27 | 31 | 0 | ||
| Empty net | 0 | 04:00 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 27 | 31 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Ian Smallwood * | d | 0 | 0 | +2 | 0 | 0-0 | 0 |
| 7 | Cole Candella * | d | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 9 | Kyle Maksimovich * | lw | 0 | 2 | +2 | 1 | 1-1 | 0 |
| 15 | Kaleb Pearson * | c | 1 | 0 | 0 | 4 | 0-0 | 0 |
| 16 | Jordan Maher * | rw | 0 | 0 | 0 | 0 | 1-3 | 0 |
| 20 | Zac Beauregard | 0 | 0 | 0 | 1 | 8-11 | 2 | |
| 23 | Carson Mackinnon | 0 | 0 | 0 | 1 | 4-8 | 0 | |
| 39 | Jonah Capriotti * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Conor Maceachern | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 42 | Andrew Picco | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 44 | Matt Brassard | 0 | 1 | -1 | 7 | 0-0 | 0 | |
| 51 | Jaden Peca | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 53 | Kurtis Henry | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 70 | Drake Pilon | 1 | 0 | 0 | 1 | 0-0 | 4 | |
| 74 | Darian Pilon | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 77 | Daylon Groulx | 0 | 0 | 0 | 2 | 3-5 | 0 | |
| 81 | Tj Shea | 0 | 1 | +2 | 3 | 12-15 | 0 | |
| 82 | Jesse Sutton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Troy Lajeunesse | 1 | 0 | +2 | 3 | 10-15 | 0 | |
| 92 | Danil Antropov | 0 | 0 | 0 | 1 | 6-13 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 31 | 46-72 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Jonah Capriotti (W, 1-0-0) | 2 | 60:00 | 20 | 22 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Calgary | 01:52 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Calgary | 13:57 | Marty Westhaver: HIGH STICKING | MINOR | 2 minutes | ||
| Calgary | 13:57 | Marty Westhaver: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 08:57 | Drake Pilon: CHECKING | MINOR | 2 minutes | ||
| UPEI | 12:18 | Drake Pilon: HIGH STICKING | MINOR | 2 minutes | ||
| UPEI | 16:53 | Conor Maceachern: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 02:26 | Jaden Peca: HIGH STICKING | MINOR | 2 minutes | ||
| Calgary | 07:46 | Dakota Krebs: SLASHING | MINOR | 2 minutes | ||
| Calgary | 10:44 | Zach Wytinck: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 14:50 | Zac Beauregard: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Calgary | 2 | 13 | 7 | 22 |
| UPEI | 10 | 10 | 11 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:38 Attendance: 3682 Referee: Jesse Gour Referee: Jeremie Belliveau Linesman: Ryan Reid Linesman: Matt McConnell Goal Judge: D. Hayden, V. Marin Timekeeper: Rob Harding Scorer: Logan Guilbault Penalty Timekeeper: Maclachlan, Roach |
* Starter
