UNB at UPEI
at Charlottetown, PE
10/7/2023 at 7:00 PM
at Charlottetown, PE
10/7/2023 at 7:00 PM
|
UNB
1 |
UPEI
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (2-0-0, 2-0-0) | 0 | 1 | 0 | 1 |
| UPEI (1-1-0, 1-1-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UNB | 18:06 | Jason Willms ( Austen Keating & Brady Gilmour ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Jason Willms
- UNB Joe Ranger - UPEI |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 8 | Adam McCormick | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 9 | Austen Keating | 0 | 1 | +1 | 3 | 4-6 | 4 | |
| 10 | Patrick Kyte | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Benjamin Corbeil | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Cody Morgan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Jason Willms | 1 | 0 | +1 | 4 | 8-21 | 0 | |
| 19 | Brady Gilmour | 0 | 1 | +1 | 3 | 1-1 | 0 | |
| 20 | Kale McCallum | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 21 | Colton Kammerer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Sean McGurn | 0 | 0 | 0 | 0 | 4-6 | 0 | |
| 23 | Macauley Carson | 0 | 0 | 0 | 0 | 12-17 | 0 | |
| 26 | Camaryn Baber | 0 | 0 | 0 | 3 | 8-13 | 2 | |
| 28 | Sam McGinley | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 34 | Griffen Outhouse * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Emmett Sproule | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 42 | Cole MacKay | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 53 | Kade Landry | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 71 | Michael Petizian | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 88 | Isaac Nurse | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 32 | 37-64 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 34 | Griffen Outhouse (W, 1-0-0) | 0 | 60:00 | 17 | 17 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Leon Denny | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Cole Larkin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Ben McFarlane | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Keiran Gallant | 0 | 0 | 0 | 0 | 2-9 | 0 | |
| 13 | Elias Cohen | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 15 | Kaleb Pearson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Landon Clow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Chase Lammi | 0 | 0 | -1 | 1 | 1-2 | 0 | |
| 26 | Logan Kelly-Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Cameron Morton | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 31 | Joe Ranger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 53 | Kurtis Henry | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 74 | Noah Sedore | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 77 | Daylon Groulx | 0 | 0 | 0 | 2 | 8-18 | 0 | |
| 79 | Marc Richard | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 81 | Cade Kowalski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 82 | David D'Agostino | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 86 | Yanic Cr�te | 0 | 0 | -1 | 2 | 13-28 | 0 | |
| 91 | Patrick LeBlanc | 0 | 0 | 0 | 3 | 1-5 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| Totals | 0 | 0 | 17 | 27-64 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Joe Ranger (L, 0-1-0) | 1 | 59:18 | 31 | 32 | 0 | ||
| Empty net | 0 | 0:42 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 31 | 32 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 05:40 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| UPEI | 13:35 | Cameron Morton: HOLDING THE STICK | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 06:20 | Camaryn Baber: HOLDING THE STICK | MINOR | 2 minutes | ||
| UPEI | 11:07 | TEAM: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 01:23 | Austen Keating: HOOKING | MINOR | 2 minutes | ||
| UNB | 06:19 | Adam McCormick: HOLDING THE STICK | MINOR | 2 minutes | ||
| UPEI | 11:42 | Cameron Morton: HOOKING | MINOR | 2 minutes | ||
| UNB | 14:24 | Austen Keating: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 7 | 16 | 9 | 32 |
| UPEI | 3 | 10 | 4 | 17 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:17 Attendance: 1262 Referee: J. DesRoches Referee: T. Timmons Linesman: R. Reid Linesman: G. MacAdam Scorer: S. Maclachlan |
* Starter
