StFX at UPEI
at Charlottetown, PE
10/28/2023 at 07:00 PM
at Charlottetown, PE
10/28/2023 at 07:00 PM
|
StFX
3 |
UPEI
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (4-3-1, 4-3-1) | 0 | 0 | 3 | 3 |
| UPEI (2-6-0, 2-6-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 15:00 | Kaleb Pearson ( unassisted) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| StFX | 04:15 | Jacob Hudson ( Logan Chisholm ) |
| StFX | 11:33 | Josh Nelson ( Connor Roberts ) |
| StFX | 18:33 | EN - Logan Chisholm ( Jacob Hudson & Matthew Struthers ) |
| Three Stars | ||
|---|---|---|
|
Logan Chisholm
- StFX Kaleb Pearson - UPEI |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Bailey Webster | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 4 | Sean Stewart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Clark Webster | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 9 | Sam Allison | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 11 | Connor Roberts | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 14 | Dallas Farrell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Zack Trott | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 17 | Logan Chisholm | 1 | 1 | +3 | 3 | 0-0 | 0 | |
| 19 | Jacob Stewart | 0 | 0 | -1 | 0 | 7-8 | 0 | |
| 20 | Conner Bruggen-Cate | 0 | 0 | 0 | 3 | 4-7 | 0 | |
| 21 | Matthew Struthers | 0 | 1 | +1 | 5 | 9-20 | 0 | |
| 22 | Brendon Clavelle | 0 | 0 | +2 | 0 | 0-0 | 2 | |
| 25 | Raegan Wiles | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Josh Nelson | 1 | 0 | +2 | 3 | 10-15 | 0 | |
| 28 | Mark Woolley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Joseph Raaymakers * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 37 | Declan Smith | 0 | 0 | 0 | 2 | 0-2 | 0 | |
| 90 | Liam Hawel | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 92 | Jacob Hudson | 1 | 1 | +2 | 3 | 2-7 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 30 | 32-61 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Joseph Raaymakers (W, 1-0-0-0) | 1 | 60:00 | 22 | 23 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 8 | Alexandre De Gagne | 0 | 0 | -3 | 2 | 0-0 | 4 | |
| 9 | Cole Larkin | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 11 | Ben McFarlane | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 12 | Keiran Gallant | 0 | 0 | -3 | 3 | 9-18 | 0 | |
| 13 | Elias Cohen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Kaleb Pearson | 1 | 0 | -2 | 4 | 0-0 | 0 | |
| 18 | Michael Stubbs | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 19 | Josh Currie | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 23 | Chase Lammi | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Logan Kelly-Murphy | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 39 | Jonah Capriotti * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 53 | Kurtis Henry | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 74 | Noah Sedore | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 79 | Marc Richard | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 81 | Cade Kowalski | 0 | 0 | 0 | 0 | 8-11 | 2 | |
| 86 | Yanic Cr�te | 0 | 0 | 0 | 1 | 4-14 | 0 | |
| 91 | Patrick LeBlanc | 0 | 0 | +1 | 2 | 6-15 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 0 | 23 | 29-61 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Jonah Capriotti (L, 0-1-0-0) | 2 | 58:20 | 27 | 29 | 0 | ||
| Empty net | 0 | 1:40 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 27 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 01:14 | Marc Richard: HOLDING THE STICK | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 05:32 | Logan Kelly-Murphy: SLASHING | MINOR | 2 minutes | ||
| UPEI | 09:45 | Alexandre De Gagne: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 13:28 | Clark Webster: CHECKING | MINOR | 2 minutes | ||
| StFX | 15:43 | Brendon Clavelle: HOOKING | MINOR | 2 minutes | ||
| UPEI | 18:30 | Cade Kowalski: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 09:19 | Alexandre De Gagne: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 09:19 | TEAM: BENCH | MINOR | 2 minutes | ||
| StFX | 14:22 | Joseph Raaymakers: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 6 | 9 | 15 | 30 |
| UPEI | 9 | 7 | 7 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 518 Referee: T. Doiron Referee: J. DesRoches Linesman: R. Reid Linesman: B. VanderVelden Scorer: S. Maclachlan |
* Starter
